University of California, Los Angeles, Athletics
UCLA Becomes First School To Win 100 NCAA Team Championships

May 13, 2007
The University of California, Los Angeles (UCLA) has become the first school in history to win 100 NCAA team championships. The UCLA Bruins reached that amazing total on Sunday, May 13 when they captured the team title in women's water polo, defeating Stanford, 5-4.
The women's water polo crown is UCLA's first of the 2006-07 school year. The Bruins were also '06-07 NCAA Final Four participants in men's basketball men's soccer, women's volleyball and women's soccer and placed fourth in women's gymnastics.
"Reaching 100 team championships is a testament to the outstanding abilities of our student-athletes and their coaches. We salute them and the dedicated fans who have supported them over the years," said Norman Abrams, UCLA's Acting Chancellor, "and we celebrate the teamwork that is the hallmark of UCLA athletics and our strong tradition of combining excellence in athletics with excellence in academics."
UCLA has won 70 NCAA championships in men's sports and 30 in women's sports. Sixteen different programs - nine men and seven women - have won at least one NCAA team championship. In the 26 years that the NCAA has awarded both men's and women's championships, UCLA has won 60 NCAA team titles (30 men's and 30 women's), including at least one in 24 of those 26 years.
"To be the first school to win 100 NCAA team championships is a great tribute to all of the outstanding student-athletes, coaches and support staff who call UCLA home," said Daniel G. Guerrero, UCLA Director of Athletics. "UCLA has a rich athletic history and it is important to remember and celebrate those who built the foundation and earned the early championships as well as those who have contributed to the recent successes.
"Our mission at UCLA is to provide our coaches and student-athletes with the resources necessary for success and to have a broad-based program that is nationally-competitive in every sport. In the last five years (2002-03 through 2006-07), our coaches and student-athletes have won 14 NCAA championships in nine different sports (as of May 13, 2007) and have finished in the Top Five in numerous others. We will continue to strive for success in all of our sport programs."
UCLA will celebrate the 100 NCAA championships throughout the 2007-08 school year with presentations of former-student athletes and coaches representing the championship teams at various athletic events, including football and men's basketball.
In addition, UCLA has produced a special "First to 100" logo that will be placed on various sport uniforms as well as on printed materials during the upcoming school year.
UCLA won its first NCAA team title in 1950 in the sport of men's tennis. In fact, seven of UCLA's first eight titles were in men's tennis, the other coming in men's track and field.
In 1964, UCLA's NCAA title explosion began. In the ensuing six years, it won seven more NCAA championships, including five in men's basketball. In each of the next three years - 1969-70 through 1971-72, UCLA won four team championships - and added three more in 1972-73. In that four-year span, the Bruins won four titles in basketball, three each in men's water polo, men's volleyball and men's track and field and two in men's tennis.
As the 1980s began, UCLA had earned 39 NCAA team championships. In 1981-82, the NCAA began awarding championships in women's sports in addition to men's and UCLA's successful women's program began contributing to the title count. That first year, UCLA won five NCAA titles, three in men's sports and two in women's sports.
As the 1989-90 school year began, UCLA had increased its total of championships to 62, giving the school 23 in the previous decade. By the end of the 1998-99 school year, the total had increased to 79.
Since the start of the 1999-2000 academic year, UCLA has captured 21 championships, pushing the total to 100.
| Date | Sport | Coach | |
| 1. | 6/23/1950 | M. Tennis | Bill Ackerman |
| 2. | 6/28/1952 | M. Tennis | J.D. Morgan |
| 3. | 6/26/1953 | M. Tennis | J.D. Morgan |
| 4. | 6/27/1954 | M. Tennis | J.D. Morgan |
| 5. | 6/23/1956 | M. Track/Field | Elvin Drake |
| 6. | 6/30/1956 | M. Tennis | J.D. Morgan |
| 7. | 6/25/1960 | M. Tennis | J.D. Morgan |
| 8. | 6/25/1961 | M. Tennis | J.D. Morgan |
| 9. | 3/21/1964 | M. Basketball | John Wooden |
| 10. | 3/20/1965 | M.Basketball | John Wooden |
| 11. | 6/19/1965 | M. Tennis | J.D. Morgan |
| 12. | 5/22/1966 | M. Track/Field | Jim Bush |
| 13. | 3/25/1967 | M.Basketball | John Wooden |
| 14. | 3/23/1968 | M.Basketball | John Wooden |
| 15. | 3/21/1969 | M.Basketball | John Wooden |
| 16. | 11/29/1969 | M.Water Polo | Bob Horn |
| 17. | 3/21/1970 | M.Basketball | John Wooden |
| 18. | 4/25/1970 | M. Volleyball | Al Scates |
| 19. | 6/20/1970 | M. Tennis | Glenn Bassett |
| 20. | 3/27/1971 | M.Basketball | John Wooden |
| 21. | Spring 1971 | M. Volleyball | Al Scates |
| 22. | 6/19/1971 | M. Tennis | Glenn Bassett |
| 23. | 6/19/1971 | M. Track/Field | Jim Bush |
| 24. | Fall 1971 | M.Water Polo | Bob Horn |
| 25. | 3/25/1972 | M.Basketball | John Wooden |
| 26. | 4/29/1972 | M. Volleyball | Al Scates |
| 27. | 6/3/1972 | M. Track/Field | Jim Bush |
| 28. | 12/2/1972 | M.Water Polo | Bob Horn |
| 29. | 3/26/1973 | M.Basketball | John Wooden |
| 30. | 6/9/1973 | M. Track/Field | Jim Bush |
| 31. | 5/11/1974 | M. Volleyball | Al Scates |
| 32. | 3/31/1975 | M.Basketball | John Wooden |
| 33. | 5/10/1975 | M. Volleyball | Al Scates |
| 34. | 6/21/1975 | M. Tennis | Glenn Bassett |
| 35. | 5/1/1976 | M. Volleyball | Al Scates |
| 36. | 6/7/1976 | M. Tennis | Glenn Bassett |
| 37. | 6/3/1978 | M. Track/Field | Jim Bush |
| 38. | 5/5/1979 | M. Volleyball | Al Scates |
| 39. | 5/29/1979 | M. Tennis | Glenn Bassett |
| 40. | 5/9/1981 | M. Volleyball | Al Scates |
| 41. | 3/27/1982 | M. Swim/Dive | Ron Ballatore |
| 42. | 5/8/1982 | M. Volleyball | Al Scates |
| 43. | 5/23/1982 | M. Tennis | Glenn Bassett |
| 44. | 5/31/1982 | Softball | Sharron Backus |
| 45. | 6/4/1982 | W. Track/Field (O) | Scott Chisam |
| 46. | 5/7/1983 | M. Volleyball | Al Scates |
| 47. | 6/5/1983 | W. Track/Field (O) | Scott Chisam |
| 48. | 4/14/1984 | M. Gymnastics | Art Shurlock |
| 49. | 5/5/1984 | M. Volleyball | Al Scates |
| 50. | 5/20/1984 | M. Tennis | Glenn Bassett |
| 51. | 5/29/1984 | Softball | Sharron Backus |
| 52. | 12/16/1984 | W.Volleyball | Andy Banachowski |
| 53. | 5/26/1985 | Softball | Sharron Backus |
| 54. | 12/14/1985 | M.Soccer | Sigi Schmid |
| 55. | 4/25/1987 | M. Gymnastics | Art Shurlock |
| 56. | 5/2/1987 | M. Volleyball | Al Scates |
| 57. | 6/6/1987 | M. Track/Field | Bob Larsen |
| 58. | 5/24/1988 | M. Golf | Eddie Merrins |
| 59. | 5/29/1988 | Softball | Sharron Backus |
| 60. | 6/9/1988 | M. Track/Field | Bob Larsen |
| 61. | 5/6/1989 | M. Volleyball | Al Scates |
| 62. | 5/28/1989 | Softball | Sharron Backus/Sue Enquist |
| 63. | 5/28/1990 | Softball | Sharron Backus/Sue Enquist |
| 64. | 12/2/1990 | M.Soccer | Sigi Schmid |
| 65. | 12/15/1990 | W.Volleyball | Andy Banachowski |
| 66. | 5/26/1991 | W. Golf | Jackie Tobian-Steinmann |
| 67. | 12/21/1991 | W.Volleyball | Andy Banachowski |
| 68. | 5/25/1992 | Softball | Sharron Backus/Sue Enquist |
| 69. | 5/8/1993 | M. Volleyball | Al Scates |
| 70. | 4/3/1995 | M.Basketball | Jim Harrick |
| 71. | 5/6/1995 | M. Volleyball | Al Scates |
| 72. | 12/3/1995 | M.Water Polo | Guy Baker |
| 73. | 5/4/1996 | M. Volleyball | Al Scates |
| 74. | 12/8/1996 | M.Water Polo | Guy Baker |
| 75. | 4/18/1997 | W. Gymnastics | Valorie Kondos |
| 76. | 12/14/1997 | M.Soccer | Sigi Schmid |
| 77. | 5/2/1998 | M. Volleyball | Al Scates |
| 78. | 5/31/1999 | Softball | Sue Enquist |
| 79. | 12/5/1999 | M.Water Polo | Guy Baker/Adam Krikorian |
| 80. | 3/11/2000 | W. Track/Field (I) | Jeanette Bolden |
| 81. | 4/14/2000 | W. Gymnastics | Valorie Kondos |
| 82. | 5/6/2000 | M. Volleyball | Al Scates |
| 83. | 12/3/2000 | M.Water Polo | Guy Baker/Adam Krikorian |
| 84. | 3/10/2001 | W. Track/Field (I) | Jeanette Bolden |
| 85. | 4/20/2001 | W. Gymnastics | Valorie Kondos Field |
| 86. | 5/13/2001 | W.Water Polo | Adam Krikorian |
| 87. | 12/15/2002 | M.Soccer | Tom Fitzgerald |
| 88. | 4/25/2003 | W. Gymnastics | Valorie Kondos Field |
| 89. | 5/12/2003 | W.Water Polo | Adam Krikorian |
| 90. | 5/26/2003 | Softball | Sue Enquist |
| 91. | 4/16/2004 | W. Gymnastics | Valorie Kondos Field |
| 92. | 5/21/2004 | W. Golf | Carrie Leary |
| 93. | 5/31/2004 | Softball | Sue Enquist |
| 94. | 6/12/2004 | W. Track/Field (O) | Jeanette Bolden |
| 95. | 12/5/2004 | M.Water Polo | Adam Krikorian |
| 96. | 5/15/2005 | W.Water Polo | Adam Krikorian |
| 97. | 5/24/2005 | M. Tennis | Billy Martin |
| 98. | 5/6/2006 | M. Volleyball | Al Scates |
| 99. | 5/14/2006 | W.Water Polo | Adam Krikorian |
| 100. | 5/13/2007 | W.Water Polo | Adam Krikorian |

