Recap

UC San Diego vs UCLA Bruins (Jan 17, 2008)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                     2008 UCLA MEN'S VOLLEYBALL CUME STATS
      UC San Diego vs #4 UCLA Bruins (Jan 17, 2008 at Los Angeles, Calif.)




   UC San Diego           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
8  BANNAN, Phil........  3|  0   0   1  .000| 34   1  77  .442|  0   3  11  .727|  4   0|  0   2   0|  0   1  .000|   1.0
12 SPANGLER, Jason.....  3| 16   8  33  .242|  0   0   0  .000|  1   2  13  .846|  3   1|  0   0   0| 17   0 1.000|  17.0
13 FRITSCH, Frank......  3|  8   7  18  .056|  0   0   2  .000|  1   4  13  .692|  3   0|  0   0   0|  0   0  .000|   9.0
16 ROSS, Calvin........  1|  0   1   4 -.250|  0   0   0  .000|  1   0   2 1.000|  0   0|  0   0   1|  0   0  .000|   1.0
17 HARDY, Russ.........  3| 10   3  16  .438|  0   0   0  .000|  0   2  10  .800|  4   0|  0   4   0| 25   3  .893|  12.0
18 HOUSEMAN, Gerald....  3|  3   3   8  .000|  0   0   1  .000|  1   1  13  .923|  1   0|  0   2   0|  2   1  .667|   5.0
2  LESERMAN, Eric......  3|  0   0   0  .000|  4   0   6  .667|  0   0   0  .000|  4   0|  0   0   0| 19   1  .950|   0.0
3  LEVINS, Adam........  1|  0   0   0  .000|  0   0   0  .000|  1   0   3 1.000|  0   0|  0   0   0|  0   0  .000|   1.0
6  DAVIDSON, Joel......  1|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  2   0 1.000|   0.0
19 HEDLAND, Aaron......  3|  0   0   0  .000|  0   0   0  .000|  0   1   3  .667|  1   0|  0   0   0|  0   0  .000|   0.0
23 KERN, Tyler.........  3|  2   1  10  .100|  0   0   0  .000|  0   0   7 1.000|  0   0|  1   4   1|  0   0  .000|   5.0
   Totals..............  3| 39  23  90  .178| 38   1  86  .442|  5  13  77  .831| 20   1|  1  12   2| 65   6  .915|  51.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 7.0
  Game  K  E  TA   Pct
    1  12  9  33  .091    GAME SCORES               1  2  3  TEAM RECORDS
    2  16  7  34  .265    UC San Diego........ (0) 21 28 26  1-3, 0-3
    3  11  7  23  .174    UCLA Bruins......... (3) 30 30 30  5-1, 3-0

   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  3| 10   3  20  .350|  1   0   1 1.000|  0   1  11  .909|  2   0|  0   2   0|  9   2  .818|  11.0
7  Garrett Muagututia..  3| 14   5  20  .450|  1   0   4  .250|  2   2  14  .857|  5   0|  1   0   0| 16   1  .941|  17.0
10 Brett Perrine.......  3|  7   4  14  .214|  1   0   1 1.000|  1   4  18  .778|  5   0|  0   2   0|  5   0 1.000|   9.0
15 Matt Wade...........  3|  2   0   5  .400| 38   0  69  .551|  2   1  14  .929|  4   0|  0   4   0|  0   0  .000|   6.0
17 D.J. Stromath.......  2|  3   1   7  .286|  0   0   1  .000|  0   2  12  .833|  0   0|  1   0   1|  0   0  .000|   4.0
19 James Diefenbach....  3|  8   1  12  .583|  0   0   0  .000|  0   4   8  .500|  0   0|  0   8   0|  1   0 1.000|  12.0
1  Tony Ker............  3|  0   0   0  .000|  2   0   5  .400|  0   0   0  .000|  8   0|  0   0   0| 28   2  .933|   0.0
16 Weston Dunlap.......  2|  0   0   3  .000|  0   0   0  .000|  0   2   4  .500|  0   0|  1   0   0|  0   0  .000|   1.0
25 Kevin Ker...........  2|  0   0   0  .000|  0   0   0  .000|  1   0   5 1.000|  0   0|  0   0   0|  0   0  .000|   1.0
51 Shaun Nichols.......  1|  2   0   3  .667|  0   0   0  .000|  0   1   2  .500|  0   0|  0   0   0|  0   0  .000|   2.0
   Totals..............  3| 46  14  84  .381| 43   0  81  .531|  6  17  88  .807| 24   0|  3  16   1| 59   5  .922|  63.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.0
  Game  K  E  TA   Pct
    1  15  5  28  .357    Site: Los Angeles, Calif. (Pauley Pavilion)
    2  16  6  31  .323    Date: Jan 17, 2008   Attend: 356   Time: 1:20
    3  15  3  25  .480    Referees: Rick Olmstead, John Martin