Recap

UCLA Bruins vs Hawai`i (Jan 5, 2008)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
          #3 UCLA Bruins vs #11 Hawai`i (Jan  5, 2008 at Honolulu, HI)




   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  3|  5   3  15  .133|  0   0   1  .000|  0   0   6 1.000|  2   0|  0   0   0|  0   0  .000|
7  Garrett Muagututia..  5| 19  12  44  .159|  1   0   4  .250|  1   3  20  .850|  7   0|  0   4   0| 32   1  .970|
16 Weston Dunlap.......  5| 13   2  24  .458|  0   0   0  .000|  0   3  18  .833|  3   0|  0   4   0|  0   0  .000|
19 James Diefenbach....  3|  4   2  15  .133|  0   0   1  .000|  0   5   9  .444|  1   0|  0   3   0|  0   0  .000|
23 Ryan Ratelle........  5|  8   2  22  .273|  2   0   7  .286|  1   3  17  .824|  4   0|  0   4   1| 22   5  .815|
25 Kevin Ker...........  5|  2   0   4  .500| 59   1 140  .421|  0   6  16  .625|  5   2|  0   3   2|  0   0  .000|
1  Tony Ker............  5|  0   0   0  .000|  4   0  11  .364|  0   0   0  .000| 27   0|  0   0   0| 34   0 1.000|
4  Cooper O'Connor.....  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
6  Jeff Woodley........  3| 11   1  16  .625|  0   0   1  .000|  1   3  11  .727|  7   0|  1   1   0| 13   0 1.000|
10 Brett Perrine.......  3|  8   4  22  .182|  0   0   0  .000|  3   3  11  .727|  6   0|  0   0   0|  0   0  .000|
15 Matt Wade...........  1|  0   0   3  .000|  7   0  17  .412|  1   0   2 1.000|  0   0|  0   0   0|  0   0  .000|
17 D.J. Stromath.......  2|  3   1   7  .286|  0   0   0  .000|  0   2   9  .778|  0   0|  0   2   1|  0   0  .000|
51 Shaun Nichols.......  2|  4   3  10  .100|  0   0   0  .000|  0   2   3  .333|  1   0|  1   0   0|  0   0  .000|
   Totals..............  5| 77  30 182  .258| 73   1 182  .401|  7  30 123  .756| 63   2|  2  21   4|101   6  .944|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 12.5
  Game  K  E  TA   Pct
    1  15  7  37  .216    GAME SCORES               1  2  3  4  5  TEAM RECORDS
    2  14  9  48  .104    UCLA Bruins......... (3) 24 30 24 30 15  2-1
    3  17 11  43  .140    Hawai`i............. (2) 30 28 30 22 11  1-2
    4  18  2  34  .471
    5  13  1  20  .600

   Hawai`i                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Rawson, Matt........  5|  4   5  16 -.062|  0   0   2  .000|  1   2  21  .905|  0   1|  0   7   0|  0   0  .000|
3  Clar, Jim...........  5| 17   7  49  .204|  1   0   1 1.000|  1   4  25  .840|  9   0|  1   2   0| 26   2  .929|
6  Carney, Sean........  5|  6   0   7  .857| 37   0 117  .316|  3   4  23  .826| 19   0|  0   2   0|  0   0  .000|
8  Matic, Dusan........  2|  3   2  10  .100|  2   1   5  .400|  0   0   5 1.000|  5   0|  1   0   0| 15   0 1.000|
10 Frank, Keali`i......  5|  4   1  10  .300|  0   0   0  .000|  0   1  18  .944|  2   0|  1   2   2|  0   0  .000|
12 Schkud, Jacob.......  5| 11   6  38  .132|  1   0   2  .500|  1   0  18 1.000|  7   0|  1   5   0|  0   0  .000|
9  Cervantes, Ric......  5|  0   0   0  .000|  6   0  18  .333|  0   0   0  .000| 17   0|  0   0   0| 26   1  .963|
15 Zemljak, Nejc.......  5|  7   2  18  .278|  2   0   5  .400|  0   3  11  .727|  4   0|  0   0   1| 18   1  .947|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   3  .250|
   Totals..............  5| 52  23 148  .196| 49   1 150  .327|  6  14 121  .884| 63   1|  4  18   3| 86   7  .925|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 13.0
  Game  K  E  TA   Pct
    1  13  2  31  .355    Site: Honolulu, HI (Stan Sheriff Center)
    2   7  9  32 -.062    Date: Jan  5, 2008   Attend: 3071   Time: 2:36
    3  10  4  32  .188    Referees: Ernie Ho, Dan Hironaka
    4  13  8  36  .139    14th Outrigger Hotels Invitational
    5   9  0  17  .529    Turnstile = 1,701