Recap

UCLA Bruins vs Hawai`i (Feb 14, 2008)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                     2008 UCLA MEN'S VOLLEYBALL CUME STATS
          #4 UCLA Bruins vs #15 Hawai`i (Feb 14, 2008 at Honolulu, HI)




   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  3| 14   5  30  .300|  1   0   3  .333|  0   1  15  .933|  7   0|  0   1   0| 21   0 1.000|  14.5
7  Garrett Muagututia..  5| 21  12  46  .196|  1   0   4  .250|  1   6  20  .700| 13   0|  0   3   0| 37   1  .974|  23.5
15 Matt Wade...........  5|  3   1   7  .286| 57   0 141  .404|  1   1  19  .947|  8   1|  0   1   0|  0   0  .000|   4.5
17 D.J. Stromath.......  5|  7   1  19  .316|  1   0   3  .333|  1   7  20  .650|  2   0|  0   7   0|  0   1  .000|  11.5
19 James Diefenbach....  3|  4   2  12  .167|  0   0   0  .000|  1   5  10  .500|  1   0|  0   0   0|  1   0 1.000|   5.0
23 Ryan Ratelle........  5|  8   6  26  .077|  0   0   0  .000|  0   6  21  .714| 10   0|  0   2   1|  0   0  .000|   9.0
3  Thomas Hastings.....  5|  0   0   0  .000|  2   0   2 1.000|  0   0   0  .000| 10   0|  0   0   0| 31   1  .969|   0.0
8  Darwin Edwards......  2|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  0   1|  0   0   0|  0   0  .000|   0.0
12 Dylan Bowermaster...  1|  0   0   0  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  0   0  .000|   0.0
16 Weston Dunlap.......  3|  2   1   7  .143|  0   0   0  .000|  0   1   6  .833|  0   0|  0   2   0|  0   0  .000|   3.0
18 Ryal Jagd...........  2| 10   4  21  .286|  1   0   3  .333|  1   3   5  .400|  3   0|  0   3   0| 10   0 1.000|  12.5
25 Kevin Ker...........  4|  0   0   0  .000|  1   0   1 1.000|  0   2   7  .714|  0   0|  0   0   0|  0   0  .000|   0.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
   Totals..............  5| 69  32 169  .219| 64   0 157  .408|  5  33 124  .734| 54   2|  0  19   1|100   4  .962|  83.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.5
  Game  K  E  TA   Pct
    1  21  6  38  .395    GAME SCORES               1  2  3  4  5  TEAM RECORDS
    2  15  5  29  .345    UCLA Bruins......... (2) 30 26 24 30 13  9-5, 6-4 MPSF
    3  12  7  45  .111    Hawai`i............. (3) 25 30 30 26 15  4-6, 3-4 MPSF
    4  15  6  30  .300
    5   6  8  27 -.074

   Hawai`i                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Grgas, Steven.......  5|  8   0  15  .533|  1   0   5  .200|  0   2  18  .889|  1   0|  0   4   0|  0   0  .000|  10.0
3  Clar, Jim...........  5| 18   9  46  .196|  0   0   1  .000|  1   5  25  .800|  7   0|  0   4   0| 10   0 1.000|  21.0
6  Carney, Sean........  5|  2   2   4  .000| 48   0 111  .432|  2   3  21  .857| 10   2|  0   2   0|  0   0  .000|   5.0
7  Walker, Joshua......  5| 13   9  41  .098|  0   0   3  .000|  1   3  21  .857|  8   1|  0   3   0| 15   2  .882|  15.5
10 Frank, Keali`i......  1|  0   1   2 -.500|  0   0   0  .000|  0   0   3 1.000|  1   0|  1   0   0|  0   0  .000|   1.0
12 Schkud, Jacob.......  5|  9   5  22  .182|  1   0   2  .500|  0   2  20  .900|  4   0|  0   4   0| 23   0 1.000|  11.0
1  Rawson, Matt........  4|  4   0   7  .571|  0   0   3  .000|  0   4  10  .600|  1   0|  0   4   2|  0   0  .000|   6.0
5  Hutchins, Brock.....  1|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
9  Cervantes, Ric......  5|  0   0   0  .000|  1   0  11  .091|  0   0   0  .000| 16   0|  0   0   0| 35   0 1.000|   0.0
15 Zemljak, Nejc.......  4|  1   0   1 1.000|  0   0   0  .000|  0   1   6  .833|  4   0|  0   0   0|  0   0  .000|   1.0
21 Dyer, Brennon.......  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  3   0 1.000|   0.0
TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   3  .000|   0.0
   Totals..............  5| 55  26 139  .209| 51   0 136  .375|  4  20 125  .840| 52   3|  1  21   2| 86   5  .945|  70.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.5
  Game  K  E  TA   Pct
    1   9  6  26  .115    Site: Honolulu, HI (Stan Sheriff Center)
    2  14  5  26  .346    Date: Feb 14, 2008   Attend: 2656   Time: 2:40
    3  16  6  37  .270    Referees:
    4  12  4  31  .258
    5   4  5  19 -.053