Recap |  AP Photo Gallery 

UCLA vs Arizona (03/02/08 at Tucson, Ariz. (McKale Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
UCLA vs Arizona
03/02/08 2:00 p.m. at Tucson, Ariz. (McKale Center)

--------------------------------------------------------------------------------
VISITORS: UCLA 26-3, 14-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Shipp, Josh......... f  3-7    1-5    0-3    0  4  4   3   7  1  1  1  1  35
23 Mbah a Moute, Luc Ri f  2-4    0-1    5-5    0  2  2   3   9  3  5  0  1  33
42 Love, Kevin......... c  7-12   0-2   10-11   4 11 15   2  24  1  3  3  0  34
00 Westbrook, Russell.. g  4-11   1-2    1-3    5  1  6   4  10  1  1  0  0  38
02 Collison, Darren.... g  6-12   2-3    2-2    0  1  1   3  16  1  3  0  2  39
12 Aboya, Alfred.......    1-1    0-0    0-0    0  1  1   3   2  0  0  0  0  13
13 Keefe, James........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
14 Mata-Real, Lorenzo..    0-0    0-0    0-2    0  0  0   2   0  0  1  0  0   6
   TEAM................                         1  2  3
   Totals..............   23-47   4-13  18-26  10 22 32  20  68  7 14  4  4 200

TOTAL FG% 1st Half: 16-27 59.3%   2nd Half:  7-20 35.0%   Game: 48.9%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  1-5  20.0%   Game: 30.8%   REBS
F Throw % 1st Half:  6-11 54.5%   2nd Half: 12-15 80.0%   Game: 69.2%    3


--------------------------------------------------------------------------------
HOME TEAM: Arizona 17-12, 7-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Onobun, Fendi....... f  0-0    0-0    0-0    1  0  1   5   0  1  0  0  0  14
34 Budinger, Chase..... f  7-18   2-7    8-9    4  3  7   1  24  4  2  0  1  40
43 Hill, Jordan........ f  8-11   0-0    2-4    1  5  6   4  18  1  2  0  0  33
00 Bayless, Jerryd..... g  6-12   1-3    2-5    1  1  2   1  15  4  3  0  1  40
05 McClellan, Jawann... g  1-8    1-3    2-2    0  3  3   1   5  5  3  0  2  40
02 Johnson, Zane.......    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0  0+
42 Horne, Jamelle......    1-1    0-0    0-0    1  2  3   4   2  1  1  1  1  15
54 Walters, Kirk.......    1-1    0-0    0-0    0  3  3   2   2  0  0  0  0  18
   TEAM................                         1  2  3
   Totals..............   24-52   4-13  14-20  10 19 29  18  66 16 11  1  5 200

TOTAL FG% 1st Half: 14-27 51.9%   2nd Half: 10-25 40.0%   Game: 46.2%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  2-5  40.0%   Game: 30.8%   REBS
F Throw % 1st Half:  9-11 81.8%   2nd Half:  5-9  55.6%   Game: 70.0%    2


--------------------------------------------------------------------------------
Officials: Verne Harris, Scott Thornley, Randy McCall
Technical fouls: UCLA-None. Arizona-None.
Attendance: 14624
Score by Periods                1st  2nd   Total
UCLA..........................   41   27  -   68
Arizona.......................   39   27  -   66

Points in the paint-UCLA 36,ARIZ 30. Points off turnovers-UCLA 15,ARIZ 17.
2nd chance points-UCLA 8,ARIZ 12. Fast break points-UCLA 6,ARIZ 6.
Bench points-UCLA 2,ARIZ 4. Score tied-3 times. Lead changed-3 times.
Last FG-UCLA 2nd-02:28, ARIZ 2nd-00:50.
Largest lead-UCLA by 11 1st-08:30, ARIZ by 4 2nd-16:34.