Recap

UCLA Bruins vs Stanford (Apr 11, 2008)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                     2008 UCLA MEN'S VOLLEYBALL CUME STATS
       #6 UCLA Bruins vs #11 Stanford (Apr 11, 2008 at Stanford, Calif.)




   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  4|  8   5  29  .103|  0   0   0  .000|  0   2   6  .667|  3   0|  0   3   0|  7   0 1.000|   9.5
7  Garrett Muagututia..  4| 22  10  40  .300|  1   0   8  .125|  0   1  14  .929| 11   0|  0   4   0| 40   2  .952|  24.0
15 Matt Wade...........  3|  1   1   5  .000| 36   1  78  .462|  0   2  12  .833|  2   0|  0   2   1|  0   0  .000|   2.0
17 D.J. Stromath.......  4|  5   1  12  .333|  0   0   0  .000|  3   3  25  .880|  1   0|  0   5   0|  0   2  .000|  10.5
19 James Diefenbach....  4| 10   3  19  .368|  0   0   1  .000|  1   0  15 1.000|  2   0|  1   9   0|  3   0 1.000|  16.5
23 Ryan Ratelle........  4|  8   4  21  .190|  0   0   0  .000|  1   4  13  .692|  2   0|  0   3   0|  0   0  .000|  10.5
1  Tony Ker............  4|  0   0   0  .000|  5   0  11  .455|  0   0   0  .000|  9   0|  0   0   0| 33   2  .943|   0.0
6  Jeff Woodley........  3|  2   2   8  .000|  0   0   1  .000|  0   2  11  .818|  4   0|  0   0   0|  6   0 1.000|   2.0
21 Kraushaar, Kent.....  1|  2   2   5  .000|  0   0   0  .000|  0   0   4 1.000|  3   0|  0   1   0|  0   0  .000|   2.5
25 Kevin Ker...........  4|  0   0   0  .000| 12   0  37  .324|  0   3   6  .500|  1   0|  0   0   1|  0   0  .000|   0.0
   Totals..............  4| 58  28 139  .216| 54   1 136  .397|  5  17 106  .840| 38   0|  1  27   2| 89   6  .937|  77.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 14.5
  Game  K  E  TA   Pct
    1  16  3  27  .481    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  16  7  39  .231    UCLA Bruins......... (1) 30 27 20 28  16-13, 11-10
    3  12  6  31  .194    Stanford............ (3) 24 30 30 30  16-10,11-10
    4  14 12  42  .048

   Stanford               |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5  Evan Romero.........  4| 14  11  38  .079|  0   0   2  .000|  1   4  19  .789| 11   0|  0   4   0|  0   0  .000|  17.0
7  Brandon Williams....  4|  7   2  14  .357|  0   0   0  .000|  0   2  22  .909|  2   0|  0   4   1|  0   0  .000|   9.0
9  Matt Ceran..........  2|  2   2   5  .000|  0   0   0  .000|  0   0   3 1.000|  1   0|  0   0   0|  4   0 1.000|   2.0
12 Kawika Shoji........  4|  2   1   5  .200| 52   1 112  .464|  2   3  22  .864|  6   0|  0   2   0|  0   0  .000|   5.0
14 Garrett Werner......  4|  5   0   8  .625|  0   0   1  .000|  0   0  10 1.000|  2   0|  0   7   0|  0   0  .000|   8.5
15 Spencer McLachlin...  4| 22   6  45  .356|  1   0   7  .143|  1   3  14  .786|  7   0|  0   5   0| 31   3  .912|  25.5
1  Jesse Meredith......  3| 10   1  20  .450|  0   0   0  .000|  1   3  13  .769|  5   0|  0   3   0| 18   0 1.000|  12.5
6  Jordan Inafuku......  4|  0   0   0  .000|  3   0   5  .600|  0   0   0  .000| 11   0|  0   0   0| 30   2  .938|   0.0
10 Ian Connolly........  3|  0   0   0  .000|  0   0   0  .000|  1   2   4  .500|  0   0|  0   0   0|  1   0 1.000|   1.0
13 Jason Palacios......  4|  0   0   0  .000|  0   0   0  .000|  0   1   6  .833|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  4| 62  23 135  .289| 56   1 127  .441|  6  18 113  .841| 45   0|  0  25   1| 84   5  .944|  80.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 12.5
  Game  K  E  TA   Pct
    1  14  8  31  .194    Site: Stanford, Calif. (Maples Pavilion)
    2  14  4  31  .323    Date: Apr 11, 2008   Attend: 921   Time: 2:00
    3  19  6  32  .406    Referees: Eric Asami, John Kinyon
    4  15  5  41  .244