2009 Toshiba Classic
November 21, 2009
Men's 1650 Free Final Results
NCAA Qualifying 14:51.15 - NCAA Consideration 15:35.70
Meet Record 14:58.61 Shaun Phillips Stanford 2006
| Place | Name | Team | Final Result | Final Splits |
| 1 | Chad Latourette | STAN | 14:56.20 | 24.10 26.47 27.21 27.08 27.24 27.28 27.31 27.33 27.25 27.42 27.43 27.34 27.33 27.29 27.46 27.39 27.29 27.24 27.34 27.37 27.34 27.33 27.32 27.36 27.32 27.35 27.40 27.25 27.13 27.54 27.39 27.52 25.78 |
| 2 | David Mosko | STAN | 15:07.81 | 25.54 27.28 27.87 27.97 27.98 28.05 28.02 28.00 27.86 28.10 27.64 27.68 27.88 27.75 27.76 27.84 27.57 27.65 27.75 27.58 27.31 27.48 27.28 27.41 27.17 27.39 27.25 27.45 27.55 27.41 27.43 26.91 26.00 |
| 3 | Trevor Scheid | STAN | 15:10.94 | 25.18 27.02 27.83 27.91 27.75 27.72 27.75 27.45 27.57 27.73 27.54 27.76 27.45 27.62 27.91 27.56 27.70 27.60 27.92 28.01 27.66 27.57 28.08 27.97 27.85 28.05 27.74 27.75 27.84 27.71 27.63 27.58 26.53 |
| 4 | Michael Zoldos | STAN | 15:22.80 | 25.54 27.47 28.04 27.85 28.25 28.01 27.91 28.00 28.11 28.34 28.17 28.17 28.02 28.01 28.01 28.16 28.04 28.25 28.27 28.33 28.29 28.04 27.95 28.11 27.94 28.08 28.24 28.25 28.29 27.99 28.18 27.76 26.73 |
| 5 | Sean O'Keefe | AFA | 15:40.92 | 25.44 28.31 28.77 28.66 28.77 28.59 28.56 28.54 28.47 28.49 28.17 28.33 28.71 28.43 28.74 28.89 28.75 28.73 28.73 28.76 28.63 28.62 28.53 28.48 28.55 28.66 28.55 28.60 28.81 28.72 28.85 28.83 28.25 |
| 6 | Scott Korotkin | STAN | 15:44.96 | 26.00 28.22 28.34 28.22 27.92 27.83 28.13 27.96 28.17 28.16 28.27 28.34 28.49 28.43 28.51 28.49 28.61 28.57 28.61 28.86 28.49 28.86 28.96 29.41 29.50 29.43 29.80 29.66 29.91 29.60 29.36 29.53 28.32 |
| 7 | Daniel Worden | HAWA | 15:47.37 | 25.60 28.16 28.80 28.89 29.01 29.01 28.55 28.55 29.01 28.96 29.21 29.08 29.28 29.12 29.11 29.47 29.09 28.93 28.78 28.79 28.91 28.74 28.98 28.89 29.05 29.14 29.20 28.88 28.45 28.57 28.51 28.53 26.12 |
| 8 | Corydon Butler | AFA | 15:47.99 | 26.49 29.16 29.14 29.16 29.19 29.23 29.01 29.11 28.96 28.92 29.21 28.96 29.04 28.84 29.01 28.69 29.14 28.90 28.56 28.63 28.80 28.58 28.76 28.65 28.69 28.47 28.61 28.70 28.61 28.62 28.44 28.30 27.41 |
| 9 | James Clarke | HAWA | 15:50.83 | 25.29 27.52 28.29 27.98 28.24 28.55 28.41 28.31 28.51 28.56 27.98 28.61 28.59 28.94 28.61 28.91 28.88 29.20 29.00 29.31 29.19 29.36 29.24 29.27 29.47 29.62 29.58 29.72 29.85 29.74 29.72 29.54 28.84 |
| 10 | Bryan Michaels | UTAH | 15:53.12 | 25.19 28.41 28.85 28.75 28.83 28.84 28.73 28.74 28.80 28.97 28.67 28.92 29.06 29.12 29.12 28.90 29.23 29.19 29.21 29.16 29.29 29.43 29.38 29.46 29.24 29.40 29.26 29.35 29.37 29.08 28.88 28.62 27.67 |
| 11 | Jereme Barnett-Woods | UCSD | 15:56.42 | 25.56 27.86 28.75 28.85 28.47 28.73 28.98 29.03 29.00 28.92 29.01 29.38 29.21 28.82 29.46 29.07 29.06 29.12 29.52 28.98 29.21 29.32 29.60 29.68 29.48 29.65 29.61 29.72 28.67 29.35 29.14 29.42 27.79 |
| 12 | Mack Montgomery | STAN | 15:57.96 | 25.68 28.19 28.74 28.56 28.22 28.35 28.39 28.47 28.72 29.05 28.58 28.79 29.02 29.25 29.26 29.21 29.27 29.38 29.31 29.43 29.59 29.66 29.84 29.71 29.99 29.95 29.93 30.07 29.55 29.74 29.81 28.47 27.78 |
| 13 | Kyle Begovich | UCSD | 16:02.53 | 26.65 28.68 28.95 29.29 29.15 29.35 29.41 29.38 29.27 29.45 29.37 29.63 29.59 29.47 29.49 29.40 29.57 29.47 29.43 29.60 29.50 29.63 29.58 29.79 29.56 29.55 29.50 29.41 29.38 29.05 28.64 27.95 26.39 |
| 14 | Burke Sims | STAN | 16:03.17 | 26.65 28.70 29.54 29.40 29.25 29.22 29.30 29.12 29.39 29.18 29.23 29.41 29.48 29.33 29.43 29.23 29.53 28.99 29.26 29.33 29.50 29.63 29.42 29.27 28.96 29.12 29.43 29.21 29.31 29.23 29.34 29.14 28.64 |
| 15 | John Kendrick | BYU | 16:03.23 | 26.49 28.49 29.03 29.44 29.07 29.08 29.44 29.08 29.32 29.70 29.16 29.42 29.68 29.70 29.69 29.31 29.22 29.30 29.36 29.87 29.46 29.48 29.34 29.58 29.44 29.41 29.46 29.48 29.19 29.05 28.93 28.88 27.68 |
| 16 | David Pursley | UTAH | 16:04.76 | 26.51 29.30 29.32 29.45 29.58 29.19 29.60 29.52 29.99 28.81 28.99 29.48 29.29 29.51 28.89 29.27 29.07 29.67 28.70 29.45 29.83 29.03 29.40 30.08 29.23 28.93 30.01 29.42 29.00 29.57 29.31 29.38 27.98 |
| 17 | Colin Coombs | HAWA | 16:06.61 | 25.75 28.56 28.89 28.86 29.00 29.23 28.86 29.05 29.25 29.49 29.24 29.45 29.33 29.43 29.50 29.52 29.46 29.52 29.65 29.53 29.58 29.86 29.89 29.61 29.68 29.67 29.77 29.48 29.63 29.55 29.74 29.54 29.04 |
| 18 | John Vivadelli | AFA | 16:07.24 | 26.26 29.12 29.67 29.56 29.84 29.79 29.41 29.72 29.86 29.99 29.75 29.20 29.29 29.49 29.34 29.55 29.66 29.67 29.71 29.96 29.52 29.26 29.48 29.36 29.51 29.25 29.17 29.07 29.12 29.20 28.77 29.29 27.40 |
| 19 | Chris Baier | UCSD | 16:22.77 | 26.31 29.08 29.41 29.59 29.59 29.82 29.79 30.01 29.72 29.78 29.83 29.74 29.57 29.86 30.22 29.73 29.78 30.05 29.79 30.23 30.07 30.11 30.28 30.21 30.04 30.28 30.05 30.31 30.26 29.86 30.53 29.89 28.98 |
| 20 | Kevin Sellars | CBU | 16:23.55 | 26.58 29.46 29.58 29.82 29.92 29.83 29.79 29.90 29.96 29.84 29.84 29.95 29.89 30.04 30.16 29.94 30.05 29.90 30.04 30.38 29.90 30.74 30.39 29.99 30.23 30.47 29.86 29.85 29.82 29.89 29.79 29.27 28.48 |
| 21 | Ryan Brigman | AFA | 16:26.03 | 26.17 28.11 28.42 29.14 29.15 29.27 29.71 29.70 29.96 30.14 30.23 29.88 30.35 30.49 30.02 30.11 30.21 30.12 30.34 30.29 30.26 30.44 30.41 30.64 30.26 30.62 30.51 30.56 30.35 30.75 30.27 29.95 29.20 |
| 22 | Jon Jones | AFA | 16:41.98 | 25.99 28.85 29.16 29.27 29.12 29.02 29.24 29.36 28.98 29.36 29.28 29.41 29.59 29.56 29.79 29.30 30.02 29.83 30.18 30.05 30.10 30.04 30.57 30.11 29.99 30.06 30.42 30.19 30.42 29.98 30.09 29.46 55.19 |
| 23 | Ryan Sittig | AFA | 16:51.96 | 26.95 29.54 30.04 30.22 30.40 30.55 30.59 30.83 30.84 30.90 30.75 30.85 30.68 30.76 30.86 30.93 31.03 31.01 30.99 31.08 30.97 31.24 31.12 31.03 30.96 31.40 31.16 31.21 30.93 30.97 30.70 30.57 29.90 |
| 24 | Sean Fitzpatrick | CBU | 17:00.62 | 27.30 29.86 30.54 30.91 30.55 30.74 31.02 30.88 30.96 30.84 30.79 30.88 30.99 31.13 30.94 30.80 30.88 30.91 31.07 31.34 30.96 31.26 31.15 31.32 31.17 31.14 31.62 31.25 31.63 31.72 31.52 31.45 31.10 |
| 25 | Josh Charnin-Aker | STAN | 15:46.80 | 25.50 28.78 29.11 29.17 29.04 28.68 28.76 28.74 28.90 28.92 28.99 28.94 29.17 29.13 28.86 28.77 28.97 28.96 28.94 29.08 28.85 29.01 29.09 29.01 28.78 28.85 29.10 28.85 28.88 28.67 28.46 28.51 25.33 |
| 26 | Dillon Webster | WWA | 17:00.55 | 27.82 30.18 31.16 31.41 30.95 30.75 31.00 30.98 31.18 30.84 30.81 31.35 31.63 30.91 31.15 31.12 30.98 30.80 30.82 30.85 31.02 30.79 31.64 31.08 31.47 30.91 31.28 31.39 31.21 31.57 31.05 31.25 29.20 |
| 27 | Adam Pawlowski | CSUB | 17:07.77 | 27.54 29.44 30.38 30.84 30.51 30.95 31.10 30.81 30.69 30.66 30.79 31.14 31.29 31.63 31.28 31.75 31.47 31.38 31.63 31.78 31.63 31.66 31.97 31.88 32.11 31.68 31.69 31.19 31.75 31.33 31.63 31.39 30.80 |
| 28 | Bobby Klagge | CSUB | 17:09.73 | 26.74 29.20 29.77 30.51 30.89 31.16 30.82 31.57 31.70 30.96 31.75 31.44 31.88 31.56 30.90 31.75 31.25 31.35 31.33 32.27 31.65 32.19 31.59 31.59 31.83 31.86 31.52 31.92 32.04 31.75 31.56 31.05 30.38 |
| 29 | Chad Fong | BYU | 17:17.22 | 27.50 30.60 31.75 31.93 31.89 31.82 31.86 32.14 32.55 32.40 32.26 32.15 32.03 32.13 32.33 32.30 32.02 31.92 31.88 31.77 31.07 31.06 31.03 31.26 31.19 31.57 30.85 31.03 31.22 30.57 30.77 30.92 29.45 |
| 30 | Nick Cavazos | CSUB | 17:20.64 | 28.26 31.13 31.65 31.64 31.64 31.60 32.17 31.39 31.60 31.91 31.96 31.32 31.23 31.10 31.32 31.67 32.22 31.60 32.66 32.17 31.72 31.68 31.78 31.33 32.22 31.82 31.04 31.72 31.71 32.02 31.28 31.44 30.64 |
| 31 | Austin Brown | BYU | 17:27.20 | 28.76 31.31 31.97 32.10 32.33 31.68 31.72 31.75 31.91 32.18 31.94 31.73 32.16 32.05 32.02 31.79 32.07 31.84 31.62 31.67 31.64 31.77 31.50 31.79 32.29 31.87 31.92 31.73 31.63 31.84 32.16 31.77 30.69 |
| 32 | Jacob Montecino | CSUB | 17:57.84 | 29.43 31.59 32.75 32.93 33.04 32.99 33.35 32.72 32.88 33.08 33.14 32.79 32.86 32.89 32.52 32.92 32.76 32.46 33.20 32.90 33.38 33.11 32.86 32.57 32.90 32.91 33.06 32.97 32.66 32.94 32.55 32.15 30.58 |
| 33 | Edward Nurse | CBU | 18:07.51 | 29.53 31.68 32.13 32.66 32.79 32.58 32.77 32.99 33.51 33.02 33.28 32.88 33.00 32.99 33.24 33.66 32.99 32.64 32.88 32.76 33.30 33.37 32.98 33.39 33.59 33.45 33.66 33.95 32.97 33.61 33.14 33.53 32.59 |
| 34 | Sam Sturgeon | SOKA | 18:11.11 | 28.75 31.73 32.79 32.86 33.22 32.73 32.80 33.14 33.20 33.33 32.61 32.99 33.40 33.11 33.24 33.28 33.40 33.60 33.62 33.68 33.28 32.99 33.46 32.94 33.49 33.59 33.83 33.41 33.57 33.36 33.59 33.44 32.68 |
| 35 | Aaron Fukutomi | UNAT | 18:15.16 | 29.01 31.79 32.43 32.72 33.16 33.16 33.59 33.49 33.31 33.59 33.93 33.81 33.80 33.77 33.84 34.08 33.81 34.03 33.85 33.27 33.70 33.76 32.91 33.31 33.33 33.39 33.37 33.17 33.07 33.13 33.07 32.92 31.59 |
| 36 | Nathan Johnson | CBU | 18:38.06 | 29.56 31.98 32.99 32.88 33.23 33.36 33.05 33.37 33.14 33.15 33.05 33.16 33.31 33.12 33.21 33.09 33.77 34.07 34.32 34.49 34.56 34.42 34.51 35.40 35.15 35.25 35.32 35.47 35.70 35.29 35.84 35.16 33.69 |
| 37 | John Paul Delossantos | UNAT | 18:39.44 | 27.67 31.10 31.83 32.28 32.86 33.54 33.82 34.68 34.60 35.11 34.52 34.55 35.01 34.46 35.30 35.39 35.06 34.81 34.27 34.02 34.79 34.88 34.74 34.44 35.06 34.62 34.43 34.99 33.88 33.70 33.99 33.11 31.93 |
Men's 200 Back Final Results
NCAA Qualifying 1:42.95 - NCAA Consideration 1:48.09
Meet Record 1:42.82 Hongzhe Sun Stanford 2005
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Matt Thompson | STAN | 01:44.39 | 25.05 26.38 26.93 26.03 | 01:46.97 | 25.86 26.97 27.04 27.10 |
| 2 | Matthew Swanston | STAN | 01:44.47 | 24.72 26.50 26.64 26.61 | 01:44.44 | 24.86 26.22 26.63 26.73 |
| 3 | Lazar Bogdanovski | HAWA | 01:45.41 | 25.03 26.33 27.11 26.94 | 01:45.43 | 25.44 26.21 26.86 26.92 |
| 4 | Ben Gunn | AFA | 01:47.20 | 25.35 27.14 27.38 27.33 | 01:48.78 | 25.86 27.72 27.61 27.59 |
| 5 | Geoff Cheah | STAN | 01:48.22 | 25.10 27.09 27.93 28.10 | 01:50.60 | 25.73 27.83 28.37 28.67 |
| 6 | Vicente Andrade | CBU | 01:50.11 | 25.80 27.56 28.58 28.17 | 01:50.06 | 26.23 27.86 28.09 27.88 |
| 7 | Thomas Hansen | AFA | 01:50.65 | 26.00 27.80 28.65 28.20 | 01:50.13 | 26.43 28.06 28.15 27.49 |
| 8 | Major Robinson | UTAH | 01:52.51 | 26.48 27.70 29.09 29.24 | 01:50.76 | 26.67 27.67 27.80 28.62 |
| 9 | Paul Young | AFA | 01:50.95 | 26.15 27.88 28.37 28.55 | 01:51.63 | 26.51 28.15 28.30 28.67 |
| 10 | Collin Baratte | UNAT | 01:51.36 | 26.25 27.94 28.65 28.52 | 01:52.37 | 26.13 28.25 28.96 29.03 |
| 11 | Jeff Ferrell | BYU | 01:52.70 | 26.09 28.31 29.01 29.29 | 01:51.43 | 25.98 28.18 28.77 28.50 |
| 12 | Luka Leskur | CSUB | 01:53.45 | 24.80 28.31 29.84 30.50 | 01:54.58 | 26.25 28.75 29.94 29.64 |
| 13 | Matt Dentone | HAWA | 01:53.81 | 26.42 28.35 29.58 29.46 | 01:54.50 | 27.01 28.67 29.20 29.62 |
| 14 | Steve Allnutt | HAWA | 01:53.89 | 26.70 28.71 29.25 29.23 | 01:54.38 | 27.40 28.87 29.26 28.85 |
| 15 | Matt Millikin | AFA | 01:53.98 | 26.08 28.56 29.38 29.96 | 01:53.70 | 26.32 28.70 29.63 29.05 |
| 16 | Henry Weinberger | CSUN | 01:55.69 | 26.50 28.34 29.77 31.08 | 01:54.61 | 26.37 28.47 29.60 30.17 |
| 17 | Paul Guzman | UCSD | 01:54.97 | 26.86 29.29 29.52 29.30 | 01:56.28 | 27.17 29.20 29.76 30.15 |
| 18 | Nate Erickson | AFA | 01:56.25 | 27.08 29.70 29.89 29.58 | 01:55.64 | 26.92 29.62 29.57 29.53 |
| 19 | Jorge Andrade | CBU | 01:57.19 | 27.06 29.16 30.50 30.47 | 01:56.46 | 27.49 29.16 29.98 29.83 |
| 20 | James Rogers | CSUN | 01:58.14 | 26.30 29.53 30.80 31.51 | 01:58.67 | 27.38 29.44 30.62 31.23 |
| 21 | Austin Fiascone | UTAH | 01:59.09 | 26.56 29.46 31.26 31.81 | 02:03.02 | 28.54 30.83 31.66 31.99 |
| 22 | Taylor Kile | CBU | 02:00.71 | 27.52 29.79 31.28 32.12 | 02:03.12 | 28.37 30.79 32.15 31.81 |
| 23 | Jordan Singleton | UNAT | 02:01.53 | 27.88 30.31 30.28 33.06 | 02:02.01 | 27.73 30.60 32.24 31.44 |
| 24 | Kyle Stueber | CBU | 02:03.51 | 28.00 30.42 32.15 32.94 | 02:02.00 | 28.53 30.35 31.75 31.37 |
| 25 | Jeffrey Demoss | CSUN | 02:03.59 | 28.73 30.97 32.16 31.73 | 02:06.14 | 29.45 31.96 32.33 32.40 |
| 26 | Nathan Johnson | CBU | 02:04.17 | 28.71 31.24 32.19 32.03 | 02:05.99 | 28.85 31.33 32.67 33.14 |
| 27 | Andrew Saeta | STAN | 01:51.73 | 26.16 28.48 29.00 28.09 | ||
| 28 | Christian Keil | BYU | 01:57.33 | 27.48 29.43 30.06 30.36 | ||
| 29 | Morgan Priestley | STAN | 01:57.81 | 27.42 30.15 30.46 29.78 | ||
| 30 | Josh Reagan | SOKA | 02:04.50 | 29.60 30.91 31.76 32.23 | ||
| 31 | Daniel Heihn | CBU | 02:07.75 | 30.22 32.14 32.79 32.60 |
Men's 100 Free Final Results
NCAA Qualifying 42.26 - NCAA Consideration 44.37
Meet Record 43.70 Austin Staab Stanford 2007
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Austin Staab | STAN | 00:43.93 | 20.98 22.95 | 00:44.66 | 21.64 23.02 |
| 2 | Aaron Wayne | STAN | 00:44.38 | 21.12 23.26 | 00:45.05 | 21.79 23.26 |
| 3 | David Dunford | STAN | 00:44.42 | 21.23 23.19 | 00:44.95 | 21.43 23.52 |
| 4 | Rob Andrews | STAN | 00:44.53 | 21.70 22.83 | 00:44.82 | 21.78 23.04 |
| 5 | Mark Higley | HAWA | 00:44.99 | 21.26 23.73 | 00:44.85 | 21.46 23.39 |
| 6 | Jake Allen | STAN | 00:45.10 | 21.66 23.44 | 00:45.03 | 21.22 23.81 |
| 7 | Ilia Reyes | HAWA | 00:45.26 | 21.45 23.81 | 00:44.96 | 21.27 23.69 |
| 8 | Todd Langland | UCSD | 00:48.11 | 21.44 26.67 | 00:44.87 | 21.61 23.26 |
| 9 | Alex Coville | STAN | 00:44.84 | 21.33 23.51 | 00:45.38 | 21.78 23.60 |
| 10 | Dan Perdew | UCSD | 00:45.06 | 21.21 23.85 | 00:45.26 | 21.47 23.79 |
| 11 | Alan Ogden | CBU | 00:45.52 | 21.73 23.79 | 00:45.57 | 22.00 23.57 |
| 12 | Sean Reilly | HAWA | 00:45.54 | 21.87 23.67 | 00:45.90 | 21.98 23.92 |
| 13 | Davis Kane | HAWA | 00:45.58 | 21.24 24.34 | 00:45.81 | 21.55 24.26 |
| 14 | Andrew Saeta | STAN | 00:45.74 | 21.60 24.14 | 00:46.08 | 22.22 23.86 |
| 15 | Vlad Anastasescu | HAWA | 00:45.85 | 21.69 24.16 | 00:46.10 | 22.24 23.86 |
| 16 | David Mason | BYU | 00:46.27 | 21.89 24.38 | 00:46.22 | 22.06 24.16 |
| 17 | Blake Langland | UCSD | 00:46.09 | 22.05 24.04 | 00:46.26 | 22.10 24.16 |
| 18 | Malcolm Reid | CSUB | 00:46.27 | 22.14 24.13 | 00:46.55 | 22.36 24.19 |
| 19 | Bjorn Gunnarsson | UTAH | 00:46.31 | 22.18 24.13 | 00:47.03 | 22.23 24.80 |
| 20 | Mark Silvius | CSUB | 00:46.50 | 22.73 23.77 | 00:46.63 | 22.62 24.01 |
| 21 | Morgan Priestley | STAN | 00:46.58 | 22.64 23.94 | 00:46.84 | 22.85 23.99 |
| 22 | Joao Foresto | UNAT | 00:46.84 | 22.71 24.13 | 00:46.99 | 22.45 24.54 |
| 23 | Kevin Miller | CSUB | 00:47.06 | 22.41 24.65 | 00:47.11 | 22.32 24.79 |
| 24 | Julius Espiritu | UCSD | 00:47.36 | 22.51 24.85 | 00:47.21 | 22.60 24.61 |
| 25 | Jordan Harris | CSUN | 00:46.93 | 22.31 24.62 | 00:47.22 | 22.66 24.56 |
| 26 | Christian Keil | BYU | 00:47.12 | 22.49 24.63 | 00:47.49 | 22.86 24.63 |
| 27 | Anthony Chiaro | AFA | 00:47.63 | 22.56 25.07 | 00:47.79 | 22.96 24.83 |
| 28 | Eric Murray | UTAH | 00:47.66 | 22.93 24.73 | 00:47.51 | 22.88 24.63 |
| 29 | Erik Rennspiess | UNAT | 00:47.69 | 22.91 24.78 | 00:47.64 | 22.57 25.07 |
| 30 | Danny Bates | BYU | 00:47.72 | 22.67 25.05 | 00:47.82 | 22.90 24.92 |
| 31 | Danny Giometti | UNAT | 00:47.94 | 22.77 25.17 | 00:47.85 | 22.83 25.02 |
| 32 | Ryan Umberger | AFA | 00:48.43 | 22.92 25.51 | 00:47.80 | 22.95 24.85 |
| 33 | Geoff Cheah | STAN | 00:46.58 | 12.64 33.94 | ||
| 34 | Christopher Morin | AFA | 00:46.82 | 22.18 24.64 | ||
| 35 | Mack Montgomery | STAN | 00:47.34 | 22.96 24.38 | ||
| 36 | Chris Grafton | CSUN | 00:47.41 | 22.45 24.96 | ||
| 37 | Burke Sims | STAN | 00:47.44 | 23.02 24.42 | ||
| 38 | Cole Smith | AFA | 00:47.70 | 22.78 24.92 | ||
| 39 | Ruddy Kiessling | HAWA | 00:47.92 | 22.48 25.44 | ||
| 40 | Brian Jack | CBU | 00:48.06 | 22.91 25.15 | ||
| 41 | Dan Miller | STAN | 00:48.07 | 23.43 24.64 | ||
| 42 | Brian Haney | CBU | 00:48.07 | 23.32 24.75 | ||
| 43 | Kuan Fong Lau | CSUN | 00:48.09 | 22.90 25.19 | ||
| 44 | Matt Parsonage | CSUB | 00:48.11 | 22.69 25.42 | ||
| 45 | Kobern Sallstrom | CSUN | 00:48.11 | 22.61 25.50 | ||
| 46 | Shuan Richardson | HAWA | 00:48.14 | 22.83 25.31 | ||
| 47 | Evan Hedrick | UNAT | 00:48.18 | 23.32 24.86 | ||
| 48 | Josh Tanner | BYU | 00:48.29 | 23.09 25.20 | ||
| 49 | Weston Walker | AFA | 00:48.39 | 23.03 25.36 | ||
| 50 | Emre Bulbul | CSUN | 00:48.41 | 23.04 25.37 | ||
| 51 | Matt Dentone | HAWA | 00:48.44 | 23.16 25.28 | ||
| 52 | Austin Luther | UNAT | 00:48.45 | 23.05 25.40 | ||
| 53 | Dan Wickensheimer | CSUB | 00:48.46 | 23.13 25.33 | ||
| 54 | Tim Martinelli | AFA | 00:48.47 | 23.15 25.32 | ||
| 55 | Mathew Oldenhage | CSUN | 00:48.54 | 23.55 24.99 | ||
| 56 | Wade Federer | UNAT | 00:48.66 | 23.39 25.27 | ||
| 57 | Scott Goodrich | CSUN | 00:48.72 | 23.03 25.69 | ||
| 58 | Ryan Hansen | UTAH | 00:48.80 | 23.32 25.48 | ||
| 59 | Mitch Wurm | CSUB | 00:48.83 | 23.34 25.49 | ||
| 60 | Garrett Benninger | CBU | 00:48.84 | 22.90 25.94 | ||
| 61 | Vicente Andrade | CBU | 00:48.86 | 23.37 25.49 | ||
| 62 | Spencer Knight | CBU | 00:49.05 | 23.13 25.92 | ||
| 63 | Robert Bailey | STAN | 00:49.08 | 23.30 25.78 | ||
| 64 | Bryan Edmunds | UTAH | 00:49.10 | 23.07 26.03 | ||
| 65 | James Gillette | BYU | 00:49.11 | 23.56 25.55 | ||
| 66 | Joseph Eldering | CBU | 00:49.46 | 23.57 25.89 | ||
| 67 | Vance Elmore | CSUB | 00:49.57 | 24.28 25.29 | ||
| 68 | Jason Lemely | WWA | 00:49.76 | 23.88 25.88 | ||
| 69 | Troy Baxter | VU | 00:49.84 | 24.05 25.79 | ||
| 70 | John Paul Delossantos | UNAT | 00:50.24 | 24.06 26.18 | ||
| 71 | Adam Heinz | UCSD | 00:50.25 | 23.72 26.53 | ||
| 72 | Jordan Spoerri | UTAH | 00:50.47 | 24.05 26.42 | ||
| 73 | Brent Stevenson | BYU | 00:50.47 | 24.20 26.27 | ||
| 74 | Ashkaun Hami | UNAT | 00:50.66 | 24.02 26.64 | ||
| 75 | Errol Stump | ULV | 00:50.84 | 24.52 26.32 | ||
| 76 | Taylor Kile | CBU | 00:50.95 | 25.07 25.88 | ||
| 77 | Brett Case | ULV | 00:50.99 | 24.37 26.62 | ||
| 78 | Grant Hashimoto | CSUN | 00:51.54 | 25.11 26.43 | ||
| 79 | Joel Schweiger | WWA | 00:51.68 | 24.90 26.78 | ||
| 80 | Sam Sturgeon | SOKA | 00:51.69 | 25.12 26.57 | ||
| 81 | Eric Torres | CSUB | 00:51.78 | 24.85 26.93 | ||
| 82 | Russell Deghi | CSUN | 00:51.87 | 24.46 27.41 | ||
| 83 | Jon Graybill | WWA | 00:52.10 | 24.87 27.23 | ||
| 84 | Josh Reagan | SOKA | 00:52.82 | 25.58 27.24 | ||
| 85 | Andrew Mckay | ULV | 00:52.95 | 25.35 27.60 | ||
| 86 | Alan Korematsu | SOKA | 00:53.26 | 25.64 27.62 | ||
| 87 | Kfir Mageni | UNAT | 00:53.42 | 25.40 28.02 | ||
| 88 | Jordan Brown | CBU | 00:53.61 | 25.78 27.83 | ||
| 89 | Mathew Morales | CSUN | 00:53.79 | 26.09 27.70 | ||
| 90 | Joseph Sanders | VU | 00:53.97 | 25.59 28.38 | ||
| 91 | Brad Denton | ULV | 00:54.10 | 26.11 27.99 | ||
| 92 | Cameron Denton | ULV | 00:54.79 | 26.60 28.19 | ||
| 93 | Ryan Hastings | VU | 00:55.65 | 26.35 29.30 | ||
| 94 | Jaya Lovington | SOKA | 00:55.97 | 26.91 29.06 | ||
| 95 | Jonathan Robinson | VU | 00:56.56 | 26.39 30.17 | ||
| 96 | Kyle Stueber | CBU | 00:56.94 | 26.85 30.09 | ||
| 97 | Edward Nurse | CBU | 00:57.33 | 27.17 30.16 | ||
| 98 | Nathan Johnson | CBU | 00:58.98 | 27.92 31.06 | ||
| 99 | John Caparelli | VU | 01:00.19 | 28.17 32.02 |
Men's 200 Breast Final Results
NCAA Qualifying 1:41.53 - NCAA Consideration 1:46.60
Meet Record 1:56.51 Kurt Grote Stanford 1993
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Curtis Lovelace | STAN | 01:58.04 | 26.96 30.10 30.40 30.58 | 01:59.19 | 27.29 30.73 30.62 30.55 |
| 2 | John Criste | STAN | 01:58.97 | 26.94 30.46 30.35 31.22 | 01:59.80 | 27.63 31.24 30.26 30.67 |
| 3 | Perry Sharify | HAWA | 02:01.88 | 27.12 30.87 31.51 32.38 | 02:02.77 | 27.63 31.30 31.82 32.02 |
| 4 | Josh Hammervold | AFA | 02:02.98 | 27.11 31.03 32.11 32.73 | 02:03.56 | 27.63 31.07 32.15 32.71 |
| 5 | Pablo Carrillo | UCSD | 02:03.23 | 27.25 31.13 31.88 32.97 | 02:03.86 | 28.67 31.29 31.24 32.66 |
| 6 | John Baque | UTAH | 02:03.92 | 28.28 30.84 31.73 33.07 | 02:05.94 | 28.99 32.38 31.79 32.78 |
| 7 | Vytenis Slenys | BYU | 02:04.60 | 27.89 31.88 32.30 32.53 | 02:06.09 | 28.67 32.23 32.90 32.29 |
| 8 | Chris Rosales | UNAT | 02:05.70 | 27.84 31.84 33.01 33.01 | 02:05.66 | 28.57 31.94 32.78 32.37 |
| 9 | Karson Applin | UTAH | 02:05.43 | 28.60 31.96 32.06 32.81 | 02:07.68 | 29.18 32.57 32.85 33.08 |
| 10 | Chad Mckenzie | CSUB | 02:05.67 | 27.45 30.89 32.84 34.49 | 02:07.00 | 28.41 32.18 33.62 32.79 |
| 11 | Azad Al-Barazi | HAWA | 02:06.29 | 27.67 31.09 33.02 34.51 | 02:06.56 | 27.63 31.03 32.85 35.05 |
| 12 | Cody Deacon | AFA | 02:07.88 | 28.73 31.85 33.41 33.89 | 02:07.84 | 28.26 32.33 32.88 34.37 |
| 13 | Eirik Ravnan | STAN | 02:08.41 | 28.97 32.02 33.66 33.76 | 02:08.57 | 28.87 32.33 33.29 34.08 |
| 14 | Greg Edmonds | AFA | 02:08.64 | 27.76 31.98 33.69 35.21 | 02:07.19 | 28.42 32.04 33.02 33.71 |
| 15 | Jon Masehi-Lano | UCSD | 02:08.81 | 29.31 32.46 33.12 33.92 | 02:08.22 | 29.16 32.48 33.21 33.37 |
| 16 | Patrick Kirkland | HAWA | 02:09.50 | 28.24 32.40 33.86 35.00 | 02:06.09 | 27.96 32.00 32.68 33.45 |
