UCLA vs. GCU 3.4.09

Recap

GCU vs UCLA (Mar 04, 2009)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
                       GCU vs UCLA (Mar 04, 2009 at UCLA)



   GCU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Chris Bradshaw......  3|  1   0   3  .333| 30|  0   2|  0|  2| 1  0  0|  0|   2.0
6  Mikel Meador........  3|  9   5  24  .167|  0|  0   3|  2|  5| 0  3  0|  0|  10.5
7  Brennan Zotovich....  3|  3   5  14 -.143|  0|  1   5|  0|  1| 1  0  0|  0|   5.0
11 Patrick Winn........  3|  3   1   6  .333|  0|  1   0|  0|  0| 0  3  0|  0|   5.5
12 Tyson Crandell......  3|  6   5  16  .062|  0|  0   1|  0|  3| 0  1  0|  0|   6.5
14 Taylor Griffin......  3| 10   2  20  .400|  0|  0   2|  3|  5| 0  1  0|  0|  10.5
3  Kyle Norton.........  3|  0   0   0  .000|  3|  0   0|  0|  8| 0  0  0|  0|   0.0
15 Dan Ballenger.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
17 Clayton Hall........  2|  1   3   6 -.333|  0|  1   0|  0|  1| 0  0  0|  0|   2.0
18 Josiah Ramirez......  1|  0   1   2 -.500|  0|  0   0|  1|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 33  22  91  .121| 33|  3  13|  7| 26| 2  8  0|  0|  42.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct
   1  10  7  31  .097   SET SCORES                1  2  3  TEAM RECORDS
   2  13  6  33  .212   GCU................. (0) 19 25 21  2-16
   3  10  9  27  .037   UCLA................ (3) 30 30 30  8-10

   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Sean O'Malley.......  3|  8   1  17  .412|  0|  1   2|  0|  2| 0  2  0|  0|  10.0
10 Brett Perrine.......  2|  2   2   4  .000|  0|  0   3|  1|  3| 0  0  1|  0|   2.0
14 Jack Polales........  2|  3   3  13  .000|  0|  0   2|  0|  3| 0  1  0|  0|   3.5
15 Matt Wade...........  3|  1   0   2  .500| 41|  0   2|  0|  2| 0  0  1|  0|   1.0
18 Thomas Amberg.......  3| 18   1  22  .773|  0|  1   1|  0|  1| 0  3  2|  0|  20.5
28 Nick Vogel..........  3| 12   2  19  .526|  1|  3   4|  0|  2| 0  0  0|  0|  15.0
1  Jamey Ker...........  3|  0   0   0  .000|  1|  0   0|  2|  8| 0  0  0|  0|   0.0
8  Kyle Caldwell.......  2|  4   0   5  .800|  1|  1   2|  0|  1| 0  1  0|  0|   5.5
23 Ryan Ratelle........  1|  0   0   2  .000|  1|  1   3|  0|  1| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 48   9  84  .464| 45|  7  19|  3| 23| 0  7  4|  0|  58.5

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 3.5
 Set   K  E  TA   Pct
   1  19  1  30  .600   Site: UCLA (Pauley Pavilion)
   2  14  7  27  .259   Date: Mar 04, 2009   Attend: 436   Time: 1:15
   3  15  1  27  .519   Referees: John Martin, Kim Pickering


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                            The Automated ScoreBook
                       GCU vs UCLA (Mar 04, 2009 at UCLA)




   GCU                    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Chris Bradshaw......  3|  1   0   3  .333| 30   0  71  .423|  0   2  11  .818|  2   0|  1   0   0|  0   0  .000|   2.0
6  Mikel Meador........  3|  9   5  24  .167|  0   0   3  .000|  0   3   9  .667|  5   0|  0   3   0| 16   2  .889|  10.5
7  Brennan Zotovich....  3|  3   5  14 -.143|  0   0   0  .000|  1   5  11  .545|  1   0|  1   0   0|  0   0  .000|   5.0
11 Patrick Winn........  3|  3   1   6  .333|  0   0   0  .000|  1   0  10 1.000|  0   0|  0   3   0|  1   0 1.000|   5.5
12 Tyson Crandell......  3|  6   5  16  .062|  0   0   4  .000|  0   1   6  .833|  3   0|  0   1   0|  1   0 1.000|   6.5
14 Taylor Griffin......  3| 10   2  20  .400|  0   0   1  .000|  0   2   8  .750|  5   0|  0   1   0| 17   3  .850|  10.5
3  Kyle Norton.........  3|  0   0   0  .000|  3   0   9  .333|  0   0   0  .000|  8   0|  0   0   0| 26   0 1.000|   0.0
15 Dan Ballenger.......  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  1   0|  0   0   0|  0   0  .000|   0.0
17 Clayton Hall........  2|  1   3   6 -.333|  0   0   1  .000|  1   0   8 1.000|  1   0|  0   0   0|  0   0  .000|   2.0
18 Josiah Ramirez......  1|  0   1   2 -.500|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  2   1  .667|   0.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
   Totals..............  3| 33  22  91  .121| 33   0  89  .371|  3  13  66  .803| 26   0|  2   8   0| 63   7  .900|  42.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 6.0
  Set   K  E  TA   Pct
    1  10  7  31  .097    SET SCORES                1  2  3  TEAM RECORDS
    2  13  6  33  .212    GCU................. (0) 19 25 21  2-16
    3  10  9  27  .037    UCLA................ (3) 30 30 30  8-10

   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  3|  8   1  17  .412|  0   0   0  .000|  1   2  15  .867|  2   0|  0   2   0| 13   0 1.000|  10.0
10 Brett Perrine.......  2|  2   2   4  .000|  0   0   1  .000|  0   3   9  .667|  3   0|  0   0   1| 10   1  .909|   2.0
14 Jack Polales........  2|  3   3  13  .000|  0   0   0  .000|  0   2   4  .500|  3   0|  0   1   0|  0   0  .000|   3.5
15 Matt Wade...........  3|  1   0   2  .500| 41   0  70  .586|  0   2  16  .875|  2   0|  0   0   1|  0   0  .000|   1.0
18 Thomas Amberg.......  3| 18   1  22  .773|  0   1   2  .000|  1   1  18  .944|  1   0|  0   3   2|  1   0 1.000|  20.5
28 Nick Vogel..........  3| 12   2  19  .526|  1   0   1 1.000|  3   4  15  .733|  2   0|  0   0   0|  0   0  .000|  15.0
1  Jamey Ker...........  3|  0   0   0  .000|  1   0   1 1.000|  0   0   0  .000|  8   0|  0   0   0| 23   2  .920|   0.0
8  Kyle Caldwell.......  2|  4   0   5  .800|  1   0   3  .333|  1   2   5  .600|  1   0|  0   1   0|  1   0 1.000|   5.5
23 Ryan Ratelle........  1|  0   0   2  .000|  1   0   2  .500|  1   3   7  .571|  1   0|  0   0   0|  2   0 1.000|   1.0
   Totals..............  3| 48   9  84  .464| 45   1  80  .562|  7  19  89  .787| 23   0|  0   7   4| 50   3  .943|  58.5

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 3.5
  Set   K  E  TA   Pct
    1  19  1  30  .600    Site: UCLA (Pauley Pavilion)
    2  14  7  27  .259    Date: Mar 04, 2009   Attend: 436   Time: 1:15
    3  15  1  27  .519    Referees: John Martin, Kim Pickering