USC at UCLL 4.10.09

Recap

USC vs UCLA (Apr 10, 2009)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
                       USC vs UCLA (Apr 10, 2009 at UCLA)



   USC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
10 Riley McKibbin......  5|  2   0   4  .500| 76|  0   2|  0|  9| 0  2  1|  0|   3.0
11 Murphy Troy.........  5| 33  10  62  .371|  1|  2   3|  0|  8| 0  2  0|  0|  36.0
14 Tony Ciarelli.......  5| 21   6  43  .349|  1|  1   3|  1|  9| 1  2  0|  0|  24.0
16 Austin Zahn.........  5|  7   2  19  .263|  0|  0   2|  0|  1| 2  5  0|  0|  11.5
17 Tri Bourne..........  5| 19   2  31  .548|  1|  1   1|  1| 11| 2  8  0|  0|  26.0
18 Steven Shandrick....  5|  1   2   5 -.200|  0|  2   4|  0|  3| 0  5  2|  0|   5.5
3  Brad Keenan.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  Matt Pavlovich......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
7  Luke Morris.........  5|  0   0   0  .000|  4|  0   0|  2| 12| 0  0  0|  0|   0.0
19 Hunter Current......  3|  2   1   4  .250|  0|  0   0|  0|  0| 0  1  0|  0|   2.5
------------------------------------------------------------------------------------
   Totals..............  5| 85  23 168  .369| 83|  6  15|  4| 53| 5 25  3|  0| 108.5

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 17.5
 Set   K  E  TA   Pct
   1  23  7  39  .410   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  20  5  46  .326   USC................. (2) 31 30 30 30 17  16-9, 12-8
   3  16  5  34  .324   UCLA................ (3) 33 27 22 32 19  13-14, 9-11
   4  15  4  31  .355
   5  11  2  18  .500

   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Sean O'Malley.......  5| 17   4  33  .394|  2|  0   1|  1|  7| 0  3  0|  0|  18.5
15 Matt Wade...........  5| 12   3  26  .346|  3|  0   1|  3| 11| 0  0  0|  0|  12.0
17 D.J. Stromath.......  2|  5   0   9  .556|  1|  0   1|  0|  2| 1  0  1|  0|   6.0
19 Jamie Diefenbach....  3|  6   2  14  .286|  0|  0   1|  0|  1| 0  4  0|  0|   8.0
23 Ryan Ratelle........  5|  4   4  17  .000|  0|  1   0|  0|  1| 0  0  0|  0|   5.0
25 Kevin Ker...........  5|  4   1   8  .375| 62|  0   4|  0| 11| 0  2  0|  0|   5.0
1  Jamey Ker...........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
3  Tom Hastings........  5|  0   0   0  .000|  0|  0   0|  1| 10| 0  0  0|  0|   0.0
7  Garrett Muagututia..  3| 17   3  28  .500|  4|  2   1|  0|  3| 0  0  0|  0|  19.0
14 Jack Polales........  5| 10   6  20  .200|  0|  0   3|  0|  2| 0  2  0|  0|  11.0
18 Thomas Amberg.......  4|  7   3  16  .250|  0|  1   3|  0|  3| 0  1  0|  0|   8.5
28 Nick Vogel..........  3|  7   1   8  .750|  0|  0   2|  0|  0| 0  3  0|  0|   8.5
34 Alex Scattareggia...  1|  0   0   1  .000| 10|  0   1|  0|  1| 0  1  0|  0|   0.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 89  27 180  .344| 82|  4  18|  6| 52| 1 16  1|  0| 102.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct
   1  20  5  40  .375   Site: UCLA (Pauley Pavilion)
   2  18  7  45  .244   Date: Apr 10, 2009   Attend: 2003   Time: 2:50
   3  13  7  35  .171   Referees: Donna Hess, Bob Oshita
   4  25  6  41  .463
   5  13  2  19  .579


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                            The Automated ScoreBook
                       USC vs UCLA (Apr 10, 2009 at UCLA)




   USC                    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
10 Riley McKibbin......  5|  2   0   4  .500| 76   2 151  .503|  0   2  19  .895|  9   0|  0   2   1|  0   0  .000|   3.0
11 Murphy Troy.........  5| 33  10  62  .371|  1   0   2  .500|  2   3  23  .870|  8   0|  0   2   0|  2   0 1.000|  36.0
14 Tony Ciarelli.......  5| 21   6  43  .349|  1   0   3  .333|  1   3  26  .885|  9   0|  1   2   0| 38   1  .974|  24.0
16 Austin Zahn.........  5|  7   2  19  .263|  0   0   0  .000|  0   2  13  .846|  1   0|  2   5   0|  0   0  .000|  11.5
17 Tri Bourne..........  5| 19   2  31  .548|  1   0   1 1.000|  1   1  22  .955| 11   0|  2   8   0| 30   1  .968|  26.0
18 Steven Shandrick....  5|  1   2   5 -.200|  0   0   2  .000|  2   4  28  .857|  3   0|  0   5   2|  0   0  .000|   5.5
3  Brad Keenan.........  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
6  Matt Pavlovich......  2|  0   0   0  .000|  0   0   0  .000|  0   0   4 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
7  Luke Morris.........  5|  0   0   0  .000|  4   0   7  .571|  0   0   0  .000| 12   0|  0   0   0| 41   2  .953|   0.0
19 Hunter Current......  3|  2   1   4  .250|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   1   0|  0   0  .000|   2.5
   Totals..............  5| 85  23 168  .369| 83   2 166  .500|  6  15 138  .891| 53   0|  5  25   3|111   4  .965| 108.5

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 17.5
  Set   K  E  TA   Pct
    1  23  7  39  .410    SET SCORES                1  2  3  4  5  TEAM RECORDS
    2  20  5  46  .326    USC................. (2) 31 30 30 30 17  16-9, 12-8
    3  16  5  34  .324    UCLA................ (3) 33 27 22 32 19  13-14, 9-11
    4  15  4  31  .355
    5  11  2  18  .500

   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  5| 17   4  33  .394|  2   0   3  .667|  0   1  14  .929|  7   0|  0   3   0| 32   1  .970|  18.5
15 Matt Wade...........  5| 12   3  26  .346|  3   0   7  .429|  0   1  15  .933| 11   0|  0   0   0| 22   3  .880|  12.0
17 D.J. Stromath.......  2|  5   0   9  .556|  1   0   1 1.000|  0   1  10  .900|  2   0|  1   0   1|  0   0  .000|   6.0
19 Jamie Diefenbach....  3|  6   2  14  .286|  0   0   0  .000|  0   1   9  .889|  1   0|  0   4   0|  1   0 1.000|   8.0
23 Ryan Ratelle........  5|  4   4  17  .000|  0   0   1  .000|  1   0  15 1.000|  1   0|  0   0   0|  0   0  .000|   5.0
25 Kevin Ker...........  5|  4   1   8  .375| 62   2 131  .473|  0   4  23  .826| 11   0|  0   2   0|  0   0  .000|   5.0
1  Jamey Ker...........  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  2   0 1.000|   0.0
3  Tom Hastings........  5|  0   0   0  .000|  0   0   6  .000|  0   0   0  .000| 10   0|  0   0   0| 39   1  .975|   0.0
7  Garrett Muagututia..  3| 17   3  28  .500|  4   0   6  .667|  2   1  11  .909|  3   0|  0   0   0| 20   0 1.000|  19.0
14 Jack Polales........  5| 10   6  20  .200|  0   0   1  .000|  0   3   8  .625|  2   0|  0   2   0|  0   0  .000|  11.0
18 Thomas Amberg.......  4|  7   3  16  .250|  0   0   0  .000|  1   3  18  .833|  3   0|  0   1   0|  0   0  .000|   8.5
28 Nick Vogel..........  3|  7   1   8  .750|  0   0   0  .000|  0   2   8  .750|  0   0|  0   3   0|  1   0 1.000|   8.5
34 Alex Scattareggia...  1|  0   0   1  .000| 10   0  16  .625|  0   1   2  .500|  1   0|  0   1   0|  0   0  .000|   0.5
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
   Totals..............  5| 89  27 180  .344| 82   2 172  .477|  4  18 133  .865| 52   0|  1  16   1|117   6  .951| 102.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 9.0
  Set   K  E  TA   Pct
    1  20  5  40  .375    Site: UCLA (Pauley Pavilion)
    2  18  7  45  .244    Date: Apr 10, 2009   Attend: 2003   Time: 2:50
    3  13  7  35  .171    Referees: Donna Hess, Bob Oshita
    4  25  6  41  .463
    5  13  2  19  .579