


2011 UCLA Women's Volleyball
#16 Oregon vs #6 UCLA
(Oct 15, 2011 at Los Angeles, Calif.)
Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Bergsma, Alaina | 4 | 14 | 12 | 56 | .036 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 16.0 |
3 | Kawasaki, Kellie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
4 | Plum, Lauren | 4 | 1 | 0 | 6 | .167 | 48 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
7 | Williams, Ariana | 4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
10 | Paffen, Savannah | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
12 | Fischer, Katherine | 4 | 11 | 4 | 37 | .189 | 1 | 0 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 12.0 |
1 | B-Gonzalez, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Brenner, Liz | 4 | 13 | 9 | 37 | .108 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 14.5 |
9 | Jacob, Haley | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
16 | Ashen, Shellsy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Krstojevic, Milica | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
Totals | 4 | 54 | 32 | 170 | .129 | 52 | 2 | 5 | 2 | 64 | 3 | 10 | 1 | 0 | 64.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Reeves, Kelly | 4 | 10 | 3 | 24 | .292 | 3 | 1 | 2 | 1 | 6 | 0 | 4 | 1 | 0 | 13.0 |
5 | Van Orden, Lauren | 4 | 2 | 2 | 8 | .000 | 47 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
10 | Todorovic, Bojana | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kidder, Rachael | 4 | 17 | 5 | 51 | .235 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 19.0 |
12 | Aquino, Mariana | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 11.0 |
13 | Nightingale, Zoe | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
3 | Love, Tabi | 4 | 16 | 4 | 31 | .387 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19.0 |
4 | Sage, Sara | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
6 | Gera, Lainey | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
9 | Moenoa, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Norton, Meg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Lowe, Karsta | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 4 | 58 | 24 | 152 | .224 | 52 | 2 | 5 | 2 | 66 | 2 | 22 | 2 | 0 | 73.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Los Angeles, Calif. (John Wooden Center)
Date: Oct 15, 2011 Attend: 1490 Time: 2:00 Referees: Donna Hess, Larry Schwartz |
||||||||||||||||||||||||||||||||||||||||||||||||||
|