


2011 UCLA Women's Volleyball
#2 UCLA vs Arizona
(Oct 08, 2011 at Tucson, Ariz.)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Love, Tabi | 5 | 12 | 6 | 36 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
5 | Van Orden, Lauren | 5 | 3 | 0 | 5 | .600 | 49 | 2 | 1 | 1 | 11 | 0 | 1 | 1 | 0 | 5.5 |
10 | Todorovic, Bojana | 5 | 6 | 2 | 20 | .200 | 0 | 2 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 9.5 |
11 | Kidder, Rachael | 5 | 26 | 8 | 62 | .290 | 0 | 0 | 1 | 0 | 14 | 1 | 3 | 0 | 0 | 28.5 |
12 | Aquino, Mariana | 4 | 6 | 2 | 15 | .267 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 10.0 |
13 | Nightingale, Zoe | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
2 | Reeves, Kelly | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
4 | Sage, Sara | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
6 | Gera, Lainey | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 1.0 |
8 | Camp, Katie | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
9 | Moenoa, Megan | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
14 | Norton, Meg | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
24 | Duke-Ezeji,Priscilla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 63 | 21 | 164 | .256 | 59 | 8 | 6 | 4 | 69 | 1 | 16 | 3 | 0 | 80.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Hanzlova, Marketa | 5 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
8 | Rhoades, Rachel | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
9 | Kingdon, Madison | 5 | 16 | 7 | 45 | .200 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 17.5 |
11 | Mathis, Chloe | 5 | 1 | 0 | 2 | .500 | 44 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
13 | Jackson, Cursty | 5 | 13 | 4 | 29 | .310 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 13.0 |
14 | Arizobal, Taylor | 5 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
1 | Lewis, Ronni | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Moore, Tori | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Helm, Emily | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | Lozano, Maddie | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | Torres, Shaquillah | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
23 | Karst, Courtney | 5 | 14 | 6 | 49 | .163 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
33 | Nicholson, Candace | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 5 | 59 | 20 | 163 | .239 | 54 | 4 | 8 | 8 | 62 | 2 | 8 | 3 | 0 | 69.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Tucson, Ariz. (McKale Center)
Date: Oct 08, 2011 Attend: 1422 Time: 2:18 Referees: Glenn Sapp, John Kinyon TV Game |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|