


2011 UCLA Women's Volleyball
#9 UCLA vs #1 Texas
(Dec 10, 2011 at Lexington, Ky.)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Reeves, Kelly | 4 | 9 | 3 | 24 | .250 | 2 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 10.0 |
5 | Van Orden, Lauren | 4 | 2 | 0 | 3 | .667 | 57 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 3.5 |
10 | Todorovic, Bojana | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
11 | Kidder, Rachael | 4 | 26 | 6 | 48 | .417 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 26.0 |
12 | Aquino, Mariana | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
13 | Nightingale, Zoe | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
3 | Love, Tabi | 4 | 18 | 8 | 52 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 18.5 |
6 | Gera, Lainey | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
14 | Norton, Meg | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
17 | Lowe, Karsta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 65 | 23 | 156 | .269 | 65 | 1 | 4 | 1 | 55 | 1 | 12 | 0 | 1 | 73.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Hutson, Madelyn | 4 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 6.0 |
5 | Adams, Rachael | 4 | 19 | 5 | 34 | .412 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 22.5 |
10 | Eckerman, Haley | 4 | 10 | 5 | 33 | .152 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
12 | Allison, Hannah | 4 | 2 | 1 | 5 | .200 | 51 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 3.0 |
14 | McNeal, Sha'Dare | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 8.0 |
16 | Palmer, Sarah | 4 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kocher, Michelle | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
15 | Yogi, Sydney | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
18 | Roberson, Amber | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
23 | Webster, Bailey | 4 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 15.5 |
24 | Bannister, Ashley | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
Totals | 4 | 61 | 22 | 145 | .269 | 60 | 1 | 3 | 1 | 56 | 3 | 14 | 6 | 1 | 72.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Lexington, Ky. (Memorial Coliseum)
Date: Dec 10, 2011 Attend: 2580 Time: 2:02 Referees: Marty Prochko, Brian Hemelgarn Texas Head Coach Yellow Card in 4th Set |
||||||||||||||||||||||||||||||||||||||||||||||||||
|