
Box Score |
2011 UCLA Softball
North Dakota State at #1 UCLA
Feb 11, 2011 at Los Angeles, Calif. (Easton Stadium)
North Dakota State 0 (0-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Nicole Rivera ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Elisa Victa lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Brittany McCray c | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
Cristina Borek p/dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Taylor Mortensen cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jamie Gay 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
Brea Konz 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Katie Tamayo dp/p | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
Richel Briones rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Brandi Enriquez 2b/pr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 24 | 0 | 2 | 0 | 1 | 7 | 18 | 6 | 4 | |
UCLA 7 (2-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Schroeder, Katie cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bates, B.B. rf | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
DiSalvatore, GiOnna 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | |
Harrison, Andrea lf | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | |
Yudin, Dani c | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | |
Murray, Grace pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hall, Jessica p | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | |
Fox, Kellie ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | |
Snow, Talee 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Crawford, Amy 1b | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
Totals | 25 | 7 | 8 | 7 | 4 | 2 | 21 | 6 | 6 |
Score by Innings R H E ----------------------------------------- North Dakota State.. 000 000 0 - 0 2 1 UCLA................ 200 005 X - 7 8 1 ----------------------------------------- |
E - Briones(1); Fox(1). LOB - Bison 4; Bruins 6. 2B - Bates(1); DiSalvatore(1). HR - Hall(2); Fox(1). HBP - Crawford. SH - Bates(1). |
North Dakota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Cristina Borek | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Tamayo L,0-1 | 6.0 | 8 | 7 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 25 | 31 | 6 | 10 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Hall, Jessica W,1-0 | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 7 |
Win - Hall (1-0). Loss - Tamayo (0-1). Save - None.
WP - Tamayo(1). HBP - by Tamayo (Crawford).
Umpires - HP: David Hardage 1B: Dave Long 3B: Katrina Kershaw
|