Recap

Hawai'i vs UCLA (Feb 19, 2011)

Volleyball Box Score


                              Volleyball Box Score
                           2011 UCLA Men's Volleyball
              #10 Hawai'i vs #7 UCLA (Feb 19, 2011 at Los Angeles)



   Hawai'i                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Steven Hunt.........  3|  9   3  16  .375|  0|  0   2|  2|  4| 0  1  1|  0|   9.5
7  Joshua Walker.......  3|  5   4  19  .053|  0|  0   2|  0|  5| 1  4  0|  0|   8.0
8  Brennon Dyer........  3|  6   0  10  .600|  0|  2   2|  0|  2| 1  3  0|  0|  10.5
10 Jonas Umlauft.......  3| 15   3  31  .387|  1|  0   1|  0|  1| 0  1  0|  0|  15.5
14 Jarrod Lofy.........  3|  2   1   5  .200|  0|  0   0|  0|  0| 1  4  1|  0|   5.0
15 Nejc Zemljak........  3|  1   0   1 1.000| 36|  4   3|  0|  2| 1  2  1|  0|   7.0
1  Nick Castello.......  3|  0   0   0  .000|  0|  0   0|  0|  9| 0  0  0|  0|   0.0
9  Sam Biscaro.........  3|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
11 Michael Taxter......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
21 Matthew Cheape......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 38  11  82  .329| 37|  6  11|  2| 23| 4 15  3|  0|  55.5

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 11.5
 Set   K  E  TA   Pct
   1  10  3  25  .280   SET SCORES                1  2  3  TEAM RECORDS
   2  11  1  28  .357   Hawai'i............. (3) 25 25 25  6-7 (4-4)
   3  17  7  29  .345   UCLA................ (0) 19 21 22  8-8 (3-7)

   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6  Weston Dunlap.......  2|  7   5  14  .143|  0|  0   0|  0|  0| 0  1  0|  0|   7.5
8  Kyle Caldwell.......  3| 10   4  22  .273|  0|  0   1|  0| 11| 0  1  0|  0|  10.5
10 Alex Scattareggia...  3|  3   0   6  .500| 30|  0   2|  0|  2| 0  1  1|  0|   3.5
18 Thomas Amberg.......  3|  6   1  10  .500|  0|  1   4|  0|  1| 0  1  1|  0|   7.5
23 Gonzalo Quiroga.....  3|  5   3  16  .125|  2|  0   0|  1|  3| 0  1  0|  0|   5.5
30 Jeremy Casebeer.....  2|  3   3   6  .000|  0|  0   1|  1|  0| 0  1  0|  0|   3.5
4  Matt Hanley.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
7  Nick Vogel..........  1|  0   1   3 -.333|  0|  0   0|  0|  0| 1  2  1|  0|   2.0
15 Robart Page.........  3|  2   3   7 -.143|  0|  1   0|  1|  3| 0  0  0|  0|   3.0
21 Tom Hastings........  3|  0   0   0  .000|  4|  0   0|  1|  7| 0  0  0|  0|   0.0
25 Connor Bannan.......  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0|   0.0
27 Ryal Jagd...........  2|  2   2   7  .000|  0|  0   1|  2|  3| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  3| 38  22  91  .176| 37|  2   9|  6| 30| 1  8  3|  0|  45.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct
   1  14  8  31  .194   Site: Los Angeles (Pauley Pavilion)
   2  14  9  33  .152   Date: Feb 19, 2011   Attend: 754   Time: 1:33
   3  10  5  27  .185   Referees: Brent Lee, Lydia Godshall


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                           2011 UCLA Men's Volleyball
              #10 Hawai'i vs #7 UCLA (Feb 19, 2011 at Los Angeles)




   Hawai'i                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5  Steven Hunt.........  3|  9   3  16  .375|  0   0   0  .000|  0   2  11  .818|  4   0|  0   1   1| 13   2  .867|   9.5
7  Joshua Walker.......  3|  5   4  19  .053|  0   0   0  .000|  0   2  12  .833|  5   0|  1   4   0| 17   0 1.000|   8.0
8  Brennon Dyer........  3|  6   0  10  .600|  0   0   1  .000|  2   2  10  .800|  2   0|  1   3   0|  0   0  .000|  10.5
10 Jonas Umlauft.......  3| 15   3  31  .387|  1   0   1 1.000|  0   1  12  .917|  1   0|  0   1   0|  0   0  .000|  15.5
14 Jarrod Lofy.........  3|  2   1   5  .200|  0   0   0  .000|  0   0   3 1.000|  0   0|  1   4   1|  0   0  .000|   5.0
15 Nejc Zemljak........  3|  1   0   1 1.000| 36   0  73  .493|  4   3  21  .857|  2   0|  1   2   1|  0   0  .000|   7.0
1  Nick Castello.......  3|  0   0   0  .000|  0   0   3  .000|  0   0   0  .000|  9   0|  0   0   0| 20   0 1.000|   0.0
9  Sam Biscaro.........  3|  0   0   0  .000|  0   0   0  .000|  0   1   5  .800|  0   0|  0   0   0|  0   0  .000|   0.0
11 Michael Taxter......  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
21 Matthew Cheape......  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  2   0 1.000|   0.0
   Totals..............  3| 38  11  82  .329| 37   0  78  .474|  6  11  74  .851| 23   0|  4  15   3| 52   2  .963|  55.5

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 11.5
  Set   K  E  TA   Pct
    1  10  3  25  .280    SET SCORES                1  2  3  TEAM RECORDS
    2  11  1  28  .357    Hawai'i............. (3) 25 25 25  6-7 (4-4)
    3  17  7  29  .345    UCLA................ (0) 19 21 22  8-8 (3-7)

   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6  Weston Dunlap.......  2|  7   5  14  .143|  0   0   1  .000|  0   0   5 1.000|  0   0|  0   1   0|  1   0 1.000|   7.5
8  Kyle Caldwell.......  3| 10   4  22  .273|  0   0   2  .000|  0   1  16  .938| 11   0|  0   1   0|  0   0  .000|  10.5
10 Alex Scattareggia...  3|  3   0   6  .500| 30   0  71  .423|  0   2   8  .750|  2   0|  0   1   1|  0   0  .000|   3.5
18 Thomas Amberg.......  3|  6   1  10  .500|  0   0   0  .000|  1   4  11  .636|  1   0|  0   1   1|  0   0  .000|   7.5
23 Gonzalo Quiroga.....  3|  5   3  16  .125|  2   0   4  .500|  0   0  10 1.000|  3   0|  0   1   0| 12   1  .923|   5.5
30 Jeremy Casebeer.....  2|  3   3   6  .000|  0   0   1  .000|  0   1   2  .500|  0   0|  0   1   0|  4   1  .800|   3.5
4  Matt Hanley.........  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
7  Nick Vogel..........  1|  0   1   3 -.333|  0   0   0  .000|  0   0   2 1.000|  0   0|  1   2   1|  0   0  .000|   2.0
15 Robart Page.........  3|  2   3   7 -.143|  0   0   0  .000|  1   0   2 1.000|  3   0|  0   0   0|  4   1  .800|   3.0
21 Tom Hastings........  3|  0   0   0  .000|  4   0   6  .667|  0   0   0  .000|  7   0|  0   0   0| 23   1  .958|   0.0
25 Connor Bannan.......  1|  0   0   0  .000|  1   0   2  .500|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
27 Ryal Jagd...........  2|  2   2   7  .000|  0   0   1  .000|  0   1   5  .800|  3   0|  0   0   0| 12   2  .857|   2.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|   0.0
   Totals..............  3| 38  22  91  .176| 37   0  88  .420|  2   9  63  .857| 30   0|  1   8   3| 57   6  .905|  45.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 5.0
  Set   K  E  TA   Pct
    1  14  8  31  .194    Site: Los Angeles (Pauley Pavilion)
    2  14  9  33  .152    Date: Feb 19, 2011   Attend: 754   Time: 1:33
    3  10  5  27  .185    Referees: Brent Lee, Lydia Godshall