
Box Score |
2011 UCLA Softball
Ohio at #7 UCLA
Mar 24, 2011 at Los Angeles, Calif. (Easton Stadium)
Ohio 1 (10-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Joseph, Alexis ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
Kemezis, Paige lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Bonner, Melissa p/rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
Hortman, Chelsea dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Clark, Sara 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Paden, Jordan c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
King, Raven 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |
Lashley, Erin pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgart, Brooke 2b | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
Van Wagnen, Jillian cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Wolfe, Alyssa rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Colvin, Caitlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 1 | 2 | 1 | 2 | 6 | 12 | 9 | 4 | |
UCLA 9 (21-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Schroeder, Katie cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bates, B.B. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
DiSalvatore, GiOnna 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Harrison, Andrea 1b | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
Murray, Grace pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fox, Kellie ss | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | |
Yudin, Dani c | 2 | 1 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | |
Tiumalu, Alyssa dp | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lindvall, Devon lf | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Snow, Talee 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kerr, Donna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 9 | 9 | 9 | 3 | 0 | 15 | 2 | 2 |
Score by Innings R H E -------------------------------------- Ohio................ 000 01 - 1 2 0 UCLA................ 000 63 - 9 9 0 -------------------------------------- |
LOB - Bobcats 4; Bruins 2. 2B - Schroeder(7); DiSalvatore(11); Harrison, A.(8). HR - Fox(7); Yudin(2); Tiumalu(3). HBP - PADEN; Harrison, A.. SH - Bates(4). SB - LASHLEY(5); VAN WAGNEN(10). CS - Fox(1). |
Ohio | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Bonner, Melissa L,1-2 | 4.0 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 7 | 69 |
Colvin, Caitlin | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kerr, Donna W,8-1 | 5.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 2 | 81 |
Win - Kerr (8-1). Loss - BONNER (1-2). Save - None.
HBP - by Kerr (PADEN); by BONNER (Harrison, A.). Pitches/strikes: BONNER 69/42;
COLVIN 15/4; Kerr 81/51.
Umpires - HP: Smokey Edds 1B: John Bennett 3B: Katrina Kershaw
|