Box Score |
2011 UCLA Softball
UC Santa Barbara at #7 UCLA (Game 2)
Mar 29, 2011 at Los Angeles, Calif. (Easton Stadium)
UC Santa Barbara 4 (12-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pilpil, Kathryn 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kane, McKenzie cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor, Allison rf | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Jennings, Keilani ss | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Gill, Kendall dp | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | |
| Beristianos, Jessica 3b | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Boser, Lauren 1b | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| DePompa, Lainey c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| Putich, Brooke lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Cobb, Krista p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liepman, Jenny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 4 | 4 | 1 | 7 | 18 | 1 | 7 | |
UCLA 10 (23-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schroeder, Katie cf | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lindvall, Devon cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bates, B.B. rf | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| DiSalvatore, GiOnna 3b | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | |
| Harrison, Andrea lf | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Fox, Kellie ss | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| Yudin, Dani c | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | |
| Tiumalu, Alyssa dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Murray, Grace pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reed, Marti 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Crawford, Amy 1b | 3 | 1 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | |
| Rodino, Destiny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kerr, Donna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 10 | 8 | 10 | 8 | 5 | 21 | 8 | 7 | |
Score by Innings R H E ----------------------------------------- UC Santa Barbara.... 300 001 0 - 4 4 0 UCLA................ 201 520 X - 10 8 5 ----------------------------------------- |
| E - DiSalvatore(3); Reed(1); Crawford 3(5). DP - Gauchos 2. LOB - Gauchos 7; Bruins 7. 2B - Bates(7); Fox(7); Tiumalu(4). HR - Beristianos(1); DiSalvatore(3); Harrison, A.(9); Crawford(2). HBP - Beristianos; Schroeder; Harrison, A.; Tiumalu. SH - Kane(3). SB - Fox(5). |
| UC Santa Barbara | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cobb, Krista L,4-8 | 4.0 | 7 | 10 | 10 | 6 | 5 | 0 | 0 | 2 | 0 | 19 | 27 | 7 | 0 | 119 |
| Liepman, Jenny | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 4 | 0 | 40 |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Rodino, Destiny W,1-0 | 4.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 8 | 72 |
| Kerr, Donna S,1 | 3.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 62 |
|
Win - Rodino (1-0). Loss - Cobb (4-8). Save - Kerr (1).
HBP - by Cobb (Harrison, A.); by Rodino (Beristianos); by Cobb (Schroeder); by
Liepman (Tiumalu). Pitches/strikes: Cobb 119/61; Liepman 40/19; Rodino 72/49;
Kerr 62/39.
Umpires - HP: Chris Martinez 1B: David Hardage 3B: Smokey Edds
|

