Recap

UC San Diego vs UCLA (Apr 01, 2011)

Volleyball Box Score


                              Volleyball Box Score
                           2011 UCLA Men's Volleyball
         #12 UC San Diego vs #5 UCLA (Apr 01, 2011 at Los Angeles, CA)



   UC San Diego           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7  Carl Eberts.........  3| 10   2  19  .421|  1|  0   1|  0|  5| 0  2  0|  0|  11.0
10 Mike Brunsting......  3|  3   0   5  .600| 31|  1   2|  0|  5| 1  1  1|  0|   5.5
16 Calvin Ross.........  3|  4   1   5  .600|  0|  0   1|  0|  0| 1  6  0|  0|   8.0
18 Sebastian Brady.....  3|  3   0   8  .375|  0|  0   2|  0|  0| 0  2  2|  0|   4.0
20 Nick Iorfino........  3| 11   5  23  .261|  2|  0   3|  1|  4| 0  0  0|  0|  11.0
22 Shane Veiga.........  3|  8   4  21  .190|  0|  1   3|  0|  4| 1  5  0|  0|  12.5
2  Mike Sierks.........  2|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
5  Chase Frishman......  3|  0   0   0  .000|  1|  0   0|  1|  3| 0  0  0|  0|   0.0
6  Joel Davidson.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
12 Vaun Lennon.........  3|  0   0   0  .000|  0|  0   2|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 39  12  82  .329| 35|  2  14|  2| 23| 3 16  3|  0|  52.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 11.0
 Set   K  E  TA   Pct
   1  12  4  29  .276   SET SCORES                1  2  3  TEAM RECORDS
   2  11  4  26  .269   UC San Diego........ (3) 25 25 25  9-17 (5-14)
   3  16  4  27  .444   UCLA................ (0) 21 21 22  15-11 (8-10)

   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6  Weston Dunlap.......  3|  6   2  11  .364|  0|  1   0|  0|  1| 0  1  2|  0|   7.5
7  Nick Vogel..........  2|  3   4   8 -.125|  0|  1   2|  0|  1| 0  1  0|  0|   4.5
8  Kyle Caldwell.......  3| 10   7  22  .136|  0|  0   0|  0|  7| 1  1  0|  0|  11.5
10 Alex Scattareggia...  3|  0   2   2-1.000| 29|  0   0|  0|  5| 2  1  2|  0|   2.5
23 Gonzalo Quiroga.....  3|  8   3  17  .294|  1|  0   2|  0|  4| 1  0  0|  0|   9.0
30 Jeremy Casebeer.....  2|  3   4   9 -.111|  1|  0   3|  1|  1| 0  1  0|  0|   3.5
4  Matt Hanley.........  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
15 Robart Page.........  2|  2   2   9  .000|  1|  0   0|  1|  0| 0  1  0|  0|   2.5
21 Tom Hastings........  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0|   0.0
25 Connor Bannan.......  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0|   0.0
33 Phillip Darin.......  3|  1   0   3  .333|  0|  0   1|  0|  1| 0  1  0|  0|   1.5
36 Jonathan Bridgeman..  3|  1   1   3  .000|  0|  0   1|  0|  0| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 34  25  86  .105| 33|  2   9|  2| 24| 4  7  4|  0|  43.5

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 7.5
 Set   K  E  TA   Pct
   1  13  8  29  .172   Site: Los Angeles, CA (John Wooden Center)
   2  11 10  32  .031   Date: Apr 01, 2011   Attend: 411   Time: 2:25
   3  10  7  25  .120   Referees: Verna Klubnikin, Burt Fuller


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                           2011 UCLA Men's Volleyball
         #12 UC San Diego vs #5 UCLA (Apr 01, 2011 at Los Angeles, CA)




   UC San Diego           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7  Carl Eberts.........  3| 10   2  19  .421|  1   0   3  .333|  0   1  15  .933|  5   0|  0   2   0| 17   0 1.000|  11.0
10 Mike Brunsting......  3|  3   0   5  .600| 31   1  61  .508|  1   2  14  .857|  5   0|  1   1   1|  1   0 1.000|   5.5
16 Calvin Ross.........  3|  4   1   5  .600|  0   0   1  .000|  0   1   5  .800|  0   0|  1   6   0|  0   0  .000|   8.0
18 Sebastian Brady.....  3|  3   0   8  .375|  0   0   0  .000|  0   2  10  .800|  0   0|  0   2   2|  0   0  .000|   4.0
20 Nick Iorfino........  3| 11   5  23  .261|  2   0   2 1.000|  0   3  10  .700|  4   0|  0   0   0| 22   1  .957|  11.0
22 Shane Veiga.........  3|  8   4  21  .190|  0   0   3  .000|  1   3  10  .700|  4   0|  1   5   0|  0   0  .000|  12.5
2  Mike Sierks.........  2|  0   0   1  .000|  0   0   1  .000|  0   0   6 1.000|  1   0|  0   0   0|  0   0  .000|   0.0
5  Chase Frishman......  3|  0   0   0  .000|  1   0   6  .167|  0   0   0  .000|  3   0|  0   0   0| 11   1  .917|   0.0
6  Joel Davidson.......  1|  0   0   0  .000|  0   0   1  .000|  0   0   1 1.000|  1   0|  0   0   0|  3   0 1.000|   0.0
12 Vaun Lennon.........  3|  0   0   0  .000|  0   0   0  .000|  0   2   3  .333|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 39  12  82  .329| 35   1  78  .449|  2  14  74  .811| 23   0|  3  16   3| 54   2  .964|  52.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 11.0
  Set   K  E  TA   Pct
    1  12  4  29  .276    SET SCORES                1  2  3  TEAM RECORDS
    2  11  4  26  .269    UC San Diego........ (3) 25 25 25  9-17 (5-14)
    3  16  4  27  .444    UCLA................ (0) 21 21 22  15-11 (8-10)

   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6  Weston Dunlap.......  3|  6   2  11  .364|  0   0   0  .000|  1   0  13 1.000|  1   0|  0   1   2|  0   0  .000|   7.5
7  Nick Vogel..........  2|  3   4   8 -.125|  0   0   0  .000|  1   2   7  .714|  1   0|  0   1   0|  0   0  .000|   4.5
8  Kyle Caldwell.......  3| 10   7  22  .136|  0   0   0  .000|  0   0   7 1.000|  7   0|  1   1   0|  0   0  .000|  11.5
10 Alex Scattareggia...  3|  0   2   2-1.000| 29   0  73  .397|  0   0   7 1.000|  5   0|  2   1   2|  0   0  .000|   2.5
23 Gonzalo Quiroga.....  3|  8   3  17  .294|  1   0   1 1.000|  0   2  10  .800|  4   0|  1   0   0| 13   0 1.000|   9.0
30 Jeremy Casebeer.....  2|  3   4   9 -.111|  1   0   1 1.000|  0   3   3  .000|  1   0|  0   1   0| 19   1  .950|   3.5
4  Matt Hanley.........  1|  0   0   2  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  3   0 1.000|   0.0
15 Robart Page.........  2|  2   2   9  .000|  1   0   3  .333|  0   0   7 1.000|  0   0|  0   1   0|  8   1  .889|   2.5
21 Tom Hastings........  3|  0   0   0  .000|  0   0   3  .000|  0   0   0  .000|  4   0|  0   0   0| 15   0 1.000|   0.0
25 Connor Bannan.......  1|  0   0   0  .000|  1   0   3  .333|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
33 Phillip Darin.......  3|  1   0   3  .333|  0   0   0  .000|  0   1   7  .857|  1   0|  0   1   0|  0   0  .000|   1.5
36 Jonathan Bridgeman..  3|  1   1   3  .000|  0   0   0  .000|  0   1   2  .500|  0   0|  0   0   0|  0   0  .000|   1.0
   Totals..............  3| 34  25  86  .105| 33   0  84  .393|  2   9  65  .862| 24   0|  4   7   4| 58   2  .967|  43.5

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 7.5
  Set   K  E  TA   Pct
    1  13  8  29  .172    Site: Los Angeles, CA (John Wooden Center)
    2  11 10  32  .031    Date: Apr 01, 2011   Attend: 411   Time: 2:25
    3  10  7  25  .120    Referees: Verna Klubnikin, Burt Fuller