Box Score |
2011 UCLA Softball
#9 Washington at #11 UCLA
Apr 21, 2011 at Los Angeles, Calif. (Easton Stadium)
Washington 0 (30-7,5-5 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Williams, Niki 1b | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | |
| Salling, Jenn ss | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Pohlman, Kimi cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart, Morgan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Hayward, Victoria lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Ingelsby, Kaitlin p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Wright, Shawna c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Clifton, Jenna dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wagner, Maggie 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Tuiasosopo, Ashley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 1 | 0 | 1 | 6 | 18 | 6 | 2 | |
UCLA 4 (30-9,6-4 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schroeder, Katie cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fox, Kellie ss | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | |
| DiSalvatore, GiOnna 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Harrison, Andrea lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Yudin, Dani 1b | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Tiumalu, Alyssa c | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | |
| Camuso, Samantha dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Murray, Grace pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow, Talee 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Lindvall, Devon pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bates, B.B. rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kerr, Donna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 4 | 6 | 3 | 1 | 4 | 21 | 11 | 3 | |
Score by Innings R H E ----------------------------------------- Washington.......... 000 000 0 - 0 1 1 UCLA................ 100 030 X - 4 6 0 ----------------------------------------- |
| E - Pohlman, K.(1). LOB - Huskies 2; Bruins 3. HR - Fox(10). HBP - Camuso. SH - Pohlman, K.(1). |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ingelsby, Kaitlin L,18-4 | 6.0 | 6 | 4 | 4 | 1 | 4 | 2 | 0 | 1 | 0 | 23 | 25 | 7 | 6 | 108 |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kerr, Donna W,12-3 | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 11 | 82 |
|
Win - Kerr (12-3). Loss - Inglesby, K. (18-4). Save - None.
WP - Inglesby, K. 2(5). HBP - by Inglesby, K. (Camuso). Pitches/strikes:
Inglesby, K. 108/67; Kerr 82/57.
Umpires - HP: John Bennett 1B: Geri Magwire 3B: Katrina Kershaw
|


