
Box Score |
2011 UCLA Softball
#12 UCLA at #11 Oregon
May 12, 2011 at Eugene, Ore. (Howe Field)
UCLA 5 (32-16,8-11 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
DiSalvatore, GiOnna 3b | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
Bates, B.B. rf/lf | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
Fox, Kellie ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
Harrison, Andrea lf/1b | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
Murray, Grace pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Camuso, Samantha 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Snow, Talee 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Yudin, Dani 1b | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Schroeder, Katie pr/rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tiumalu, Alyssa c | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 1 | |
Hall, Jessica dp | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
Lindvall, Devon cf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |
Kerr, Donna p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 27 | 5 | 8 | 4 | 4 | 11 | 18 | 7 | 8 | |
Oregon 6 (38-13,10-9 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ceo, Courtney 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | |
Chambers, Kelsey ss | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
Howard, Kaylan 2b | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | |
Pappas, Samantha cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Fuiava, Monique 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
Vitek, Kaitlin lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Burger, Allie pr/lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Peterson, Alexa c | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | |
Cuico, Kailee dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nieto, Christie rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Moore, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 26 | 6 | 9 | 4 | 0 | 8 | 21 | 9 | 4 |
Score by Innings R H E ----------------------------------------- UCLA................ 001 400 0 - 5 8 2 Oregon.............. 240 000 X - 6 9 1 ----------------------------------------- |
E - DiSalvatore 2(10); Ceo(12). LOB - Bruins 8; Ducks 4. HR - Bates(9); Howard, K(4). HBP - Camuso; Yudin. SH - DiSalvatore(2); Chambers, K(3); Peterson(4). SB - Ceo(13); Howard, K(5). CS - Burger, A(3). |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kerr, Donna L,12-8 | 6.0 | 9 | 6 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 5 | 104 |
Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Moore, Jessica W,21-8 | 7.0 | 8 | 5 | 5 | 4 | 11 | 1 | 0 | 2 | 0 | 27 | 34 | 2 | 7 | 124 |
Win - Moore, J (21-8). Loss - Kerr (12-8). Save - None.
WP - Moore, J(10). HBP - by Moore, J (Camuso); by Moore, J (Yudin).
Pitches/strikes: Kerr 104/66; Moore, J 124/79.
Umpires - HP: Vince Price 1B: Tracy Hart 3B: Edward Cooper
|