


2011 UCLA Women's Volleyball
#6 UCLA vs Washington State
(Sep 16, 2011 at Pullman, Wash)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Reeves, Kelly | 3 | 8 | 1 | 11 | .636 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
3 | Love, Tabi | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 9.5 |
4 | Sage, Sara | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
5 | Van Orden, Lauren | 3 | 2 | 0 | 3 | .667 | 34 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 3.5 |
11 | Kidder, Rachael | 3 | 10 | 5 | 20 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
12 | Aquino, Mariana | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 4.0 |
6 | Gera, Lainey | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
10 | Todorovic, Bojana | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
17 | Lowe, Karsta | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
19 | Casale, Nikki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Duke-Ezeji,Priscilla | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
Totals | 3 | 38 | 13 | 76 | .329 | 38 | 2 | 8 | 1 | 31 | 3 | 18 | 1 | 0 | 52.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Todorovich, Rachel | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
9 | Ganzer, Meagan | 3 | 6 | 12 | 30 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
10 | Glab, Marcelina | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
11 | Irwin, Camryn | 3 | 0 | 1 | 4 | -.250 | 22 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
15 | Hardaway, Ver'Leea | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Harris, Jaicee | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
1 | Lum, Shawna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2 | Levenseller, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Hagins, Stephanie | 2 | 5 | 2 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
18 | Scarpino, Maile | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 27 | 27 | 89 | .000 | 26 | 1 | 5 | 2 | 20 | 1 | 13 | 0 | 0 | 35.5 | |
TOTAL TEAM BLOCKS: 7.5 |
|
Site: Pullman, Wash (Bohler Gym)
Date: Sep 16, 2011 Attend: 713 Time: 1:11 Referees: Virginia Hays, Maile Jewkes |
|||||||||||||||||||||||||||||||||||||||||||
|