


2011 UCLA Women's Volleyball
#22 Ohio State vs #12 UCLA
(Sep 02, 2011 at Honolulu, Hawai'i)
Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Danks, Emily | 4 | 16 | 5 | 41 | .268 | 0 | 1 | 1 | 0 | 6 | 1 | 6 | 0 | 0 | 21.0 | |
2 | Barhorst, Kelli | 4 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 | |
8 | Sherwin, Taylor | 3 | 1 | 1 | 4 | .000 | 33 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 | |
9 | DiSalvatore,Davionna | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
10 | Booth, Mariah | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 | |
11 | Leary, Kaitlyn | 4 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 | |
6 | Winner, Alyssa | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Mignin, Sarah | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 1.0 | |
14 | Hole, Mari | 4 | 11 | 8 | 42 | .071 | 2 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 13.0 | |
15 | Peterson, Amanda | 3 | 3 | 0 | 3 | 1.000 | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 | |
18 | Faul, Anna | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 51 | 26 | 150 | .167 | 47 | 4 | 11 | 4 | 55 | 1 | 24 | 0 | 3 | 68.0 | ||
TOTAL TEAM BLOCKS: 13.0 |
|
|
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Reeves, Kelly | 4 | 8 | 4 | 18 | .222 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 8.5 |
7 | Okoro, Olivia | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
9 | Moenoa, Megan | 3 | 3 | 0 | 8 | .375 | 29 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 1 | 5.5 |
10 | Todorovic, Bojana | 4 | 11 | 4 | 26 | .269 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 13.0 |
11 | Kidder, Rachael | 4 | 15 | 6 | 37 | .243 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
12 | Aquino, Mariana | 4 | 8 | 0 | 20 | .400 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 12.5 |
3 | Love, Tabi | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
5 | Van Orden, Lauren | 1 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | Gera, Lainey | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 1 | 0.0 |
13 | Nightingale, Zoe | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
24 | Duke-Ezeji,Priscilla | 2 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 53 | 26 | 141 | .191 | 52 | 4 | 5 | 4 | 61 | 0 | 18 | 2 | 2 | 66.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Honolulu, Hawai'i (Stan Sheriff Center)
Date: Sep 02, 2011 Attend: 6542 Time: 2:02 Referees: Denice Hanson, Ernie Ho |
||||||||||||||||||||||||||||||||||||||||||||||||||
|