Recap |
Photo Gallery 1
|
Photo Gallery 2
The Automated ScoreBook
UCLA vs Houston (Sep 3, 2011 at Houston, Texas)
UCLA (0-1) vs. Houston (1-0)
Date: Sep 3, 2011 Site: Houston, Texas Stadium: Robertson Stadium Attendance: 31144
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UCLA | 0 | 14 | 14 | 6 | 34 |
| Houston | 10 | 21 | 0 | 7 | 38 |
| SCORING SUMMARY | UCLA -HOU | |||
| 1st | 09:06 | HOU | HAYES, Michael 1 yd run (HOGAN, Matt kick) | |
| 16 plays, 80 yards, TOP 5:54 | 0 - 7 | |||
| 01:52 | HOU | HOGAN, Matt 35 yd field goal | ||
| 11 plays, 60 yards, TOP 5:08 | 0 - 10 | |||
| 2nd | 14:21 | UCLA | Franklin, Johna 18 yd run (Smith, Kip kick) | |
| 6 plays, 68 yards, TOP 2:31 | 7 - 10 | |||
| 07:18 | HOU | BEALL, Bryce 12 yd run (HOGAN, Matt kick) | ||
| 7 plays, 55 yards, TOP 2:27 | 7 - 17 | |||
| 02:49 | UCLA | Fauria, Joseph 5 yd pass from Brehaut, Richar (Smith, Kip kick) | ||
| 9 plays, 80 yards, TOP 4:29 | 14 - 17 | |||
| 01:56 | HOU | HAYES, Michael 34 yd run (HOGAN, Matt kick) | ||
| 4 plays, 66 yards, TOP 0:53 | 14 - 24 | |||
| 00:08 | HOU | CARRIER, Tyron 23 yd pass from KEENUM, Case (HOGAN, Matt kick) | ||
| 2 plays, 64 yards, TOP 0:27 | 14 - 31 | |||
| 3rd | 08:28 | UCLA | Coleman, Derric 1 yd run (Smith, Kip kick) | |
| 11 plays, 76 yards, TOP 6:32 | 21 - 31 | |||
| 00:28 | UCLA | Brehaut, Richar 1 yd run (Smith, Kip kick) | ||
| 9 plays, 95 yards, TOP 4:44 | 28 - 31 | |||
| 4th | 09:31 | HOU | THOMPSON, Chris 0 yd fumble recovery (HOGAN, Matt kick) | |
| 9 plays, 63 yards, TOP 3:13 | 28 - 38 | |||
| 01:19 | UCLA | Barr, Anthony 11 yd pass from Brehaut, Richar (Smith, Kip kick blockd) | ||
| 4 plays, 64 yards, TOP 0:40 | 34 - 38 | |||
|
Kickoff time: 2:41 pm End of Game: 6:06 pm Total elapsed time: 3:25 Referee: Ed Ardito Umpire: Mark Baynes Linesman: Gary Calip Line judge: Clay Martin Back judge: Tom Healey Field judge: Scott Gasaway Side judge: Greg Shields Scorer: Trey Wilkinson Temperature: 92 Wind: NNE @ 18 Weather: Partly cloudy; hot. UCLA Captains: 6 Dye, 23 Franklin, 42 Larimore & 51 Maiava. UH Captains: 7 Keenum, 55 McGraw & 83 Edwards. |
The Automated ScoreBook
UCLA vs Houston (Sep 3, 2011 at Houston, Texas)
| Team Totals | UCLA | HOU |
| FIRST DOWNS | 26 | 29 |
| Rushing | 12 | 8 |
| Passing | 13 | 19 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 232 | 159 |
| Rushing Attempts | 42 | 31 |
| Average Per Rush | 5.5 | 5.1 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 264 | 173 |
| Yards Lost Rushing | 32 | 14 |
| NET YARDS PASSING | 322 | 310 |
| Completions-Attempts-Int | 20-29-0 | 30-40-0 |
| Average Per Attempt | 11.1 | 7.8 |
| Average Per Completion | 16.1 | 10.3 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 554 | 469 |
| Total offense plays | 71 | 71 |
| Average Gain Per Play | 7.8 | 6.6 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 10-80 | 7-45 |
| PUNTS-YARDS | 3-128 | 3-148 |
| Average Yards Per Punt | 42.7 | 49.3 |
| Net Yards Per Punt | 38.7 | 42.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-331 | 7-464 |
| Average Yards Per Kickoff | 66.2 | 66.3 |
| Net Yards Per Kickoff | 45.8 | 47.3 |
| Touchbacks | 3 | 4 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1-12-0 |
| Average Per Return | 1.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 3-53-0 | 2-42-0 |
| Average Per Return | 17.7 | 21.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:01 | 25:59 |
| 1st Quarter | 3:58 | 11:02 |
| 2nd Quarter | 9:31 | 5:29 |
| 3rd Quarter | 11:16 | 3:44 |
| 4th Quarter | 9:16 | 5:44 |
| Third-Down Conversions | 5 of 12 | 8 of 13 |
| Fourth-Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 5-6 | 4-5 |
| Touchdowns | 5-6 | 3-5 |
| Field goals | 0-6 | 1-5 |
| Sacks By: Number-Yards | 1-9 | 0-0 |
| PAT Kicks | 4-5 | 5-5 |
| Field Goals | 0-1 | 1-1 |
The Automated ScoreBook
UCLA vs Houston (Sep 3, 2011 at Houston, Texas)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UCLA-James, Jordan 1-1; Team 1-0. Houston-BEALL, Bryce 1-1; CARRIER, Tyron 1-0. |
The Automated ScoreBook
UCLA vs Houston (Sep 3, 2011 at Houston, Texas)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCLA | 1st | U23 | 09:06 | Kickoff | U31 | 07:00 | Punt | 3-8 | 2:06 | ||
| UCLA | 1st | U32 | 01:52 | Kickoff | H00 | 14:21 | * | TOUCHDOWN | 6-68 | 2:31 | # |
| UCLA | 2nd | U27 | 12:39 | Punt | H45 | 09:45 | Fumble | 7-28 | 2:54 | ||
| UCLA | 2nd | U20 | 07:18 | Kickoff | H00 | 02:49 | * | TOUCHDOWN | 9-80 | 4:29 | # |
| UCLA | 2nd | U20 | 01:56 | Kickoff | U34 | 00:35 | Punt | 4-14 | 1:21 | ||
| UCLA | 2nd | U20 | 00:08 | Kickoff | U47 | 00:00 | End of half | 1-27 | 0:08 | ||
| UCLA | 3rd | U24 | 15:00 | Kickoff | H00 | 08:28 | * | TOUCHDOWN | 11-76 | 6:32 | # |
| UCLA | 3rd | U05 | 05:12 | Fumble | H00 | 00:28 | * | TOUCHDOWN | 9-95 | 4:44 | # |
| UCLA | 4th | U20 | 14:18 | Punt | U24 | 12:44 | Punt | 3-4 | 1:34 | ||
| UCLA | 4th | U20 | 09:31 | Kickoff | H15 | 02:29 | Missed FG | 15-65 | 7:02 | # | |
| UCLA | 4th | U36 | 01:59 | Punt | H00 | 01:19 | * | TOUCHDOWN | 4-64 | 0:40 | # |
| HOU | 1st | H20 | 15:00 | Kickoff | U00 | 09:06 | * | TOUCHDOWN | 16-80 | 5:54 | # |
| HOU | 1st | H22 | 07:00 | Punt | U18 | 01:52 | * | FIELD GOAL | 11-60 | 5:08 | # |
| HOU | 2nd | H27 | 14:21 | Kickoff | H23 | 12:39 | Punt | 3--4 | 1:42 | ||
| HOU | 2nd | H45 | 09:45 | Fumble | U00 | 07:18 | * | TOUCHDOWN | 7-55 | 2:27 | # |
| HOU | 2nd | H34 | 02:49 | Kickoff | U00 | 01:56 | * | TOUCHDOWN | 4-66 | 0:53 | |
| HOU | 2nd | H36 | 00:35 | Punt | U00 | 00:08 | * | TOUCHDOWN | 2-64 | 0:27 | |
| HOU | 3rd | H20 | 08:28 | Kickoff | U05 | 05:12 | Fumble | 10-75 | 3:16 | # | |
| HOU | 3rd | H20 | 00:28 | Kickoff | H49 | 14:18 | Punt | 5-29 | 1:10 | ||
| HOU | 4th | H37 | 12:44 | Punt | U00 | 09:31 | * | TOUCHDOWN | 9-63 | 3:13 | # |
| HOU | 4th | H20 | 02:29 | Missed FG | H18 | 01:59 | Punt | 3--2 | 0:30 | ||
| HOU | 4th | U41 | 01:19 | Kickoff | U43 | 00:00 | End of half | 2--2 | 1:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:58 | 09:31 | 11:16 | 09:16 | 13:29 | 20:32 | 34:01 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 2/3 | 1/4 | 2/5 | 3/7 | 5/12 | ||
| Average field position | U27 | U21 | U14 | U25 | U23 | U21 | U22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:02 | 05:29 | 03:44 | 05:44 | 16:31 | 09:28 | 25:59 | ||
| 3rd Down Conversions | 5/6 | 2/3 | 0/1 | 1/3 | 7/9 | 1/4 | 8/13 | ||
| Average field position | H21 | H35 | H20 | H38 | H30 | H31 | H30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOU | 1st | H20 | 15:00 | Kickoff | U00 | 09:06 | * | TOUCHDOWN | 16-80 | 5:54 | # |
| UCLA | 1st | U23 | 09:06 | Kickoff | U31 | 07:00 | Punt | 3-8 | 2:06 | ||
| HOU | 1st | H22 | 07:00 | Punt | U18 | 01:52 | * | FIELD GOAL | 11-60 | 5:08 | # |
| UCLA | 1st | U32 | 01:52 | Kickoff | H00 | 14:21 | * | TOUCHDOWN | 6-68 | 2:31 | # |
| HOU | 2nd | H27 | 14:21 | Kickoff | H23 | 12:39 | Punt | 3--4 | 1:42 | ||
| UCLA | 2nd | U27 | 12:39 | Punt | H45 | 09:45 | Fumble | 7-28 | 2:54 | ||
| HOU | 2nd | H45 | 09:45 | Fumble | U00 | 07:18 | * | TOUCHDOWN | 7-55 | 2:27 | # |
| UCLA | 2nd | U20 | 07:18 | Kickoff | H00 | 02:49 | * | TOUCHDOWN | 9-80 | 4:29 | # |
| HOU | 2nd | H34 | 02:49 | Kickoff | U00 | 01:56 | * | TOUCHDOWN | 4-66 | 0:53 | |
| UCLA | 2nd | U20 | 01:56 | Kickoff | U34 | 00:35 | Punt | 4-14 | 1:21 | ||
| HOU | 2nd | H36 | 00:35 | Punt | U00 | 00:08 | * | TOUCHDOWN | 2-64 | 0:27 | |
| UCLA | 2nd | U20 | 00:08 | Kickoff | U47 | 00:00 | End of half | 1-27 | 0:08 | ||
| UCLA | 3rd | U24 | 15:00 | Kickoff | H00 | 08:28 | * | TOUCHDOWN | 11-76 | 6:32 | # |
| HOU | 3rd | H20 | 08:28 | Kickoff | U05 | 05:12 | Fumble | 10-75 | 3:16 | # | |
| UCLA | 3rd | U05 | 05:12 | Fumble | H00 | 00:28 | * | TOUCHDOWN | 9-95 | 4:44 | # |
| HOU | 3rd | H20 | 00:28 | Kickoff | H49 | 14:18 | Punt | 5-29 | 1:10 | ||
| UCLA | 4th | U20 | 14:18 | Punt | U24 | 12:44 | Punt | 3-4 | 1:34 | ||
| HOU | 4th | H37 | 12:44 | Punt | U00 | 09:31 | * | TOUCHDOWN | 9-63 | 3:13 | # |
| UCLA | 4th | U20 | 09:31 | Kickoff | H15 | 02:29 | Missed FG | 15-65 | 7:02 | # | |
| HOU | 4th | H20 | 02:29 | Missed FG | H18 | 01:59 | Punt | 3--2 | 0:30 | ||
| UCLA | 4th | U36 | 01:59 | Punt | H00 | 01:19 | * | TOUCHDOWN | 4-64 | 0:40 | # |
| HOU | 4th | U41 | 01:19 | Kickoff | U43 | 00:00 | End of half | 2--2 | 1:19 | ||
The Automated ScoreBook
UCLA vs Houston (Sep 3, 2011 at Houston, Texas)
| ## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Dye, Tony | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 1E | Mascarenas, Ale | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 42 | Larimore, Pat | 2 | 7 | 9 | . | 1 | . | . | . | . | . | . |
| 11 | Westgate, Sean | 2 | 7 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Hester,Aaron | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 35 | Zumwalt, Jordan | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | . | 1 |
| 3 | Marsh, Cassius | 2 | 2 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 22 | Price, Sheldon | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 19 | Hilliard, Dalto | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Holmes, Damien | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | . | 1 |
| 94 | Odighizuwa, O. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 0G | McDonald, Tevin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 30 | Kendricks, Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 90 | Carter, Donovan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Jones, Datone | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 0A | Riley, Dietrich | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Love, Glenn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Abbott, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4H | Koster, Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Tepa, Iuta | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 99 | Edison, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Coleman, Derric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | McGRAW, Marcus | 5 | 11 | 16 | . | . | . | . | . | . | . | 1 |
| 20 | VALENCIA, C. | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 49 | MATHEWS, D. | 4 | 3 | 7 | 1.5/1 | . | . | . | . | . | . | . |
| 8 | BROWN, Sammy | 3 | 4 | 7 | 3.5/9 | . | . | . | . | . | . | 1 |
| 54 | DANIELS, E. | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | 1 |
| 2 | HAYDEN, D.J. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 12 | BENNETT, Chevy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | HUNTER, David | 3 | 1 | 4 | . | . | . | . | . | 1 | . | . |
| 24 | BROOKS, Kent | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 41 | SAENZ, Nick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | STEWARD, P. | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 10 | McMILLIAN, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | KING, Kelvin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | SMITH, Dominic | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 28 | LEWIS, Jeffery | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | BRASWELL, Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | SANDERS, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | HARTSON, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | ALLEN, Lloyd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | BATES, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
The Automated ScoreBook
UCLA vs Houston (Sep 3, 2011 at Houston, Texas)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA: 0F-James, Jordan, 0A-Riley, Dietrich, 0G-McDonald, Tevin, 1I-Evans, Shaquell, 1G-Smith, Kip, 2E-Bowens, Isaiah, 4H-Koster, Jared, 7-Smith, Josh, 10-Marvray, Ricky, 12-Brehaut, Richar, 15-Lucien, Devin, 17-Allen, David, 18-Locke, Jeff, 20-Love, Glenn, 26-Abbott, Andrew, 28-Jones, Malcolm, 30-Kendricks, Eric, 33-Coleman, Derric, 35-Zumwalt, Jordan, 47-Medina, Ryan, 48-McDermott, Kevi, 52-Ruhl, Phillip, 59-Graham, Keenan, 78-Downey, Brett, 82-Embree, Taylor, 86-Nelson, Raymond, 89-Chandler, Nate, 90-Carter, Donovan, 94-Odighizuwa, O., 96-Tepa, Iuta. |
| Houston: 1-LAZARD, Darian, 1B-JONES, Crawford, 4-WILLIAMS, R., 5A-JONES, James, 6-SANDERS, D., 13-BATES, Thomas, 15-LEONE, Richie, 16-MANNISTO, J., 17-CERMIN, Chris, 18-ROBERTS, Mark, 19-ROS, Shane, 24-BROOKS, Kent, 25-BEALL, Bryce, 27-SPENCER, Daniel, 28-LEWIS, Jeffery, 29-HAYES, Michael, 31-JOHNSTON, Kris, 38-BAMFO, George, 40-WELFORD, B., 41-SAENZ, Nick, 43-WILSON, Austin, 45-ALLEN, Lloyd, 46-HOGAN, Matt, 54-DANIELS, E., 58-REDMAN, Bryce, 66-LUNSFORD, A., 69-ORAGWU, Ralph, 75-McNEILL, Josh, 82-BLACKMON, Ch., 86-HARTSON, B., 89-SWEENEY, Isaiah, 90-RISER, Zeke, 92-MBU, Joey, 93-BEHBAHANI, A., 97-BRASWELL, Eric. |
UCLA vs Houston (Sep 3, 2011 at Houston, Texas)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UCLA................ 0 14 14 6 - 34 Record: (0-1)
Houston............. 10 21 0 7 - 38 Record: (1-0)
Scoring Summary:
1st 09:06 HOU - HAYES, Michael 1 yd run (HOGAN, Matt kick), 16-80 5:54, UCLA 0 - HOU 7
01:52 HOU - HOGAN, Matt 35 yd field goal, 11-60 5:08, UCLA 0 - HOU 10
2nd 14:21 UCLA - Franklin, Johna 18 yd run (Smith, Kip kick), 6-68 2:31, UCLA 7 - HOU 10
07:18 HOU - BEALL, Bryce 12 yd run (HOGAN, Matt kick), 7-55 2:27, UCLA 7 - HOU 17
02:49 UCLA - Fauria, Joseph 5 yd pass from Brehaut, Richar (Smith, Kip kick), 9-80 4:29, UCLA 14 - HOU 17
01:56 HOU - HAYES, Michael 34 yd run (HOGAN, Matt kick), 4-66 0:53, UCLA 14 - HOU 24
00:08 HOU - CARRIER, Tyron 23 yd pass from KEENUM, Case (HOGAN, Matt kick), 2-64 0:27, UCLA 14 - HOU 31
3rd 08:28 UCLA - Coleman, Derric 1 yd run (Smith, Kip kick), 11-76 6:32, UCLA 21 - HOU 31
00:28 UCLA - Brehaut, Richar 1 yd run (Smith, Kip kick), 9-95 4:44, UCLA 28 - HOU 31
4th 09:31 HOU - THOMPSON, Chris 0 yd fumble recovery (HOGAN, Matt kick), 9-63 3:13, UCLA 28 - HOU 38
01:19 UCLA - Barr, Anthony 11 yd pass from Brehaut, Richar (Smith, Kip kick blockd), 4-64 0:40, UCLA 34 - HOU 38
UCLA HOU
FIRST DOWNS................... 26 29
RUSHES-YARDS (NET)............ 42-232 31-159
PASSING YDS (NET)............. 322 310
Passes Att-Comp-Int........... 29-20-0 40-30-0
TOTAL OFFENSE PLAYS-YARDS..... 71-554 71-469
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 1-12
Kickoff Returns-Yards......... 3-53 2-42
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-42.7 3-49.3
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 10-80 7-45
Possession Time............... 34:01 25:59
Third-Down Conversions........ 5 of 12 8 of 13
Fourth-Down Conversions....... 2 of 2 1 of 1
Red-Zone Scores-Chances....... 5-6 4-5
Sacks By: Number-Yards........ 1-9 0-0
RUSHING: UCLA-Franklin, Johna 16-128; Brehaut, Richar 13-87; Coleman,
Derric 7-17; Prince, Kevin 2-8; Jones, Malcolm 1-6; James, Jordan 2-1; Team
1-minus 15. Houston-BEALL, Bryce 11-69; HAYES, Michael 7-42; KEENUM, Case 7-30;
SIMS, Charles 4-20; Team 2-minus 2.
PASSING: UCLA-Brehaut, Richar 17-26-0-264; Prince, Kevin 3-3-0-58.
Houston-KEENUM, Case 30-40-0-310.
RECEIVING: UCLA-Fauria, Joseph 6-110; Embree, Taylor 5-60; Rosario,
Nelson 3-87; Franklin, Johna 2-17; Evans, Shaquell 1-19; Marvray, Ricky 1-11;
Barr, Anthony 1-11; Coleman, Derric 1-7. Houston-CARRIER, Tyron 10-138; SMITH,
E.J. 6-60; HAYES, Michael 6-42; JOHNSON, Justin 2-18; SIMS, Charles 2-1; BEALL,
Bryce 1-19; EDWARDS, P. 1-16; WILLIAMS, R. 1-11; BLACKMON, Ch. 1-5.
INTERCEPTIONS: UCLA-None. Houston-None.
FUMBLES: UCLA-Team 1-0; James, Jordan 1-1. Houston-BEALL, Bryce 1-1;
CARRIER, Tyron 1-0.
Stadium: Robertson Stadium Attendance: 31144
Kickoff time: 2:41 pm End of Game: 6:06 pm Total elapsed time: 3:25
Officials: Referee: Ed Ardito; Umpire: Mark Baynes; Linesman: Gary Calip;
Line judge: Clay Martin; Back judge: Tom Healey; Field judge: Scott Gasaway;
Side judge: Greg Shields; Scorer: Trey Wilkinson;
Temperature: 92 Wind: NNE @ 18 Weather: Partly cloudy; hot.
UCLA Captains: 6 Dye, 23 Franklin, 42 Larimore & 51 Maiava.
UH Captains: 7 Keenum, 55 McGraw & 83 Edwards.
|
The Automated ScoreBook
UCLA vs Houston (Sep 3, 2011 at Houston, Texas)
| UH won the toss, will receive and defend the South goal. | |||
| Ucla | 1-10 | at Ucla30 | UCLA ball on UCLA30. |
| Locke, Jeff kickoff 70 yards to the HOU0, touchback. | |||
| Hou | 1-10 | at Hou20 | KEENUM, Case pass complete to SMITH, E.J. for 6 yards to the HOU26 (Larimore, Pat). |
| Hou | 2-4 | at Hou26 | KEENUM, Case pass complete to CARRIER, Tyron for 5 yards to the HOU31, 1ST DOWN HOU (Mascarenas, Ale). |
| Hou | 1-10 | at Hou31 | SIMS, Charles rush right for 3 yards to the HOU34 (Mascarenas, Ale;Westgate, Sean). |
| Hou | 2-7 | at Hou34 | KEENUM, Case screen pass incomplete to CARRIER, Tyron. |
| Hou | 3-7 | at Hou34 | KEENUM, Case screen pass complete to HAYES, Michael for 8 yards to the HOU42, 1ST DOWN HOU (Westgate, Sean;Larimore, Pat). |
| Hou | 1-10 | at Hou42 | KEENUM, Case SIR pass complete to JOHNSON, Justin for 6 yards to the HOU48, out-of-bounds (Hester,Aaron). |
| Hou | 2-4 | at Hou48 | BEALL, Bryce rush over right tackle for 3 yards to the UCLA49 (Carter, Donovan;Westgate, Sean). |
| Hou | 3-1 | at Ucla49 | BEALL, Bryce rush over left tackle for 6 yards to the UCLA43, 1ST DOWN HOU (Hilliard, Dalto;Jones, Datone). |
| Hou | 1-10 | at Ucla43 | KEENUM, Case rush QK for 8 yards to the UCLA35, out-of-bounds (Price, Sheldon). |
| Hou | 2-2 | at Ucla35 | KEENUM, Case crossing pass complete to CARRIER, Tyron for 17 yards to the UCLA18, 1ST DOWN HOU, out-of-bounds (Hester,Aaron). |
| Hou | 1-10 | at Ucla18 | SIMS, Charles rush over left tackle for 1 yard to the UCLA17 (Odighizuwa, O.;Holmes, Damien). |
| Hou | 2-9 | at Ucla17 | KEENUM, Case UT pass incomplete to EDWARDS, P.. |
| Hou | 3-9 | at Ucla17 | KEENUM, Case rush QK for 10 yards to the UCLA7, 1ST DOWN HOU (Mascarenas, Ale;Larimore, Pat). |
| Hou | 1-G | at Ucla07 | BEALL, Bryce rush over left tackle for 5 yards to the UCLA2 (Dye, Tony;Tepa, Iuta). |
| Hou | 2-G | at Ucla02 | BEALL, Bryce rush up middle for 1 yard to the UCLA1 (Larimore, Pat;Westgate, Sean). |
| Hou | 3-G | at Ucla01 | HAYES, Michael rush up middle for 1 yard to the UCLA0, TOUCHDOWN, clock 09:06. |
| Hou | 1-G | at Ucla03 | PENALTY UCLA offside declined. |
| HOGAN, Matt kick attempt good. | |||
| Houston 7, UCLA 0 | |||
| Drive: 16 plays, 80 yards, TOP 05:54 | |||
| MANNISTO, J. kickoff 51 yards to the UCLA19, Ruhl, Phillip return 4 yards to the UCLA23. | |||
| Ucla | 1-10 | at Ucla23 | UCLA drive start at 09:06. |
| Ucla | 1-10 | at Ucla23 | Franklin, Johna rush over left tackle for 8 yards to the UCLA31 (BENNETT, Chevy;VALENCIA, C.). |
| Ucla | 2-2 | at Ucla31 | Team rush for loss of 15 yards to the UCLA16, fumble by Team recovered by UCLA Barr, Anthony at UCLA16. |
| Fumble due to bad snap in shotgun formation. | |||
| Ucla | 3-17 | at Ucla16 | Prince, Kevin SIL pass complete to Rosario, Nelson for 15 yards to the UCLA31 (McGRAW, Marcus), QB hurry by BROWN, Sammy. |
| Ucla | 4-2 | at Ucla31 | Locke, Jeff punt 47 yards to the HOU22, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 02:06 | |||
| Hou | 1-10 | at Hou22 | HOUSTON drive start at 07:00. |
| Hou | 1-10 | at Hou22 | KEENUM, Case deep in pass complete to SMITH, E.J. for 11 yards to the HOU33, 1ST DOWN HOU (Westgate, Sean). |
| Hou | 1-10 | at Hou33 | HAYES, Michael rush over right guard for 3 yards to the HOU36 (Jones, Datone). |
