2012 UCLA Football
#25 UCLA vs California (Oct 06, 2012 at Berkeley, CA)
UCLA (4-2,1-2) vs. California (2-4,1-2)
Date: Oct 06, 2012 Site: Berkeley, CA Stadium: Memorial Stadium Attendance: 57643
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UCLA | 7 | 0 | 7 | 3 | 17 |
| California | 3 | 13 | 13 | 14 | 43 |
| SCORING SUMMARY | UCLA -CAL | |||
| 1st | 10:44 | UCLA | Marsh, Cassius 4 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick) | |
| 7 plays, 28 yards, TOP 2:09 | 7 - 0 | |||
| 04:09 | CAL | D'Amato, Vincen 26 yd field goal | ||
| 16 plays, 66 yards, TOP 6:35 | 7 - 3 | |||
| 2nd | 08:33 | CAL | Anderson, C.J. 5 yd pass from Maynard, Zach (D'Amato, Vincen kick) | |
| 8 plays, 67 yards, TOP 3:21 | 7 - 10 | |||
| 02:52 | CAL | Allen, Keenan 8 yd pass from Maynard, Zach (D'Amato, Vincen kick blockd) | ||
| 5 plays, 34 yards, TOP 1:14 | 7 - 16 | |||
| 3rd | 12:33 | CAL | Bigelow, Brenda 32 yd pass from Maynard, Zach (D'Amato, Vincen kick) | |
| 1 play, 32 yards, TOP 0:09 | 7 - 23 | |||
| 10:16 | UCLA | Fauria, Joseph 3 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick) | ||
| 7 plays, 74 yards, TOP 2:12 | 14 - 23 | |||
| 05:58 | CAL | Allen, Keenan 34 yd pass from Maynard, Zach (D'Amato, Vincen kick blockd) | ||
| 9 plays, 75 yards, TOP 4:18 | 14 - 29 | |||
| 4th | 14:31 | UCLA | Fairbairn, Ka'imi 29 yd field goal | |
| 13 plays, 77 yards, TOP 3:36 | 17 - 29 | |||
| 06:32 | CAL | Maynard, Zach 1 yd run (D'Amato, Vincen kick) | ||
| 4 plays, 27 yards, TOP 1:25 | 17 - 36 | |||
| 01:32 | CAL | Anderson, C.J. 68 yd run (D'Amato, Vincen kick) | ||
| 5 plays, 85 yards, TOP 2:50 | 17 - 43 | |||
|
Kickoff time: 7:08 pm End of Game: 10:19 pm Total elapsed time: 3:11 Referee: T Leyden Umpire: F Villar Linesman: P Turner Line judge: M Feldman Back judge: S Hudson Field judge: S Strimling Side judge: R Dickson Scorer: Hall/Gordon Temperature: 61F Wind: None Weather: Clear |
2012 UCLA Football
#25 UCLA vs California (Oct 06, 2012 at Berkeley, CA)
| Team Totals | UCLA | CAL |
| FIRST DOWNS | 26 | 24 |
| Rushing | 7 | 10 |
| Passing | 16 | 10 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 128 | 185 |
| Rushing Attempts | 34 | 42 |
| Average Per Rush | 3.8 | 4.4 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 182 | 210 |
| Yards Lost Rushing | 54 | 25 |
| NET YARDS PASSING | 253 | 295 |
| Completions-Attempts-Int | 31-47-4 | 25-30-1 |
| Average Per Attempt | 5.4 | 9.8 |
| Average Per Completion | 8.2 | 11.8 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 381 | 480 |
| Total offense plays | 81 | 72 |
| Average Gain Per Play | 4.7 | 6.7 |
| Fumbles: Number-Lost | 3-2 | 3-2 |
| Penalties: Number-Yards | 12-99 | 10-100 |
| PUNTS-YARDS | 3-118 | 3-126 |
| Average Yards Per Punt | 39.3 | 42.0 |
| Net Yards Per Punt | 32.7 | 38.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-260 | 8-504 |
| Average Yards Per Kickoff | 65.0 | 63.0 |
| Net Yards Per Kickoff | 42.5 | 39.1 |
| Touchbacks | 3 | 2 |
| Punt returns: Number-Yards-TD | 1-12-0 | 1-20-0 |
| Average Per Return | 12.0 | 20.0 |
| Kickoff returns: Number-Yds-TD | 6-141-0 | 1-15-0 |
| Average Per Return | 23.5 | 15.0 |
| Interceptions: Number-Yds-TD | 1-2-0 | 4-57-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:35 | 30:25 |
| 1st Quarter | 4:07 | 10:53 |
| 2nd Quarter | 8:27 | 6:33 |
| 3rd Quarter | 8:40 | 6:20 |
| 4th Quarter | 8:21 | 6:39 |
| Third-Down Conversions | 8 of 16 | 6 of 11 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 3-5 | 4-5 |
| Touchdowns | 2-5 | 3-5 |
| Field goals | 1-5 | 1-5 |
| Sacks By: Number-Yards | 4-20 | 6-38 |
| PAT Kicks | 2-2 | 4-6 |
| Field Goals | 1-2 | 1-1 |
2012 UCLA Football
#25 UCLA vs California (Oct 06, 2012 at Berkeley, CA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UCLA-Hundley, Brett 2-1; Manfro, Steven 1-1. California-Maynard, Zach 2-1; Anderson, C.J. 1-1. |
2012 UCLA Football
#25 UCLA vs California (Oct 06, 2012 at Berkeley, CA)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCLA | 1st | C28 | 12:53 | Interception | C00 | 10:44 | * | TOUCHDOWN | 7-28 | 2:09 | |
| UCLA | 1st | U25 | 04:09 | Kickoff | U39 | 02:11 | Punt | 5-14 | 1:58 | ||
| UCLA | 2nd | U15 | 14:43 | Punt | C33 | 11:54 | Fumble | 8-52 | 2:49 | ||
| UCLA | 2nd | U21 | 08:29 | Kickoff | C28 | 05:24 | Missed FG | 10-51 | 3:05 | ||
| UCLA | 2nd | U22 | 00:00 | Punt | U34 | 04:06 | Fumble | 0-12 | 0:00 | ||
| UCLA | 2nd | U30 | 02:47 | Kickoff | C18 | 00:23 | Interception | 8-52 | 2:24 | ||
| UCLA | 3rd | U08 | 14:56 | Kickoff | U15 | 12:42 | Punt | 5-7 | 2:14 | ||
| UCLA | 3rd | U26 | 12:28 | Kickoff | C00 | 10:16 | * | TOUCHDOWN | 7-74 | 2:12 | |
| UCLA | 3rd | U28 | 05:53 | Kickoff | U35 | 05:00 | Punt | 3-7 | 0:53 | ||
| UCLA | 3rd | U12 | 03:07 | Punt | C11 | 14:31 | * | FIELD GOAL | 13-77 | 3:36 | |
| UCLA | 4th | U27 | 12:36 | Fumble | U09 | 11:05 | Interception | 3--18 | 1:31 | ||
| UCLA | 4th | C49 | 10:36 | Fumble | C20 | 07:57 | Interception | 6-29 | 2:39 | ||
| UCLA | 4th | U30 | 06:32 | Kickoff | U29 | 04:22 | Interception | 5--1 | 2:10 | ||
| UCLA | 4th | U41 | 01:23 | Kickoff | U50 | 00:00 | End of half | 3-9 | 1:23 | ||
| CAL | 1st | C15 | 15:00 | Kickoff | C23 | 12:53 | Interception | 4-8 | 2:07 | ||
| CAL | 1st | C25 | 10:44 | Kickoff | U09 | 04:09 | * | FIELD GOAL | 16-66 | 6:35 | |
| CAL | 1st | C20 | 02:11 | Punt | C40 | 14:43 | Punt | 6-20 | 2:28 | ||
| CAL | 2nd | C33 | 11:54 | Fumble | U00 | 08:33 | * | TOUCHDOWN | 8-67 | 3:21 | |
| CAL | 2nd | C28 | 05:24 | Missed FG | C34 | 04:06 | Punt | 3-6 | 1:18 | ||
| CAL | 2nd | U34 | 04:06 | Fumble | U00 | 02:52 | * | TOUCHDOWN | 5-34 | 1:14 | |
| CAL | 2nd | C20 | 00:23 | Interception | C25 | 00:00 | End of half | 1-5 | 0:23 | ||
| CAL | 3rd | U32 | 12:42 | Punt | U00 | 12:33 | * | TOUCHDOWN | 1-32 | 0:09 | |
| CAL | 3rd | C25 | 10:16 | Kickoff | U00 | 05:58 | * | TOUCHDOWN | 9-75 | 4:18 | |
| CAL | 3rd | C25 | 05:00 | Punt | C41 | 03:07 | Punt | 4-16 | 1:53 | ||
| CAL | 4th | C25 | 14:31 | Kickoff | U12 | 12:36 | Fumble | 5-63 | 1:55 | ||
| CAL | 4th | U48 | 11:05 | Interception | C49 | 10:36 | Fumble | 2--3 | 0:29 | ||
| CAL | 4th | U27 | 07:57 | Interception | U00 | 06:32 | * | TOUCHDOWN | 4-27 | 1:25 | |
| CAL | 4th | C15 | 04:22 | Interception | U00 | 01:32 | * | TOUCHDOWN | 5-85 | 2:50 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:07 | 08:27 | 08:40 | 08:21 | 12:34 | 17:01 | 29:35 | ||
| 3rd Down Conversions | 2/3 | 4/5 | 1/3 | 1/5 | 6/8 | 2/8 | 8/16 | ||
| Average field position | U48 | U22 | U18 | U37 | U32 | U27 | U29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| California | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:53 | 06:33 | 06:20 | 06:39 | 17:26 | 12:59 | 30:25 | ||
| 3rd Down Conversions | 3/5 | 1/3 | 1/2 | 1/1 | 4/8 | 2/3 | 6/11 | ||
| Average field position | C20 | C36 | C39 | C41 | C29 | C40 | C35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAL | 1st | C15 | 15:00 | Kickoff | C23 | 12:53 | Interception | 4-8 | 2:07 | ||
| UCLA | 1st | C28 | 12:53 | Interception | C00 | 10:44 | * | TOUCHDOWN | 7-28 | 2:09 | |
| CAL | 1st | C25 | 10:44 | Kickoff | U09 | 04:09 | * | FIELD GOAL | 16-66 | 6:35 | |
| UCLA | 1st | U25 | 04:09 | Kickoff | U39 | 02:11 | Punt | 5-14 | 1:58 | ||
| CAL | 1st | C20 | 02:11 | Punt | C40 | 14:43 | Punt | 6-20 | 2:28 | ||
| UCLA | 2nd | U15 | 14:43 | Punt | C33 | 11:54 | Fumble | 8-52 | 2:49 | ||
| CAL | 2nd | C33 | 11:54 | Fumble | U00 | 08:33 | * | TOUCHDOWN | 8-67 | 3:21 | |
| UCLA | 2nd | U21 | 08:29 | Kickoff | C28 | 05:24 | Missed FG | 10-51 | 3:05 | ||
| CAL | 2nd | C28 | 05:24 | Missed FG | C34 | 04:06 | Punt | 3-6 | 1:18 | ||
| UCLA | 2nd | U22 | 00:00 | Punt | U34 | 04:06 | Fumble | 0-12 | 0:00 | ||
| CAL | 2nd | U34 | 04:06 | Fumble | U00 | 02:52 | * | TOUCHDOWN | 5-34 | 1:14 | |
| UCLA | 2nd | U30 | 02:47 | Kickoff | C18 | 00:23 | Interception | 8-52 | 2:24 | ||
| CAL | 2nd | C20 | 00:23 | Interception | C25 | 00:00 | End of half | 1-5 | 0:23 | ||
| UCLA | 3rd | U08 | 14:56 | Kickoff | U15 | 12:42 | Punt | 5-7 | 2:14 | ||
| CAL | 3rd | U32 | 12:42 | Punt | U00 | 12:33 | * | TOUCHDOWN | 1-32 | 0:09 | |
| UCLA | 3rd | U26 | 12:28 | Kickoff | C00 | 10:16 | * | TOUCHDOWN | 7-74 | 2:12 | |
| CAL | 3rd | C25 | 10:16 | Kickoff | U00 | 05:58 | * | TOUCHDOWN | 9-75 | 4:18 | |
| UCLA | 3rd | U28 | 05:53 | Kickoff | U35 | 05:00 | Punt | 3-7 | 0:53 | ||
| CAL | 3rd | C25 | 05:00 | Punt | C41 | 03:07 | Punt | 4-16 | 1:53 | ||
| UCLA | 3rd | U12 | 03:07 | Punt | C11 | 14:31 | * | FIELD GOAL | 13-77 | 3:36 | |
| CAL | 4th | C25 | 14:31 | Kickoff | U12 | 12:36 | Fumble | 5-63 | 1:55 | ||
| UCLA | 4th | U27 | 12:36 | Fumble | U09 | 11:05 | Interception | 3--18 | 1:31 | ||
| CAL | 4th | U48 | 11:05 | Interception | C49 | 10:36 | Fumble | 2--3 | 0:29 | ||
| UCLA | 4th | C49 | 10:36 | Fumble | C20 | 07:57 | Interception | 6-29 | 2:39 | ||
| CAL | 4th | U27 | 07:57 | Interception | U00 | 06:32 | * | TOUCHDOWN | 4-27 | 1:25 | |
| UCLA | 4th | U30 | 06:32 | Kickoff | U29 | 04:22 | Interception | 5--1 | 2:10 | ||
| CAL | 4th | C15 | 04:22 | Interception | U00 | 01:32 | * | TOUCHDOWN | 5-85 | 2:50 | |
| UCLA | 4th | U41 | 01:23 | Kickoff | U50 | 00:00 | End of half | 3-9 | 1:23 | ||
2012 UCLA Football
#25 UCLA vs California (Oct 06, 2012 at Berkeley, CA)
| ## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Kendricks, Eric | 4 | 10 | 14 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Marsh, Cassius | 6 | 2 | 8 | 2.0/3 | 1 | 1-0 | . | . | 1 | . | . |
| 11 | Barr, Anthony | 6 | 2 | 8 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 21 | Hester, Aaron | 5 | 2 | 7 | . | . | 1-0 | . | . | . | . | . |
| 0D | McKay, Stan | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 56 | Jones, Datone | 4 | 1 | 5 | 1.0/11 | . | . | . | . | 1 | 1.0/11 | . |
| 0G | McDonald, Tevin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 43 | Holmes, Damien | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | Epenesa, Seali'i | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 94 | Odighizuwa, Owamagbe | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 22 | Price, Sheldon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | Hofmeister, Ryan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 19 | Hilliard, Dalton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Thigpen, Damien | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8I | Barrett, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Evans, Shaquelle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Zumwalt, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Abbott, Andrew | . | 1 | 1 | . | . | . | 1-2 | 1 | . | . | . |
| 92 | Willis, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | California | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Jefferson, Jale | 7 | 3 | 10 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 11 | Forbes, Nick | 6 | 4 | 10 | 1.0/11 | 1 | 1-0 | . | . | . | 1.0/11 | . |
| 0E | Lowe, Michael | 7 | 2 | 9 | . | . | . | 1-57 | . | . | . | . |
| 1 | Williams, Steve | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Sebastian, Aver | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 96 | Payne, Kendrick | 4 | 1 | 5 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
| 23 | Hill, Josh | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 3 | Jackson, Kamero | 4 | . | 4 | . | . | . | 3-0 | 1 | . | . | . |
| 40 | McCain, Chris | 3 | 1 | 4 | 2.5/9 | . | . | . | . | . | 1.5/7 | 2 |
| 90 | Jalil, Mustafa | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Willis, Joel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Broussard, Nath | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 0B | Lasco, Daniel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Logan, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Anthony, Marc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Coleman, Deandr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Barr, Todd | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 30 | Ervin, Darren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Scarlett, Brenn | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 73 | Rigsbee, Jordan | . | . | . | . | . | 1-0 | . | . | . | . | . |
2012 UCLA Football
#25 UCLA vs California (Oct 06, 2012 at Berkeley, CA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA: 0B-Sermons, Brando, 0D-McKay, Stan, 1Z-Fairbairn, Ka'i, 1B-Wallace, Aaron, 1G-Moreno, Justin, 2C-Orjioke, Kenny, 2-Fuller, Devin, 2A-Walker, Kenneth, 3-Goforth, Randal, 3B-Handler, Sam, 7-Marvray, Ricky, 8-Fauria, Joseph, 8I-Barrett, Jordan, 10-Payton, Jordan, 14-Olaniyan, Arami, 18-Locke, Jeff, 19-Hilliard, Dalto, 25-Thigpen, Damien, 33-Manfro, Steven, 35-Zumwalt, Jordan, 40-Graham, Keenan, 41-Allen, David, 44-Ruhl, Phillip, 47-Medina, Ryan, 48-McDermott, Kevi, 50-McReynolds, Kev, 51-Hale, Tre, 55-Golper, Todd, 76-Ceachir, Alex, 78-Downey, Brett, 86-Sweet, Logan, 87-Taubler, Ian, 88-Rice Jr., Jerry, 90-Carter, Donovan, 92-Willis, Brandon, 94-Odighizuwa, Owa. |
| California: 0F-Harper, Chris, 0B-Lasco, Daniel, 1E-Lee, Adrian, 1J-King, Lucas, 1F-Leininger, Cole, 1C-D'Amato, Vincen, 3-Jackson, Kamero, 6-Logan, Alex, 7E-Lopa, Puka, 9-Anderson, C.J., 10-Powe, Darius, 13-Manuel, Mike, 18-Willis, Joel, 20-Sofele, Isi, 22-Broussard, Nath, 28-Bouza, Jackson, 30-Ervin, Darren, 31-Ellison, Tyre, 41-Barr, Todd, 43-Camporeale, Dan, 48-Stevens, Eric, 55-Moala, Viliami, 69-Sheperdson, Joh, 70-Gibson, Geoffre, 71-Crosthwaite, Al, 78-Tagaloa, Freddi, 79-Tyndall, Bill, 80-Wilfley, Harris, 81-Bostock, Ross, 85-Grisom, James, 86-McGovern, Bryce, 90-Jalil, Mustafa, 99-King, Gabe. |
#25 UCLA vs California (Oct 06, 2012 at Berkeley, CA)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UCLA................ 7 0 7 3 - 17 Record: (4-2,1-2)
California.......... 3 13 13 14 - 43 Record: (2-4,1-2)
Scoring Summary:
1st 10:44 UCLA - Marsh, Cassius 4 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick), 7-28 2:09, UCLA 7 - CAL 0
04:09 CAL - D'Amato, Vincen 26 yd field goal, 16-66 6:35, UCLA 7 - CAL 3
2nd 08:33 CAL - Anderson, C.J. 5 yd pass from Maynard, Zach (D'Amato, Vincen kick), 8-67 3:21, UCLA 7 - CAL 10
02:52 CAL - Allen, Keenan 8 yd pass from Maynard, Zach (D'Amato, Vincen kick blockd), 5-34 1:14, UCLA 7 - CAL 16
3rd 12:33 CAL - Bigelow, Brenda 32 yd pass from Maynard, Zach (D'Amato, Vincen kick), 1-32 0:09, UCLA 7 - CAL 23
10:16 UCLA - Fauria, Joseph 3 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick), 7-74 2:12, UCLA 14 - CAL 23
05:58 CAL - Allen, Keenan 34 yd pass from Maynard, Zach (D'Amato, Vincen kick blockd), 9-75 4:18, UCLA 14 - CAL 29
4th 14:31 UCLA - Fairbairn, Ka'imi 29 yd field goal, 13-77 3:36, UCLA 17 - CAL 29
06:32 CAL - Maynard, Zach 1 yd run (D'Amato, Vincen kick), 4-27 1:25, UCLA 17 - CAL 36
01:32 CAL - Anderson, C.J. 68 yd run (D'Amato, Vincen kick), 5-85 2:50, UCLA 17 - CAL 43
UCLA CAL
FIRST DOWNS................... 26 24
RUSHES-YARDS (NET)............ 34-128 42-185
PASSING YDS (NET)............. 253 295
Passes Att-Comp-Int........... 47-31-4 30-25-1
TOTAL OFFENSE PLAYS-YARDS..... 81-381 72-480
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-12 1-20
Kickoff Returns-Yards......... 6-141 1-15
Interception Returns-Yards.... 1-2 4-57
Punts (Number-Avg)............ 3-39.3 3-42.0
Fumbles-Lost.................. 3-2 3-2
Penalties-Yards............... 12-99 10-100
Possession Time............... 29:35 30:25
Third-Down Conversions........ 8 of 16 6 of 11
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 3-5 4-5
Sacks By: Number-Yards........ 4-20 6-38
RUSHING: UCLA-Franklin, Johnathan 15-102; James, Jordon 4-14; Hundley,
Brett 14-7; Thigpen, Damien 1-5. California-Anderson, C.J. 21-151; Sofele, Isi
5-21; Bigelow, Brenda 5-12; Stevens, Eric 2-9; Maynard, Zach 9-minus 8.
PASSING: UCLA-Hundley, Brett 31-47-4-253. California-Maynard, Zach
25-30-1-295.
RECEIVING: UCLA-Evans, Shaquelle 7-68; James, Jordon 6-41; Payton, Jordan
3-41; Fauria, Joseph 3-38; Franklin, Johnathan 3-8; Marvray, Ricky 2-14;
Johnson, Jerry 2-13; Rice Jr., Jerry 2-9; Bell, Darius 1-18; Marsh, Cassius 1-4;
Thigpen, Damien 1-minus 1. California-Allen, Keenan 8-79; Rodgers, Richar 7-129;
Treggs, Bryce 4-29; Bigelow, Brenda 2-36; Anderson, C.J. 2-12; Stevens, Eric
2-10.
INTERCEPTIONS: UCLA-Abbott, Andrew 1-2. California-Jackson, Kamero 3-0;
Lowe, Michael 1-57.
FUMBLES: UCLA-Hundley, Brett 2-1; Manfro, Steven 1-1. California-Maynard,
Zach 2-1; Anderson, C.J. 1-1.
Stadium: Memorial Stadium Attendance: 57643
Kickoff time: 7:08 pm End of Game: 10:19 pm Total elapsed time: 3:11
Officials: Referee: T Leyden; Umpire: F Villar; Linesman: P Turner;
Line judge: M Feldman; Back judge: S Hudson; Field judge: S Strimling;
Side judge: R Dickson; Scorer: Hall/Gordon;
Temperature: 61F Wind: None Weather: Clear
|
2012 UCLA Football
#25 UCLA vs California (Oct 06, 2012 at Berkeley, CA)
| Cal captains: 5 Lowe, 21 Allen, 23 Hill, 57 Schwenke | |||
| UCLA captains: 23 Franklin, 26 Abbott, 41 Allen, 43 Holmes | |||
| Cal wins toss, elects to receive; UCLA will defend north goal. | |||
| Ucla | 1-10 | at Ucla35 | UCLA ball on UCLA35. |
| Locke, Jeff kickoff 65 yards to the CAL0, Bigelow, Brenda return 15 yards to the CAL15 (Hester, Aaron). | |||
| Cal | 1-10 | at Cal15 | Bigelow, Brenda rush for 7 yards to the CAL22 (Hofmeister, Rya;Kendricks, Eric). |
| Cal | 2-3 | at Cal22 | PENALTY UCLA offside (Jones, Datone) 5 yards to the CAL27, 1ST DOWN CAL. |
| Cal | 1-10 | at Cal27 | Bigelow, Brenda rush for 1 yard to the CAL28 (Jones, Datone). |
| Cal | 2-9 | at Cal28 | PENALTY CAL false start (Rigsbee, Jordan) 5 yards to the CAL23. |
| Cal | 2-14 | at Cal23 | Bigelow, Brenda rush for no gain to the CAL23 (Kendricks, Eric;Marsh, Cassius). |
| Cal | 3-14 | at Cal23 | Maynard, Zach pass intercepted by Abbott, Andrew at the CAL30, Abbott, Andrew return 2 yards to the CAL28, out-of-bounds. |
| Drive: 4 plays, 8 yards, TOP 02:07 | |||
| Ucla | 1-10 | at Cal28 | UCLA drive start at 12:53. |
| Ucla | 1-10 | at Cal28 | Hundley, Brett rush for 4 yards to the CAL24, out-of-bounds. |
| Ucla | 2-6 | at Cal24 | Hundley, Brett pass incomplete, QB hurry by Scarlett, Brenn. |
| Ucla | 3-6 | at Cal24 | Hundley, Brett pass complete to Johnson, Jerry for 8 yards to the CAL16, 1ST DOWN UCLA (Williams, Steve). |
| Ucla | 1-10 | at Cal16 | Hundley, Brett pass complete to James, Jordon for 5 yards to the CAL11 (Lowe, Michael). |
| Ucla | 2-5 | at Cal11 | Franklin, Johna rush for 3 yards to the CAL8 (Jefferson, Jale;Forbes, Nick). |
| Ucla | 3-2 | at Cal08 | Hundley, Brett pass complete to Rice Jr., Jerry for 4 yards to the CAL4, 1ST DOWN UCLA (Anthony, Marc). |
| Anthony injured on previous play. | |||
| Ucla | 1-G | at Cal04 | Hundley, Brett pass complete to Marsh, Cassius for 4 yards to the CAL0, TOUCHDOWN, clock 10:44, Fairbairn, Ka'i kick attempt good. |
| UCLA 7, California 0 | |||
| Drive: 7 plays, 28 yards, TOP 02:09 | |||
| Locke, Jeff kickoff 65 yards to the CAL0, touchback. | |||
| Cal | 1-10 | at Cal25 | CALIFORNIA drive start at 10:44. |
| Cal | 1-10 | at Cal25 | Maynard, Zach pass complete to Rodgers, Richar for 9 yards to the CAL34 (McDonald, Tevin). |
| Cal | 2-1 | at Cal34 | Sofele, Isi rush for 5 yards to the CAL39, 1ST DOWN CAL, out-of-bounds (Abbott, Andrew;Holmes, Damien). |
