


2012 UCLA Women's Volleyball
#5 UCLA vs Arizona
(Nov 02, 2012 at Tucson, Ariz.)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Reeves, Kelly | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
3 | Love, Tabi | 3 | 11 | 5 | 45 | .133 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
9 | Moenoa, Megan | 3 | 0 | 1 | 2 | -.500 | 30 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | Aquino, Mariana | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
13 | Nightingale, Zoe | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
14 | Norton, Meg | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
5 | Strehlow, Becca | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Drolson, Karly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Todorovic, Bojana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kidder, Rachael | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
15 | Boland, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Lowe, Karsta | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 3 | 38 | 22 | 112 | .143 | 37 | 2 | 5 | 2 | 36 | 2 | 2 | 0 | 0 | 43.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Amaro, Halli | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
7 | Magill, Olivia | 3 | 10 | 3 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 13.0 |
8 | Rhoades, Rachel | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
9 | Kingdon, Madi | 3 | 11 | 4 | 32 | .219 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
14 | Arizobal, Taylor | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
21 | Fuller, Lauren | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
1 | Lewis, Ronnie | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kiser, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Brown, Chanel | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
22 | Torres, Shaquillah | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
Totals | 3 | 45 | 15 | 104 | .288 | 42 | 2 | 5 | 2 | 47 | 3 | 8 | 2 | 0 | 54.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Tucson, Ariz. (McKale Center)
Date: Nov 02, 2012 Attend: 1128 Time: 1:32 Referees: Robert Oshita, Kent Kitade |
|||||||||||||||||||||||||||||||||||||||||||
|