
Box Score |
2012 UCLA Softball
#13 UCLA at #13 Kentucky
Feb 10, 2012 at Los Angeles, Calif. (Easton Stadium)
UCLA 12 (2-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Schroeder, Katie cf | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
Fox, Kellie ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
Harrison, Andrea 1b/lf | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Bates, B.B. rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Carda, Ally p/dp | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
Mueller, Tara pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hall, Jessica ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
LaRosa, Stephany 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Yudin, Dani c | 3 | 1 | 2 | 2 | 0 | 1 | 8 | 0 | 3 | |
Reed, Marti dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Snow, Talee 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Camuso, Samantha 2b/1b | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
Lindvall, Devon lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rodino, Destiny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 12 | 12 | 12 | 1 | 4 | 15 | 2 | 5 | |
Kentucky 0 (1-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kara Dill ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Griffin Joiner c/dp | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
Erika Silence ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Rachel Riley dp/p | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Brittany Cervantes 1b/3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Lauren Cumbess p/1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | |
Emily Jolly 2b | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
Emily Gaines lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Aubrey Lamar 3b/dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ginny Carroll ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Alice O'Brien rf/dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Kara Howard cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ellen Weaver cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 1 | 0 | 4 | 8 | 15 | 7 | 8 |
Score by Innings R H E -------------------------------------- UCLA................ 151 23 - 12 12 3 Kentucky............ 000 00 - 0 1 6 -------------------------------------- |
E - Harrison(1); Yudin(1); Camuso(1); Dill(2); Jolly, E.(2); Gaines(1); O'Brien(1); Howard(2); Weaver(1). LOB - Bruins 5; Wildcats 8. 2B - Schroeder(1); Yudin 2(2); Camuso(2). HR - Schroeder(1); LaRosa(1); Camuso(1). HBP - Riley. SB - Dill(1); Jolly, E.(1). |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Carda, Ally W,1-0 | 3.0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 1 | 51 |
Rodino, Destiny | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 38 |
Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Lauren Cumbess L,0-1 | 1.1 | 5 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 0 | 56 |
Rachel Riley | 3.2 | 7 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 8 | 61 |
Win - Carda (1-0). Loss - Cumbess (0-1). Save - None.
WP - Carda(1); Cumbess(1). HBP - by Carda (Riley). PB - Yudin(3).
Pitches/strikes: Carda 51/30; Rodino 38/26; Cumbess 56/40; Riley 61/39.
Umpires - HP: Kelie Sturgis 1B: David Hardage 3B: Dennis Wren
|