
Box Score |
2012 UCLA Softball
#14 UCLA at #1 California
Apr 28, 2012 at Berkeley, Calif. (Levine-Fricke Field)
UCLA 0 (33-14,9-8 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Schroeder, Katie cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
LaRosa, Stephany 3b | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
Harrison, Andrea lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Duran, Sam pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bates, B.B. rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Yudin, Dani dp/1b | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | |
Fox, Kellie ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
Carda, Ally 1b/p | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Camuso, Samantha ph/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Tiumalu, Alyssa c | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | |
Mueller, Tara pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow, Talee 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
Hall, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 6 | 0 | 3 | 7 | 17 | 4 | 6 | |
California 8 (44-3,15-2 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Reid, Jamia lf | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | |
Decker, Ashley dp | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Kostreba, Breana ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arioto, Valerie p/1b | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
Williams, Jace 2b | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | |
Henderson, Danielle 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
Cordes, Cheyenne ss | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | |
Ziegenhirt, Lindsey c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Henderson, Jolene p | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
Reid, Elia rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Echavarria, Frani cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
Jones, Victoria 1b/c | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Totals | 26 | 8 | 8 | 3 | 5 | 12 | 18 | 7 | 7 |
Score by Innings R H E --------------------------------------- UCLA................ 000 000 - 0 6 2 California.......... 001 061 - 8 8 0 --------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - LaRosa(12); Tiumalu(2). DP - Golden Bears 3. LOB - Bruins 6; Golden Bears 7. 2B - Reid, J.(2); Kostreba(8); Williams(11); Echavarria(12). HBP - Arioto. SB - Reid, J. 2(40). |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hall, Jessica L,16-9 | 4.1 | 7 | 7 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 21 | 25 | 1 | 2 | 93 |
Carda, Ally | 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 36 |
California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Arioto, Valerie W,19-2 | 4.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 64 |
Henderson, Jolene S,4 | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 34 |
Win - Arioto (19-2). Loss - Hall (16-9). Save - Henderson, J (4).
WP - Carda(19). HBP - by Carda (Arioto). PB - Tiumalu(4). Pitches/strikes: Hall
93/55; Carda 36/23; Arioto 64/34; Henderson, J 34/19.
Umpires - HP: Vince Price 1B: Tracy Hart 3B: Steve Arnold
|