


2012 UCLA Women's Volleyball
Northeastern vs #3 UCLA
(Aug 31, 2012 at Santa Barbara, Calif)
Northeastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Briner, Jillian | 3 | 13 | 3 | 18 | .556 | 14 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 | |
3 | Bishop, Nicole | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
6 | Tucker, Janelle | 3 | 9 | 8 | 25 | .040 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 | |
9 | Kamenova, Ina | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 | |
14 | Kurz, Nichole | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
20 | Bacon, Kelly | 3 | 10 | 4 | 28 | .214 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 | |
2 | Marta, Jasmine | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
10 | Skiba, Natalia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Armstrong, Alexa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Hollis, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
19 | Cramp, Ava | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 43 | 24 | 113 | .168 | 40 | 4 | 5 | 4 | 45 | 0 | 5 | 0 | 0 | 49.5 | ||
TOTAL TEAM BLOCKS: 2.5 |
|
|
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
6 | Drolson, Karly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Moenoa, Megan | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 | |
11 | Kidder, Rachael | 2 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
12 | Aquino, Mariana | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 5.0 | |
13 | Nightingale, Zoe | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6.5 | |
17 | Lowe, Karsta | 3 | 12 | 0 | 19 | .632 | 0 | 1 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 14.5 | |
2 | Reeves, Kelly | 1 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 6.0 | |
3 | Love, Tabi | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 | |
5 | Strehlow, Becca | 2 | 2 | 0 | 3 | .667 | 22 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 | |
10 | Todorovic, Bojana | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 | |
14 | Norton, Meg | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
15 | Boland, Hannah | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 | |
19 | Fincher, Phelix | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 41 | 7 | 99 | .343 | 39 | 4 | 5 | 4 | 36 | 6 | 15 | 3 | 0 | 58.5 | ||
TOTAL TEAM BLOCKS: 13.5 |
|
Site: Santa Barbara, Calif (The Thunderdome)
Date: Aug 31, 2012 Attend: 190 Time: 1:23 Referees: Marvin Hall, Sally Bulquerin UCSB Invitational |
|||||||||||||||||||||||||||||||||||||||||||
|