


2012 UCLA Women's Volleyball
#3 UCLA vs UC Santa Barbara
(Sep 01, 2012 at Santa Barbara, Calif)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Reeves, Kelly | 4 | 3 | 0 | 5 | .600 | 5 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 | |
5 | Strehlow, Becca | 1 | 2 | 0 | 2 | 1.000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
11 | Kidder, Rachael | 4 | 14 | 6 | 42 | .190 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 16.0 | |
12 | Aquino, Mariana | 4 | 4 | 0 | 10 | .400 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 | |
13 | Nightingale, Zoe | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 | |
14 | Norton, Meg | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Love, Tabi | 4 | 12 | 4 | 36 | .222 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 | |
6 | Drolson, Karly | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Moenoa, Megan | 3 | 1 | 0 | 3 | .333 | 31 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 | |
17 | Lowe, Karsta | 4 | 14 | 4 | 31 | .323 | 0 | 1 | 1 | 0 | 11 | 0 | 6 | 0 | 0 | 18.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 58 | 14 | 143 | .308 | 54 | 5 | 6 | 8 | 66 | 2 | 20 | 0 | 0 | 75.0 | ||
TOTAL TEAM BLOCKS: 12.0 |
|
|
UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Sully, Leah | 4 | 17 | 6 | 54 | .204 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 20.0 | |
5 | Taylor, Britton | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
8 | Thompson, Katey | 4 | 16 | 5 | 40 | .275 | 3 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 19.5 | |
9 | Santi, Ali | 4 | 0 | 1 | 1 | -1.000 | 43 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 | |
17 | Wilson, Jenna | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 | |
20 | Sherrard, Kara | 4 | 8 | 8 | 39 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 | |
7 | Lau, Erica | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
10 | Formico, Taylor | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 | |
11 | Barbeau, Alex | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
12 | Klein, Shauna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Pehanick, Jordan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Meddaugh, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 50 | 27 | 160 | .144 | 48 | 8 | 3 | 5 | 63 | 1 | 8 | 0 | 0 | 63.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Santa Barbara, Calif (The Thunderdome)
Date: Sep 01, 2012 Attend: 360 Time: 1:50 Referees: Rick Olmstead, Marvin Hall |
||||||||||||||||||||||||||||||||||||||||||||||||||
|