


2012 UCLA Women's Volleyball
Oregon State vs #1 UCLA
(Sep 21, 2012 at Los Angeles, Calif.)
Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | O'Neil, Alyssa | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
3 | Saxton, Camille | 3 | 5 | 5 | 28 | .000 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 | |
4 | Clarke, Haley | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | |
10 | McBride, Megan | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
19 | Massey, Martie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
40 | Nassar, Arica | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
5 | Almen, Sara | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
6 | Defoe, Becky | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Reeder, Darby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Sopizhuk, Alina | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
13 | Brown, Amanda | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
21 | Woods, Tayla | 2 | 1 | 0 | 3 | .333 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
28 | Driscoll, Katelyn | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 | |
32 | Eneliko, Ashley | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 29 | 17 | 94 | .128 | 29 | 3 | 6 | 4 | 32 | 1 | 10 | 1 | 0 | 38.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Reeves, Kelly | 3 | 8 | 3 | 22 | .227 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
3 | Love, Tabi | 3 | 12 | 3 | 27 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
5 | Strehlow, Becca | 3 | 4 | 0 | 5 | .800 | 37 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
11 | Kidder, Rachael | 3 | 14 | 5 | 27 | .333 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 16.5 |
12 | Aquino, Mariana | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
13 | Nightingale, Zoe | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
6 | Drolson, Karly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Klineman, Maddy | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
10 | Todorovic, Bojana | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
14 | Norton, Meg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
15 | Boland, Hannah | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.0 |
17 | Lowe, Karsta | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
19 | Fincher, Phelix | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 48 | 16 | 105 | .305 | 44 | 4 | 0 | 3 | 42 | 2 | 12 | 2 | 1 | 60.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Los Angeles, Calif. (John Wooden Center)
Date: Sep 21, 2012 Attend: 1143 Time: 1:25 Referees: Donna Hess, Kim Pickering |
|||||||||||||||||||||||||||||||||||||||||||
|