2012 UCLA Women's Volleyball
#4 UCLA vs Washington State
(Sep 28, 2012 at Pullman, Wash)
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Reeves, Kelly | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Love, Tabi | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Moenoa, Megan | 3 | 3 | 1 | 4 | .500 | 41 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 4.0 |
| 11 | Kidder, Rachael | 3 | 18 | 3 | 35 | .429 | 1 | 1 | 2 | 0 | 8 | 0 | 2 | 1 | 0 | 20.0 |
| 13 | Nightingale, Zoe | 3 | 9 | 1 | 14 | .571 | 0 | 1 | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| 15 | Boland, Hannah | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Todorovic, Bojana | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Norton, Meg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lowe, Karsta | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 3 | 51 | 7 | 94 | .468 | 47 | 3 | 6 | 2 | 36 | 1 | 10 | 3 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Logan, Stephanie | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harris, Jaicee | 3 | 11 | 5 | 35 | .171 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Todorovich, Rachel | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Glab, Marcelina | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Irwin, Camryn | 3 | 1 | 0 | 3 | .333 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1.0 |
| 15 | Hardaway, Ver'Leea | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Lum, Shawna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sommer, Kate | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bettinson, Chelsey | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Scarpino, Maile | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 30 | 17 | 97 | .134 | 29 | 2 | 2 | 3 | 31 | 0 | 4 | 1 | 1 | 34.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Pullman, Wash (Bohler Gym)
Date: Sep 28, 2012 Attend: 926 Time: 1:09 Referees: Dale Goodwin, Virginia Hays |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||


