2012 UCLA Football
UCLA vs Colorado (Sep 29, 2012 at Boulder, CO)
UCLA (4-1-0,1-1) vs. Colorado (1-4-0,1-1)
Date: Sep 29, 2012 Site: Boulder, CO Stadium: Folsom Field Attendance: 46893
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UCLA | 7 | 14 | 7 | 14 | 42 |
| Colorado | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | UCLA -COLO | |||
| 1st | 04:53 | UCLA | Hundley, Brett 12 yd run (Fairbairn, Ka'imi kick) | |
| 9 plays, 87 yards, TOP 2:55 | 7 - 0 | |||
| 2nd | 12:38 | UCLA | Bell, Darius 17 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick) | |
| 10 plays, 76 yards, TOP 3:11 | 14 - 0 | |||
| 08:18 | COLO | Ebner, Dustin 17 yd pass from Webb, Jordan (Oliver, Will kick) | ||
| 8 plays, 75 yards, TOP 4:20 | 14 - 7 | |||
| 02:14 | UCLA | Hundley, Brett 1 yd run (Fairbairn, Ka'imi kick) | ||
| 5 plays, 43 yards, TOP 1:53 | 21 - 7 | |||
| 3rd | 01:54 | UCLA | Fauria, Joseph 8 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick) | |
| 7 plays, 62 yards, TOP 1:57 | 28 - 7 | |||
| 4th | 14:28 | UCLA | James, Jordon 25 yd run (Fairbairn, Ka'imi kick) | |
| 4 plays, 35 yards, TOP 0:59 | 35 - 7 | |||
| 10:54 | UCLA | Thigpen, Damien 23 yd run (Fairbairn, Ka'imi kick) | ||
| 8 plays, 84 yards, TOP 2:13 | 42 - 7 | |||
| 02:43 | COLO | Kasa, Nick 31 yd pass from Hirschman, Nick (Oliver, Will kick) | ||
| 10 plays, 80 yards, TOP 5:36 | 42 - 14 | |||
|
Kickoff time: 4:08 PM End of Game: 7:19 PM Total elapsed time: 3:11 Referee: Land Clark Umpire: Matt Jordan Linesman: Bart Longson Line judge: Rich Troyer Back judge: Chris Coyte Field judge: Jeffrey Yock Side judge: Bernie Hulscher Scorer: Dave Einspahr Temperature: 75 Deg F Wind: E7 Weather: Sunny. 24% Humidity |
2012 UCLA Football
UCLA vs Colorado (Sep 29, 2012 at Boulder, CO)
| Team Totals | UCLA | COLO |
| FIRST DOWNS | 29 | 14 |
| Rushing | 11 | 4 |
| Passing | 16 | 9 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 211 | 83 |
| Rushing Attempts | 44 | 30 |
| Average Per Rush | 4.8 | 2.8 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 246 | 111 |
| Yards Lost Rushing | 35 | 28 |
| NET YARDS PASSING | 281 | 226 |
| Completions-Attempts-Int | 25-40-0 | 23-35-1 |
| Average Per Attempt | 7.0 | 6.5 |
| Average Per Completion | 11.2 | 9.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 492 | 309 |
| Total offense plays | 84 | 65 |
| Average Gain Per Play | 5.9 | 4.8 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 7-69 | 5-56 |
| PUNTS-YARDS | 6-250 | 10-445 |
| Average Yards Per Punt | 41.7 | 44.5 |
| Net Yards Per Punt | 41.7 | 38.9 |
| Inside 20 | 3 | 4 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 5 | 3 |
| KICKOFFS-YARDS | 7-453 | 3-189 |
| Average Yards Per Kickoff | 64.7 | 63.0 |
| Net Yards Per Kickoff | 41.1 | 46.7 |
| Touchbacks | 5 | 1 |
| Punt returns: Number-Yards-TD | 7-56-0 | 1-0-0 |
| Average Per Return | 8.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-24-0 | 2-40-0 |
| Average Per Return | 24.0 | 20.0 |
| Interceptions: Number-Yds-TD | 1-18-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:07 | 32:53 |
| 1st Quarter | 6:34 | 8:26 |
| 2nd Quarter | 6:36 | 8:24 |
| 3rd Quarter | 7:40 | 7:20 |
| 4th Quarter | 6:17 | 8:43 |
| Third-Down Conversions | 7 of 15 | 2 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 4-4 | 1-1 |
| Touchdowns | 4-4 | 1-1 |
| Field goals | 0-4 | 0-1 |
| Sacks By: Number-Yards | 4-12 | 3-21 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 0-1 | 0-0 |
2012 UCLA Football
UCLA vs Colorado (Sep 29, 2012 at Boulder, CO)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UCLA-Hundley, Brett 1-1. Colorado-Hobbs, Vincent 1-1; Thomas, Gerald 1-0. |
2012 UCLA Football
UCLA vs Colorado (Sep 29, 2012 at Boulder, CO)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCLA | 1st | V41 | 13:31 | Punt | H41 | 11:29 | Fumble | 7-18 | 2:02 | ||
| UCLA | 1st | V13 | 07:48 | Punt | H00 | 04:53 | * | TOUCHDOWN | 9-87 | 2:55 | |
| UCLA | 1st | V21 | 03:47 | Punt | V25 | 02:59 | Punt | 3-4 | 0:48 | ||
| UCLA | 1st | V24 | 00:49 | Punt | H00 | 12:38 | * | TOUCHDOWN | 10-76 | 3:11 | |
| UCLA | 2nd | V25 | 08:11 | Kickoff | H47 | 06:28 | Punt | 5-28 | 1:43 | ||
| UCLA | 2nd | H43 | 04:07 | Punt | H00 | 02:14 | * | TOUCHDOWN | 5-43 | 1:53 | |
| UCLA | 2nd | V18 | 01:27 | Punt | V20 | 00:58 | Punt | 3-2 | 0:29 | ||
| UCLA | 2nd | V19 | 00:02 | Punt | V17 | 00:00 | End of half | 1--2 | 0:02 | ||
| UCLA | 3rd | V35 | 15:00 | Kickoff | V40 | 12:59 | Punt | 6-5 | 2:01 | ||
| UCLA | 3rd | H45 | 11:40 | Punt | H40 | 10:51 | Punt | 3-5 | 0:49 | ||
| UCLA | 3rd | V48 | 07:46 | Downs | H26 | 05:20 | Missed FG | 6-26 | 2:26 | ||
| UCLA | 3rd | V38 | 03:51 | Fumble | H00 | 01:54 | * | TOUCHDOWN | 7-62 | 1:57 | |
| UCLA | 3rd | H35 | 00:27 | Interception | H00 | 14:28 | * | TOUCHDOWN | 4-35 | 0:59 | |
| UCLA | 4th | V16 | 13:07 | Punt | H00 | 10:54 | * | TOUCHDOWN | 8-84 | 2:13 | |
| UCLA | 4th | V35 | 09:08 | Punt | V30 | 08:19 | Punt | 3--5 | 0:49 | ||
| UCLA | 4th | V25 | 02:43 | Kickoff | V36 | 00:00 | End of half | 5-11 | 2:43 | ||
| COLO | 1st | H25 | 15:00 | Kickoff | H29 | 13:31 | Punt | 3-4 | 1:29 | ||
| COLO | 1st | H42 | 11:29 | Fumble | V48 | 07:48 | Punt | 7-10 | 3:41 | ||
| COLO | 1st | H25 | 04:53 | Kickoff | H31 | 03:47 | Punt | 3-6 | 1:06 | ||
| COLO | 1st | H35 | 02:59 | Punt | H40 | 00:49 | Punt | 3-5 | 2:10 | ||
| COLO | 2nd | H25 | 12:38 | Kickoff | V00 | 08:18 | * | TOUCHDOWN | 8-75 | 4:20 | |
| COLO | 2nd | H09 | 06:28 | Punt | H14 | 04:07 | Punt | 3-5 | 2:21 | ||
| COLO | 2nd | H19 | 02:09 | Kickoff | H38 | 01:27 | Punt | 3-19 | 0:42 | ||
| COLO | 2nd | H41 | 00:58 | Punt | H44 | 00:02 | Punt | 3-3 | 0:56 | ||
| COLO | 3rd | H10 | 12:59 | Punt | H14 | 11:40 | Punt | 3-4 | 1:19 | ||
| COLO | 3rd | H09 | 10:51 | Punt | V48 | 07:46 | Downs | 7-43 | 3:05 | ||
| COLO | 3rd | H26 | 05:20 | Missed FG | V38 | 03:51 | Fumble | 3-36 | 1:29 | ||
| COLO | 3rd | H23 | 01:48 | Kickoff | H40 | 00:27 | Interception | 3-17 | 1:21 | ||
| COLO | 4th | H25 | 14:28 | Kickoff | H33 | 13:07 | Punt | 3-8 | 1:21 | ||
| COLO | 4th | H25 | 10:54 | Kickoff | H24 | 09:08 | Punt | 3--1 | 1:46 | ||
| COLO | 4th | H20 | 08:19 | Punt | V00 | 02:43 | * | TOUCHDOWN | 10-80 | 5:36 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:34 | 06:36 | 07:40 | 06:17 | 13:10 | 13:57 | 27:07 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 3/6 | 2/4 | 2/5 | 5/10 | 7/15 | ||
| Average field position | V24 | V29 | V48 | V25 | V27 | V39 | V33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:26 | 08:24 | 07:20 | 08:43 | 16:50 | 16:03 | 32:53 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 0/3 | 1/4 | 1/8 | 1/7 | 2/15 | ||
| Average field position | H31 | H23 | H17 | H23 | H27 | H19 | H23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COLO | 1st | H25 | 15:00 | Kickoff | H29 | 13:31 | Punt | 3-4 | 1:29 | ||
| UCLA | 1st | V41 | 13:31 | Punt | H41 | 11:29 | Fumble | 7-18 | 2:02 | ||
| COLO | 1st | H42 | 11:29 | Fumble | V48 | 07:48 | Punt | 7-10 | 3:41 | ||
| UCLA | 1st | V13 | 07:48 | Punt | H00 | 04:53 | * | TOUCHDOWN | 9-87 | 2:55 | |
| COLO | 1st | H25 | 04:53 | Kickoff | H31 | 03:47 | Punt | 3-6 | 1:06 | ||
| UCLA | 1st | V21 | 03:47 | Punt | V25 | 02:59 | Punt | 3-4 | 0:48 | ||
| COLO | 1st | H35 | 02:59 | Punt | H40 | 00:49 | Punt | 3-5 | 2:10 | ||
| UCLA | 1st | V24 | 00:49 | Punt | H00 | 12:38 | * | TOUCHDOWN | 10-76 | 3:11 | |
| COLO | 2nd | H25 | 12:38 | Kickoff | V00 | 08:18 | * | TOUCHDOWN | 8-75 | 4:20 | |
| UCLA | 2nd | V25 | 08:11 | Kickoff | H47 | 06:28 | Punt | 5-28 | 1:43 | ||
| COLO | 2nd | H09 | 06:28 | Punt | H14 | 04:07 | Punt | 3-5 | 2:21 | ||
| UCLA | 2nd | H43 | 04:07 | Punt | H00 | 02:14 | * | TOUCHDOWN | 5-43 | 1:53 | |
| COLO | 2nd | H19 | 02:09 | Kickoff | H38 | 01:27 | Punt | 3-19 | 0:42 | ||
| UCLA | 2nd | V18 | 01:27 | Punt | V20 | 00:58 | Punt | 3-2 | 0:29 | ||
| COLO | 2nd | H41 | 00:58 | Punt | H44 | 00:02 | Punt | 3-3 | 0:56 | ||
| UCLA | 2nd | V19 | 00:02 | Punt | V17 | 00:00 | End of half | 1--2 | 0:02 | ||
| UCLA | 3rd | V35 | 15:00 | Kickoff | V40 | 12:59 | Punt | 6-5 | 2:01 | ||
| COLO | 3rd | H10 | 12:59 | Punt | H14 | 11:40 | Punt | 3-4 | 1:19 | ||
| UCLA | 3rd | H45 | 11:40 | Punt | H40 | 10:51 | Punt | 3-5 | 0:49 | ||
| COLO | 3rd | H09 | 10:51 | Punt | V48 | 07:46 | Downs | 7-43 | 3:05 | ||
| UCLA | 3rd | V48 | 07:46 | Downs | H26 | 05:20 | Missed FG | 6-26 | 2:26 | ||
| COLO | 3rd | H26 | 05:20 | Missed FG | V38 | 03:51 | Fumble | 3-36 | 1:29 | ||
| UCLA | 3rd | V38 | 03:51 | Fumble | H00 | 01:54 | * | TOUCHDOWN | 7-62 | 1:57 | |
| COLO | 3rd | H23 | 01:48 | Kickoff | H40 | 00:27 | Interception | 3-17 | 1:21 | ||
| UCLA | 3rd | H35 | 00:27 | Interception | H00 | 14:28 | * | TOUCHDOWN | 4-35 | 0:59 | |
| COLO | 4th | H25 | 14:28 | Kickoff | H33 | 13:07 | Punt | 3-8 | 1:21 | ||
| UCLA | 4th | V16 | 13:07 | Punt | H00 | 10:54 | * | TOUCHDOWN | 8-84 | 2:13 | |
| COLO | 4th | H25 | 10:54 | Kickoff | H24 | 09:08 | Punt | 3--1 | 1:46 | ||
| UCLA | 4th | V35 | 09:08 | Punt | V30 | 08:19 | Punt | 3--5 | 0:49 | ||
| COLO | 4th | H20 | 08:19 | Punt | V00 | 02:43 | * | TOUCHDOWN | 10-80 | 5:36 | |
| UCLA | 4th | V25 | 02:43 | Kickoff | V36 | 00:00 | End of half | 5-11 | 2:43 | ||
2012 UCLA Football
UCLA vs Colorado (Sep 29, 2012 at Boulder, CO)
| ## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0G | McDonald, Tevin | 7 | 2 | 9 | . | 1 | . | . | . | . | . | . |
| 43 | Holmes, Damien | 6 | 1 | 7 | 4.5/11 | . | . | . | . | . | 2.5/9 | 1 |
| 22 | Price, Sheldon | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 11 | Barr, Anthony | 4 | 1 | 5 | 2.5/5 | . | . | . | . | . | 1.5/3 | 3 |
| 19 | Hilliard, Dalton | 3 | 1 | 4 | 3.0/6 | 1 | . | . | . | . | . | . |
| 21 | Hester, Aaron | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6 | Kendricks, Eric | 2 | 2 | 4 | . | . | 1-0 | . | 1 | . | . | . |
| 0D | McKay, Stan | 3 | . | 3 | . | . | . | 1-18 | . | . | . | . |
| 26 | Abbott, Andrew | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 56 | Jones, Datone | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Hofmeister, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Willis, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Marsh, Cassius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Epenesa, Seali'i | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1J | Moreau, Fabian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | McCarthy, Ellis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0B | Sermons, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Tuliaupupu, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2A | Walker, Kenneth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Carter, Donovan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0J | Rios, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Goforth, Randall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Crawley,Kenneth | 8 | . | 8 | . | . | . | . | 1 | . | . | . |
| 41 | Smith, Terrel | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 91 | Poston, Kirk | 4 | 2 | 6 | 3.0/20 | 1 | . | . | . | . | 2.0/19 | . |
| 32 | Vigo, Paul | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Webb, Derrick | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | Mosley, Marques | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 9A | Bonsu, Nate | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 13 | Orms, Parker | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
| 43 | Daigh, Brady | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 83 | Pericak, Will | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 20 | Henderson, Greg | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 39 | Moten, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Tupou, Josh | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 4A | Washington,Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Goodson, D.D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8A | O'Neill,Darragh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Parker, Juda | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Tu'umalo, K.T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2A | Bell, Jered | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Uzo-Diribe,Chid | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Lewis, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Kafovalu,Samson | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 94 | Henington, Tyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
2012 UCLA Football
UCLA vs Colorado (Sep 29, 2012 at Boulder, CO)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA: 0B-Sermons, Brando, 0J-Rios, Marcus, 0D-McKay, Stan, 0C-Bell, Darius, 0H-Jefferson, Anth, 1J-Moreau, Fabian, 1B-Wallace, Aaron, 1Z-Fairbairn, Ka'i, 2A-Walker, Kenneth, 2C-Orjioke, Kenny, 3-Goforth, Randal, 4-Prince, Kevin, 5E-Wysocki, Ben, 7-Marvray, Ricky, 8I-Barrett, Jordan, 10-Payton, Jordan, 14-Olaniyan, Arami, 15-Lucien, Devin, 18-Locke, Jeff, 19-Hilliard, Dalto, 25-Thigpen, Damien, 33-Manfro, Steven, 40-Graham, Keenan, 41-Allen, David, 47-Medina, Ryan, 48-McDermott, Kevi, 50-McReynolds, Kev, 51-Hale, Tre, 55-Golper, Todd, 76-Ceachir, Alex, 86-Sweet, Logan, 87-Taubler, Ian, 88-Rice Jr., Jerry, 90-Carter, Donovan, 92-Willis, Brandon, 93-McCarthy, Ellis, 94-Odighizuwa, Owa, 95-Tuliaupupu, Bra. |
| Colorado: 1A-Dorman,Stevie J, 1D-Archuleta,Isaac, 1C-Gorman, Justin, 3-Rippy, Douglas, 4A-Washington,Kyle, 5A-Wright, Yuri, 5B-Handler, Gus, 8B-Ebner, Dustin, 8A-O'Neill,Darragh, 8-Hirschman, Nick, 12-Canty, Keenan, 15-Hobbs, Vincent, 16-Hall, Jeffrey, 17-Mosley, Marques, 18-Abron, Donta, 21-Goodson, D.D., 25-Thomas, Gerald, 26-Jones, Tony, 28-Oliver, Will, 29-Ford, Josh, 33-Yates, Richard, 35-Brisco, Brandan, 37-Greer, Woodson, 39-Moten, Josh, 40-Castor, Justin, 42-Tu'umalo, K.T., 43-Daigh, Brady, 45-Williams, Lowel, 47-Wood, Alex, 48-Jones, Clay, 53-Dannewitz, Ryan, 55-Tupou, Josh, 56-Parker, Juda, 57-Solis, Justin, 69-Iverson, Ryan, 76-Irwin, Jeromy, 85-Thornton,DaVaug, 91-Poston, Kirk, 93-Kafovalu,Samson, 94-Henington, Tyle, 99-Fernandez,Scott. |
UCLA vs Colorado (Sep 29, 2012 at Boulder, CO)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UCLA................ 7 14 7 14 - 42 Record: (4-1-0,1-1)
Colorado............ 0 7 0 7 - 14 Record: (1-4-0,1-1)
Scoring Summary:
1st 04:53 UCLA - Hundley, Brett 12 yd run (Fairbairn, Ka'imi kick), 9-87 2:55, UCLA 7 - COLO 0
2nd 12:38 UCLA - Bell, Darius 17 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick), 10-76 3:11, UCLA 14 - COLO 0
08:18 COLO - Ebner, Dustin 17 yd pass from Webb, Jordan (Oliver, Will kick), 8-75 4:20, UCLA 14 - COLO 7
02:14 UCLA - Hundley, Brett 1 yd run (Fairbairn, Ka'imi kick), 5-43 1:53, UCLA 21 - COLO 7
3rd 01:54 UCLA - Fauria, Joseph 8 yd pass from Hundley, Brett (Fairbairn, Ka'imi kick), 7-62 1:57, UCLA 28 - COLO 7
4th 14:28 UCLA - James, Jordon 25 yd run (Fairbairn, Ka'imi kick), 4-35 0:59, UCLA 35 - COLO 7
10:54 UCLA - Thigpen, Damien 23 yd run (Fairbairn, Ka'imi kick), 8-84 2:13, UCLA 42 - COLO 7
02:43 COLO - Kasa, Nick 31 yd pass from Hirschman, Nick (Oliver, Will kick), 10-80 5:36, UCLA 42 - COLO 14
UCLA COLO
FIRST DOWNS................... 29 14
RUSHES-YARDS (NET)............ 44-211 30-83
PASSING YDS (NET)............. 281 226
Passes Att-Comp-Int........... 40-25-0 35-23-1
TOTAL OFFENSE PLAYS-YARDS..... 84-492 65-309
Fumble Returns-Yards.......... 1-0 0-0
Punt Returns-Yards............ 7-56 1-0
Kickoff Returns-Yards......... 1-24 2-40
Interception Returns-Yards.... 1-18 0-0
Punts (Number-Avg)............ 6-41.7 10-44.5
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 7-69 5-56
Possession Time............... 27:07 32:53
Third-Down Conversions........ 7 of 15 2 of 15
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 4-4 1-1
Sacks By: Number-Yards........ 4-12 3-21
RUSHING: UCLA-Franklin, Johnathan 15-111; Thigpen, Damien 9-47; James,
Jordon 4-33; Hundley, Brett 11-14; Prince, Kevin 1-11; Kendricks, Eric 1-minus
1; TEAM 3-minus 4. Colorado-Jones, Tony 8-31; Powell,Christia 7-29; Abron, Donta
4-29; Hirschman, Nick 2-8; Ford, Josh 2-1; Webb, Jordan 6-minus 4; Thomas,
Gerald 1-minus 11.
PASSING: UCLA-Hundley, Brett 25-38-0-281; Prince, Kevin 0-2-0-0.
Colorado-Webb, Jordan 21-32-1-184; Hirschman, Nick 2-3-0-42.
RECEIVING: UCLA-Johnson, Jerry 4-36; Franklin, Johnathan 3-48; Rice Jr.,
Jerry 3-30; Evans, Shaquelle 3-29; Bell, Darius 2-38; Lucien, Devin 2-23; James,
Jordon 2-22; Fauria, Joseph 2-20; Manfro, Steven 2-20; Payton, Jordan 1-11;
Marvray, Ricky 1-4. Colorado-McCulloch,Tyler 7-69; Jones, Tony 5-19; Kasa, Nick
3-41; Spruce, Nelson 3-26; Hobbs, Vincent 2-37; Ebner, Dustin 2-28; Thomas,
Gerald 1-6.
INTERCEPTIONS: UCLA-McKay, Stan 1-18. Colorado-None.
FUMBLES: UCLA-Hundley, Brett 1-1. Colorado-Thomas, Gerald 1-0; Hobbs,
Vincent 1-1.
Stadium: Folsom Field Attendance: 46893
Kickoff time: 4:08 PM End of Game: 7:19 PM Total elapsed time: 3:11
Officials: Referee: Land Clark; Umpire: Matt Jordan; Linesman: Bart Longson;
Line judge: Rich Troyer; Back judge: Chris Coyte; Field judge: Jeffrey Yock;
Side judge: Bernie Hulscher; Scorer: Dave Einspahr;
Temperature: 75 Deg F Wind: E7 Weather: Sunny. 24% Humidity
|
2012 UCLA Football
UCLA vs Colorado (Sep 29, 2012 at Boulder, CO)
| Colorado vs. UCLA | |||
| UCLA Wins the toss and defers to the second half. CU will receive. | |||
| Ucla | 1-10 | at Ucla35 | UCLA ball on UCLA35. |
| Ucla | 1-10 | at Ucla35 | Clock 15:00. |
| Locke, Jeff kickoff 65 yards to the COLO0, touchback. | |||
| Colo | 1-10 | at Colo25 | Powell,Christia rush for loss of 2 yards to the COLO23 (Barr, Anthony). |
| Colo | 2-12 | at Colo23 | Webb, Jordan pass complete to Hobbs, Vincent for 6 yards to the COLO29 (Hester, Aaron;Hilliard, Dalto). |
| Colo | 3-6 | at Colo29 | Webb, Jordan pass incomplete to Thomas, Gerald (Kendricks, Eric). |
| Colo | 4-6 | at Colo29 | O'Neill,Darragh punt 37 yards to the UCLA34, Manfro, Steven return 7 yards to the UCLA41 (Vigo, Paul). |
| Drive: 3 plays, 4 yards, TOP 01:29 | |||
| Ucla | 1-10 | at Ucla41 | UCLA drive start at 13:31. |
| Ucla | 1-10 | at Ucla41 | Franklin, Johna rush for 7 yards to the UCLA48 (Webb, Derrick;Bonsu, Nate). |
| Ucla | 2-3 | at Ucla48 | Franklin, Johna rush for 12 yards to the COLO40, 1ST DOWN UCLA (Bell, Jered). |
| Ucla | 1-10 | at Colo40 | Hundley, Brett rush for 2 yards to the COLO38, PENALTY UCLA illegal forward pass (Hundley, Brett) 5 yards to the COLO43. |
| Ucla | 1-13 | at Colo43 | 2nd and 13. |
| Ucla | 2-13 | at Colo43 | Hundley, Brett pass complete to James, Jordon for 16 yards to the COLO27, 1ST DOWN UCLA (Vigo, Paul). |
| Ucla | 1-10 | at Colo27 | Hundley, Brett pass complete to Franklin, Johna for 3 yards to the COLO24 (Smith, Terrel), PENALTY UCLA holding (Rice Jr., Jerry) 10 yards to the COLO34. |
| Ucla | 1-17 | at Colo34 | 1st and 17. |
| Ucla | 1-17 | at Colo34 | James, Jordon rush for 1 yard to the COLO33 (Smith, Terrel). |
