UCLA vs Oregon (Oct 11, 2013)
Volleyball Box Score |
2013 UCLA Women's Volleyball
#23 UCLA vs #22 Oregon
(Oct 11, 2013 at Eugene, Ore.)
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Reeves, Kelly | 4 | 14 | 5 | 33 | .273 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Lawless, Haley | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Moenoa, Megan | 4 | 1 | 0 | 2 | .500 | 29 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Aquino, Mariana | 4 | 4 | 2 | 15 | .133 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 7.5 |
| 13 | Nightingale, Zoe | 4 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8.5 |
| 17 | Lowe, Karsta | 4 | 12 | 7 | 39 | .128 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 14.0 |
| 3 | Robbins, Jordan | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stauber, Monica | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Drolson, Karly | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Klineman, Maddy | 2 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Felix, Claire | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Inouye, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 52 | 21 | 153 | .203 | 50 | 3 | 5 | 5 | 55 | 2 | 16 | 4 | 1 | 65.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Finley, Canace | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12.5 |
| 6 | Brenner, Liz | 4 | 19 | 9 | 53 | .189 | 2 | 1 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | 20.5 |
| 7 | Williams, Ariana | 4 | 17 | 4 | 26 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 19.0 |
| 15 | Warner, Serena | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Ashen, Shellsy | 4 | 1 | 0 | 3 | .333 | 51 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Bettendorf, Martenne | 4 | 8 | 5 | 32 | .094 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Crittenden, Naya | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Nady, Kacey | 4 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Benson, Amanda | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bair, Bethany | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Norton, Tatum | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 58 | 26 | 150 | .213 | 56 | 5 | 5 | 3 | 67 | 0 | 10 | 2 | 0 | 68.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Eugene, Ore. (Matthew Knight Arena)
Date: Oct 11, 2013 Attend: 2250 Time: 1:55 Referees: Lara Donaldson, Margie Ray |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||


