UCLA vs Arizona State (Oct 20, 2013)
Volleyball Box Score |
2013 UCLA Women's Volleyball
UCLA vs #22 Arizona State
(Oct 20, 2013 at Tempe, Ariz.)
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Reeves, Kelly | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 1 | 1 | 13 | 1 | 1 | 1 | 0 | 10.5 |
| 4 | Lawless, Haley | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Moenoa, Megan | 3 | 1 | 1 | 2 | .000 | 29 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Aquino, Mariana | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 13 | Nightingale, Zoe | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 6.5 |
| 17 | Lowe, Karsta | 3 | 17 | 5 | 38 | .316 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 20.0 |
| 5 | Stauber, Monica | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Drolson, Karly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Klineman, Maddy | 3 | 2 | 4 | 14 | -.143 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Felix, Claire | 3 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 20 | Smith, Madie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ngauamo, Jessyka | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 20 | 119 | .193 | 42 | 5 | 7 | 4 | 54 | 5 | 14 | 1 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Bianca Arellano | 3 | 0 | 0 | 4 | .000 | 24 | 0 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 2.0 |
| 7 | Shannan McCready | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Whitney Follette | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 11.0 |
| 12 | Macey Gardner | 3 | 8 | 7 | 36 | .028 | 0 | 0 | 3 | 2 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Caitlyn Francis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mercedes Binns | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Stephanie Preach | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | McKenzie Willey | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | BreElle Bailey | 3 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Bethany Jorgensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Nora Tuioti-Mariner | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 3 | 30 | 18 | 112 | .107 | 27 | 4 | 8 | 5 | 47 | 4 | 10 | 2 | 0 | 43.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Oct 20, 2013 Attend: 990 Time: 1:36 Referees: Marcia Costly, Lydia Godshall |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||


