Washington State vs UCLA (Oct 26, 2013)
Volleyball Box Score |
2013 UCLA Women's Volleyball
Washington State vs UCLA
(Oct 26, 2013 at Los Angeles, Calif.)
Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Harris, Jaicee | 4 | 2 | 4 | 13 | -.154 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
10 | Glab, Marcelina | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 13.0 |
11 | Irwin, Camryn | 4 | 0 | 0 | 2 | .000 | 36 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0.5 |
15 | Hardaway, Ver'Leea | 4 | 10 | 0 | 22 | .455 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
20 | Bethune, Hailey | 4 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
22 | Holt, Kyra | 4 | 12 | 4 | 43 | .186 | 1 | 0 | 1 | 3 | 12 | 0 | 6 | 1 | 0 | 15.0 |
1 | Lum, Shawna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Sommer, Kate | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
7 | Allen, Emmy | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
12 | Bettinson, Chelsey | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | MacDonald, Haley | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Stephens, Tani | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 46 | 19 | 134 | .201 | 42 | 2 | 3 | 5 | 53 | 0 | 14 | 3 | 1 | 55.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Reeves, Kelly | 4 | 5 | 5 | 31 | .000 | 2 | 0 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | 6.0 |
7 | Klineman, Maddy | 4 | 15 | 3 | 33 | .364 | 0 | 1 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 18.0 |
9 | Moenoa, Megan | 4 | 5 | 1 | 9 | .444 | 52 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 6.0 |
12 | Aquino, Mariana | 4 | 10 | 0 | 17 | .588 | 0 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 13.5 |
13 | Nightingale, Zoe | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
17 | Lowe, Karsta | 4 | 22 | 9 | 48 | .271 | 3 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 23.5 |
5 | Stauber, Monica | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Drolson, Karly | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
8 | Felix, Claire | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Inouye, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 63 | 22 | 155 | .265 | 60 | 5 | 8 | 2 | 66 | 1 | 14 | 1 | 0 | 76.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Los Angeles, Calif. (Pauley Pavilion)
Date: Oct 26, 2013 Attend: 904 Time: 1:47 Referees: Donna Hess, Maile Jewkes |
||||||||||||||||||||||||||||||||||||||||||||||||||
|