UCLA vs Washington State (Nov 15, 2013)
Volleyball Box Score |
2013 UCLA Women's Volleyball
UCLA vs Washington State
(Nov 15, 2013 at Pullman, Wash.)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Reeves, Kelly | 5 | 10 | 1 | 22 | .409 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
7 | Klineman, Maddy | 5 | 10 | 3 | 30 | .233 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 11.5 |
9 | Moenoa, Megan | 5 | 5 | 0 | 9 | .556 | 52 | 0 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 6.5 |
12 | Aquino, Mariana | 5 | 17 | 2 | 22 | .682 | 1 | 2 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 20.5 |
13 | Nightingale, Zoe | 5 | 6 | 1 | 16 | .312 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 8.5 |
17 | Lowe, Karsta | 5 | 22 | 6 | 48 | .333 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 24.0 |
6 | Drolson, Karly | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
8 | Felix, Claire | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Boland, Hannah | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Inouye, Rachel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
20 | Smith, Madie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
22 | Ngauamo, Jessyka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 71 | 14 | 154 | .370 | 62 | 6 | 8 | 5 | 51 | 0 | 16 | 2 | 0 | 85.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Harris, Jaicee | 5 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
10 | Glab, Marcelina | 5 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 11.5 |
14 | MacDonald, Haley | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
15 | Hardaway, Ver'Leea | 5 | 11 | 2 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
20 | Bethune, Hailey | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
22 | Holt, Kyra | 5 | 18 | 7 | 49 | .224 | 2 | 0 | 0 | 3 | 9 | 0 | 4 | 0 | 0 | 20.0 |
1 | Lum, Shawna | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
2 | Sommer, Kate | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
7 | Allen, Emmy | 5 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
11 | Irwin, Camryn | 4 | 2 | 0 | 3 | .667 | 35 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2.5 |
17 | Stephens, Tani | 5 | 1 | 1 | 5 | .000 | 3 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 5 | 63 | 21 | 145 | .290 | 57 | 5 | 6 | 6 | 57 | 1 | 14 | 1 | 1 | 76.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Pullman, Wash. (Bohler Gym)
Date: Nov 15, 2013 Attend: 688 Time: 2:09 Referees: Dale Goodwin, Margie Ray |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|