Oregon State vs UCLA (Nov 08, 2013)
Volleyball Box Score |
2013 UCLA Women's Volleyball
Oregon State vs UCLA
(Nov 08, 2013 at Los Angeles, Calif.)
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Toner, Lila | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Reeder, Darby | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zimmerman, Kelsey | 3 | 6 | 2 | 24 | .167 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Brown, Amanda | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 21 | Woods, Tayla | 3 | 4 | 0 | 5 | .800 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 40 | Nassar, Arica | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Almen, Sara | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Defoe, Becky | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Buehner, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Francis, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sorensen, Amy | 3 | 5 | 4 | 15 | .067 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Schaudt, Laura | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 5.5 |
| Totals | 3 | 33 | 17 | 104 | .154 | 29 | 1 | 5 | 4 | 40 | 1 | 10 | 2 | 0 | 40.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Reeves, Kelly | 3 | 12 | 5 | 29 | .241 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Klineman, Maddy | 3 | 11 | 2 | 17 | .529 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Moenoa, Megan | 3 | 1 | 2 | 5 | -.200 | 37 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 12 | Aquino, Mariana | 3 | 7 | 1 | 18 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Nightingale, Zoe | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 17 | Lowe, Karsta | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Drolson, Karly | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Smith, Madie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ngauamo, Jessyka | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 14 | 105 | .314 | 45 | 4 | 7 | 1 | 47 | 1 | 8 | 1 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (John Wooden Center)
Date: Nov 08, 2013 Attend: 356 Time: 1:23 Referees: Tana Martin, Greg Leung |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||


