Box Score |
UCLA Softball
Fresno State vs #10 UCLA
Mar 01, 2013 at San Diego, Calif. (SDSU SB Stadium)
Fresno State 1 (11-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MOSS, Brenna cf | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| RUNGE, Diane lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| BRAZIL, Stesha 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| SOLOMON, Michelle rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| MARTIN, Vonnie 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| KENNEDY, Bria pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUMZ, Paige c | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| ANGOTTI, Kapri ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEGEE, Kelly dp | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SMITH, Whitney 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| SIO, Maria ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| COMPTON, Jillian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LEVESQUE, Destinee' p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LANGDON, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 1 | 3 | 1 | 2 | 3 | 18 | 6 | 4 | |
UCLA 7 (14-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Goulder, Gracie 2b | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| LaRosa, Stephany ss | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | |
| Bates, B.B. rf | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Hall, Jessica dp/1b | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Duran, Sam 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carda, Ally 1b/dp | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Moeai, Brittany c | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | |
| Mueller, Tara pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tiumalu, Alyssa 3b/dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Lindvall, Devon lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Bennett, Allexis cf | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McDuffee, Paige p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 22 | 7 | 7 | 4 | 6 | 2 | 21 | 13 | 6 | |
Score by Innings R H E ----------------------------------------- Fresno State........ 000 000 1 - 1 3 2 UCLA................ 101 113 X - 7 7 0 ----------------------------------------- |
| E - GUMZ, P.(1); SMITH, W.(1). DP - Bulldogs 1. LOB - Bulldogs 4; Bruins 6. 2B - Bates(2); Bennett(2). HR - Bates(12). HBP - LaRosa; Carda. SH - GUMZ, P.(1); Tiumalu(1). SB - Goulder(5); Bennett 3(5). |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| COMPTON, Jillian L,6-6 | 3.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 7 | 1 | 49 |
| LEVESQUE, Destinee' | 1.1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 1 | 35 |
| LANGDON, Taylor | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 35 |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| McDuffee, Paige W,5-0 | 7.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 14 | 93 |
|
Win - McDuffee (5-0). Loss - COMPTON, J. (6-6). Save - None.
WP - COMPTON, J.(2). HBP - by COMPTON, J. (Carda); by LEVESQUE, D. (LaRosa). PB
- GUMZ, P.(3); Moeai 2(7). Pitches/strikes: COMPTON, J. 49/29; LEVESQUE, D.
35/15; LANGDON, T. 35/20; McDuffee 93/52.
Umpires - HP: Willie Newman 1B: Dani Carson-Newman 3B: Smokey Edds
|


