UCLA Official Athletic Site - Baseball
News/Results
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 01/28/06 | Alumni Game | Jackie Robinson Stadium | W, 5-0 (Exh.) |
| 02/03/06 | vs. Fresno State | Jackie Robinson Stadium | L, 11-9 |
| 02/04/06 | vs. Fresno State | Jackie Robinson Stadium | L, 5-0 |
| 02/05/06 | vs. Fresno State | Jackie Robinson Stadium | W, 12-2 |
| 02/10/06 | vs. Miami | Jackie Robinson Stadium | L, 3-1 |
| 02/11/06 | vs. Miami | Jackie Robinson Stadium | W, 7-4 |
| 02/12/06 | vs. Miami | Jackie Robinson Stadium | L, 5-2 |
| 02/14/06 | vs. UC Riverside | Jackie Robinson Stadium | L, 6-4 |
| 02/18/06 | at Pacific | Stockton, CA | W, 5-2 |
| at Pacific | Stockton, CA | W, 5-1 | |
| 02/19/06 | at Pacific | Stockton, CA | L, 3-0 |
| 02/21/06 | vs. Pepperdine | Jackie Robinson Stadium | W, 2-0 |
| 02/23/06 | Waseda University (Japan) (Exh.) | Jackie Robinson Stadium | W, 4-0 (Exh.) |
| 02/24/06 | vs. Cal State Fullerton | Jackie Robinson Stadium | L, 7-2 |
| 02/25/06 | at Cal State Fullerton | Fullerton, CA | L, 3-1 |
| 02/26/06 | at Cal State Fullerton | Fullerton, CA | L, 12-6 |
| 02/28/06 | at Long Beach State | Long Beach, CA | W, 6-3 |
| 03/03/06 | at North Carolina State | Raleigh, NC | W, 7-2 |
| 03/04/06 | at North Carolina State | Raleigh, NC | W, 5-4 |
| 03/05/06 | at North Carolina State | Raleigh, NC | W, 13-2 |
| 03/07/06 | at Pepperdine | Malibu, CA | L, 6-1 |
| 03/10/06 | vs. Mississippi | Jackie Robinson Stadium | W, 9-2 |
| 03/11/06 | vs. Mississippi | Jackie Robinson Stadium | L, 6-5 |
| 03/12/06 | vs. Mississippi | Jackie Robinson Stadium | W, 6-4 |
| 03/14/06 | vs. UNLV | Jackie Robinson Stadium | W, 16-2 |
| 03/17/06 | vs. San Diego State | Jackie Robinson Stadium | W, 14-6 |
| 03/18/06 | vs. San Diego State | Jackie Robinson Stadium | W, 12-2 |
| 03/19/06 | vs. San Diego State | Jackie Robinson Stadium | W, 9-1 |
| 03/31/06 | at *Washington | Seattle, WA | L, 5-0 |
| 04/01/06 | at *Washington | Seattle, WA | W, 3-2 (11) |
| 04/02/06 | at *Washington | Seattle, WA | L, 4-1 |
| 04/07/06 | vs. *Washington State | Jackie Robinson Stadium | W, 9-5 |
| 04/08/06 | vs. *Washington State | Jackie Robinson Stadium | L, 4-3 (10) |
| 04/09/06 | vs. *Washington State | Jackie Robinson Stadium | W, 10-7 |
| 04/13/06 | at *Arizona | Tucson, AZ | L, 4-3 |
| 04/14/06 | at *Arizona | Tucson, AZ | W, 13-8 |
| 04/15/06 | at *Arizona | Tucson, AZ | W, 8-5 |
| 04/18/06 | vs. Long Beach State | Jackie Robinson Stadium | W, 9-7 |
| 04/21/06 | vs. *Arizona State | Jackie Robinson Stadium | L, 3-2 |
| 04/22/06 | vs. *Arizona State | Jackie Robinson Stadium | W, 5-1 |
| 04/23/06 | vs. *Arizona State | Jackie Robinson Stadium | W, 11-10 (10) |
| 04/25/06 | vs. UC Santa Barbara | Jackie Robinson Stadium | L, 11-8 |
| 04/28/06 | at *Cal | Berkeley, CA | W, 4-2 |
| 04/29/06 | at *Cal | Berkeley, CA | L, 3-2 |
| 04/30/06 | at *Cal | Berkeley, CA | L, 9-4 |
| 05/02/06 | at UC Riverside | Riverside, CA | W, 9-4 |
| 05/09/06 | at UC Santa Barbara | Santa Barbara, CA | L, 4-3 |
| 05/12/06 | vs. *USC | Jackie Robinson Stadium | L, 8-6 |
| 05/13/06 | vs. *USC | Jackie Robinson Stadium | W, 8-3 |
| 05/14/06 | vs. *USC | Jackie Robinson Stadium | W, 12-1 |
| 05/16/06 | at UC Irvine | Irvine, CA | W, 8-4 |
| 05/19/06 | vs. *Stanford | Jackie Robinson Stadium | W, 8-1 |
| 05/20/06 | vs. *Stanford | Jackie Robinson Stadium | L, 6-2 |
| 05/21/06 | vs. *Stanford | Jackie Robinson Stadium | W, 8-7 |
| 05/23/06 | vs. UC Irvine | Jackie Robinson Stadium | W, 10-1 |
| 05/26/06 | at *Oregon State | Corvallis, OR | L, 9-2 |
| 05/27/06 | at *Oregon State | Corvallis, OR | Cancelled |
| 05/28/06 | at *Oregon State | Corvallis, OR | W, 3-1 |
| 06/02/06 | vs. UC Irvine (NCAA Regionals) | Malibu, Calif. | W, 3-2 |
| 06/03/06 | at Pepperdine (NCAA Regionals) | Malibu, Calif. | L, 6-0 |
| 06/04/06 | vs. Missouri (NCAA Regionals) | Malibu, Calif. | L, 2-1 |
Schedule Key
Home Event
Away Event


