UCLA Official Athletic Site - Baseball
|
Pacific-10 Southern Division Record: 11-19 (Fifth Place)
Batting Pitching Club Leaders In League Play - 1998
Player AVG GP-GS AB R H 2B 3B HR TB RBI SLG% BB SO OB% SB-AS SH SF HBP FLD% E
Garrett Atkins .405 29-29 126 27 51 12 1 5 80 31 .635 8 13 .439 0-0 0 3 2 .851 13
Jason Green .400 27-26 90 16 36 9 0 2 51 17 .567 15 5 .481 1-1 0 1 0 .963 7
Nick Lyon .355 17-7 31 12 11 2 0 2 19 7 .613 5 14 .444 3-4 1 0 0 .692 4
Eric Byrnes .346 30-30 136 35 47 9 2 6 78 27 .574 19 27 .423 13-14 0 1 0 .960 3
Nick Theodorou .345 17-16 58 14 20 7 0 0 27 12 .466 17 11 .487 2-2 1 1 0 .937 7
Eric Valent .333 30-30 123 36 41 4 0 16 93 43 .756 20 22 .426 2-3 0 3 2 1.000 0
Forrest Johnson .333 13-1 15 4 5 1 1 1 11 2 .733 0 6 .375 0-0 0 0 1 .833 1
Aldo Pinto .333 15-1 12 4 4 0 0 2 10 5 .833 7 1 .579 0-0 0 0 0 .818 2
Bill Scott .324 12-7 34 11 11 4 0 2 21 7 .618 3 7 .368 1-1 0 1 0 1.000 0
Chase Utley .320 27-22 100 18 32 6 0 5 53 23 .530 9 22 .377 1-1 0 3 2 .862 12
Michael Hymes .311 23-16 61 13 19 1 0 0 20 9 .328 6 14 .391 5-6 1 0 2 1.000 0
Cassidy Olson .284 30-29 116 14 33 2 0 5 50 28 .431 13 24 .356 0-0 0 2 1 .967 9
Brett Nista .242 27-23 95 15 23 2 1 6 45 15 .474 8 24 .311 1-1 1 1 2 .958 2
Jack Santora .225 30-27 102 25 23 5 1 0 30 9 .294 21 25 .360 3-4 3 1 1 .936 10
Casey Cloud .200 14-4 25 5 5 3 0 0 8 1 .320 4 7 .310 0-0 1 0 0 .959 2
Ryan Roquea .000 9-0 5 3 0 0 0 0 0 0 .000 0 2 .000 1-1 0 0 0 1.000 0
Matt Pearl .000 2-0 2 0 0 0 0 0 0 0 .000 0 1 .000 0-0 0 0 0 --- 0
Eric Reece .000 1-0 1 0 0 0 0 0 0 0 .000 0 1 .000 0-0 0 0 0 --- 0
Charles Merricks .000 1-0 1 0 0 0 0 0 0 0 .000 0 1 .000 0-0 0 0 0 1.000 0
Totals .319 30-30 1133 252 361 67 6 52 596 236 .526 155 227 .401 33-38 8 17 13 .938 77
Opponents .358 30-30 1154 344 413 81 12 44 650 307 .563 183 191 .453 61-82 15 13 29 .962 44
LOB: UCLA (273), Opponents (263).
IBB: UCLA (4), Byrnes (2), Utley (1), Valent (1); Opponents (5).
Dp's Turned: UCLA (37); Opponents (23).
Player ERA W-L SV G-GS CG IP H R ER BB SO HR BF AVG WP HBP PK BK
Tony Righetti 4.26 0-0 0 2-0 0 6.1 6 3 3 4 5 0 28 .261 0 0 0 0
Aldo Pinto 6.75 0-1 0 4-0 0 4.0 6 3 3 3 1 1 21 .353 1 0 0 0
Gabe Crecion 6.75 0-0 0 2-0 0 1.1 3 1 1 0 1 1 7 .429 0 0 0 0
Bobby Roe 6.83 4-1 4 15-0 0 29.0 44 35 22 18 26 2 152 .355 4 5 0 1
Paul Diaz 7.41 1-4 0 9-5 0 37.2 62 47 31 24 22 5 199 .371 4 4 0 1
Ryan Carter 8.06 1-0 0 10-7 0 41.1 54 45 37 25 34 7 206 .318 7 6 0 1
Rob Henkel 8.38 1-1 0 2-2 0 9.2 15 11 9 6 6 3 49 .349 1 0 0 0
Tyler Dersom 9.00 2-0 0 9-0 0 13.0 18 23 13 14 10 3 76 .310 1 3 0 0
Jon Brandt 10.06 2-0 0 11-4 0 34.0 54 44 38 35 31 5 187 .372 3 4 1 4
Al Thieleman 10.13 1-0 0 3-0 0 5.1 8 6 6 3 2 0 26 .400 1 1 0 0
John Phillips 11.25 0-1 0 3-1 0 8.0 10 11 10 5 8 1 39 .313 1 2 0 0
Chad Cislak 11.38 1-6 0 10-9 0 46.2 87 74 59 29 29 12 258 .387 4 2 0 0
Matt Klein 13.19 0-1 0 9-1 0 14.1 28 23 21 6 7 3 78 .406 4 0 0 0
Ryan Reightley 13.50 0-0 0 6-1 0 10.2 17 16 16 8 8 1 61 .333 2 2 0 0
Charles Merricks 18.00 0-0 0 2-0 0 1.0 1 2 2 3 1 0 7 .333 0 0 0 0
Totals 9.23 11-19 5 30-30 0 262.1 413 344 269 183 191 44 1394 .358 33 29 1 7
Opponents 7.45 19-11 4 30-30 1 267.0 361 252 221 155 227 52 1326 .319 20 13 5 8
SB/SBA: Green (46-63), Cislak (16-21), Carter (14-17), Cloud (13-16), Roe (13-14), Brandt (3-7), Diaz (4-7),
Reightley (4-4), Henkel (3-4), Phillips (2-3), Righetti (1-2), Dersom (1-2), Johnson (2-2) Thielemann (0-1).
PB: UCLA (7), Green (6), Cloud (1); Opponents (7).
Hits: Garrett Atkins (51)
At Bats: Eric Byrnes (136)
Doubles: Garrett Atkins (12)
Triples: Eric Byrnes (2)
Home Runs: Eric Valent (16)
Runs Batted In: Eric Valent (43)
Runs Scored: Eric Valent (36)
Stolen Bases: Eric Byrnes (13)
Walks: Jack Santora (21)
Sacrifice Flies: Garrett Atkins, Eric Valent, Chase Utley (3)
Sacrifice Hits: Jack Santora (3)
Wins: Bobby Roe (4)
Saves: Bobby Roe (4)
ERA: Bobby Roe (6.83)
Strikeouts: Ryan Carter (34)
Innings Pitched: Chad Cislak (46.2)
Starts: Chad Cislak (9)
Appearances: Bobby Roe (15)
Pick-offs: Jon Brandt (1)
