University of California, Los Angeles, Athletics
UCLA Official Athletic Site - Baseball
|
|
24-33 Overall, 11-19 Pac-10 Southern Division (Fifth Place)
Date Record Score W-L Opponent D/N UCLA/Opponent Pitcher of Record Att. Time
1/24 1-0 8-5 W CS Dominguez Hills D Cislak (1-0)/Webster (0-2) 607 2:40
1/29 1-1 4-7 L @ Hawai'i N Henkel (0-1)/Ho (2-0) 2272 3:32
1/30 1-2 5-14 L @ Hawai'i N Cislak (1-1)/Bergman (2-0) 2596 3:26
1/31 1-3 6-8 L @ Hawai'i D Brandt (0-1)/Binkie (1-0) 2484 3:27
2/06 1-4 7-16 L @ Georgia Tech D Henkel (0-2)/Crowder (1-0) 810 3:04
2/07 2-4 10-9 W @ Georgia Tech D Cislak (2-1)/Young (0-1) 1011 2:47
2/08 3-4 13-11 W @ Georgia Tech D Brandt (1-1)/Prather (0-1) 1035 3:22
2/10 4-4 7-1 W University of San Diego D Carter (1-0)/Amundson (0-1) 169 2:40
2/13* 5-4 13-8 W @ California D Henkel (1-2)/Dennis (0-1) 252 4:16
2/15 6-4 11-10 (10)W @ California D Dersom (1-0)/Meyer (0-1) 465 4:36
2/18 7-4 10-4 W Loyola Marymount D Crecion (1-0)/Bonilla (0-1) 102 3:04
2/20 7-5 6-18 L Stanford N Henkel (1-3)/Austin (4-0) 748 3:39
2/21 7-6 4-23 L Stanford D Cislak (2-2)/Hutchinson (3-0) 815 3:42
2/22 7-7 9-13 L Stanford N Brandt (1-2)/Wayne (2-0) 322 4:06
2/24 7-8 8-11 L Cal State Fullerton N Roe (0-1)/Stewart (1-0) 246 3:16
2/27 7-9 1-6 L @ USC N Phillips (0-1)/Etherton (5-0) 1360 2:45
2/28 7-10 9-10 L USC D Cislak (2-3)/Lane (2-0) 1151 3:12
3/01 8-10 12-7 W @ USC D Roe (1-1)/Jones (1-1) 1440 3:19
3/03 8-11 5-21 L Long Beach State N Crecion (1-1)/Gallo (1-1) 122 3:04
3/06 9-11 6-5 W Arizona State N Roe (2-1)/Kramer (1-1) 415 2:44
3/07 9-12 6-14 L Arizona State N Cislak (2-4)/Lowery (4-2) 633 3:02
3/08 9-13 3-9 L Arizona State D Brandt (1-3)/Kramer (2-1) 515 2:49
3/10 9-14 8-16 L @ Loyola Marymount D Reightley (0-1)/Bonilla (2-2) 165 3:08
3/13 10-14 16-14 W @ Arizona D Roe (3-1)/Moskau (3-1) 323 3:23
3/14 10-15 7-18 L @ Arizona D Cislak (2-5)/Milo (7-0) 547 3:17
3/15 10-16 10-12 L @ Arizona D Klein (0-1)/Moskau (4-1) 648 2:52
3/17 11-16 14-13 W San Diego State D Klein (1-1)/Aguilera (0-1) 125 3:27
3/20 11-17 3-4 L Cal State Northridge N Carter (1-1)/Vasquez (4-4) 144 2:32
3/21 11-18 3-10 L @ Cal State Northridge D Cislak (2-6)/Novits (3-2) 410 2:50
3/28 11-19 1-4 L @ Stanford D Diaz (0-1)/Austin (8-0) 1107 2:27
3/29 11-20 3-15 L @ Stanford D Cislak (2-7)/Hutchinson (5-2) 2148 3:05
3/30 11-21 6-7 L @ Stanford N Roe (3-2)/Coose (1-0) 787 3:44
4/01 11-22 4-11 L @ California D Brandt (1-4)/Dennis (4-2) 101 3:17
4/03 12-22 15-5 W California N Diaz (1-1)/Drese (0-5) 165 3:10
4/05 13-22 16-15 (10)W California (DH) D Dersom (2-0)/Meyer (0-2) --- 4:02
4/05 14-22 6-3 W California (DH) N Cislak (3-7)/Atkinson (1-4) 307 2:49
4/07 15-22 8-2 W @ University of San Diego D Klein (2-1)/Farrell (1-4) 215 2:54
4/09 15-23 4-10 L Arizona N Diaz (1-2)/Johnson (5-3) 221 3:06
4/10 16-23 15-7 W Arizona N Carter (2-1)/Abbott (1-2) 255 3:44
4/12 17-23 12-7 W Arizona D Roe (4-2)/Milo (7-3) 133 3:06
4/13 18-23 16-0 W Hawai'i-Hilo N Righetti (1-0)/Saringan (1-4) 105 2:17
4/14 18-24 4-21 L @ San Diego State N Crecion (1-2)/Garibaldi (1-1) 485 3:25
4/17 18-25 10-19 L @ Arizona state N Diaz (1-3)/Mills (6-3) 2619 3:40
4/18 18-26 7-8 L @ Arizona State D Brandt (1-5)/Kramer (6-2) 2617 3:15
4/19 18-27 4-18 L @ Arizona state D Cislak (3-8)/Lowery (8-4) 2516 3:00
4/22 18-28 5-19 L @ Cal State Fullerton N Thielemann (0-1)/Hanlon (3-2 ) 1222 3:35
4/24 18-29 6-14 L USC N Diaz (1-4)/Etherton (10-2) 805 3:41
4/25 19-29 18-17 W @ USC D Thielemann (1-1)/Penney (5-3) 1494 4:21
4/26 19-30 12-17 L USC D Pinto (0-1)/Krawczyk (2-1) 1113 3:53
4/28 20-30 4-2 (10) W @ Long Beach State N Cislak (4-8)/Grant (3-5) 581 2:45
5/01 21-30 7-6 W Portland State N Carter (3-1)/Pearce (1-7) 222 2:31
5/02 22-30 4-3 W Portland State D Diaz (2-4)/Oyler (2-4) 175 2:21
5/03 23-30 7-4 W Portland State D Righetti (2-0)/Flohr (4-9) 315 2:52
5/06 24-30 16-4 W UC Santa Barbara N Klein (3-1)/Shara (2-2) 122 3:02
5/08 24-31 7-8 L @ Oregon State D Brandt (1-6)/Bailie (3-0) 367 3:11
5/09 24-32 5-19 L @ Oregon State D Diaz (2-5)/Percell (5-4) 827 3:20
5/10 24-33 8-11 L @ Oregon State D Righetti (2-1)/Mencas (3-0) 785 3:04
* - Game completed on 2/15


