University of California, Los Angeles, Athletics
UCLA Official Athletic Site - Baseball
ย
UCLA's Single Season Records
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
ย
UCLA's Single Season Records
| Single-Season Hitting Records |
| At-Bats | ||
| Rank | Total | Player (Year) |
| 1. | 299 | Jon Heinrichs (1997) |
| 2. | 284 | Robbie Katzaroff (1990) |
| 3. | 283 | Chase Utley (2000) |
| t-4. | 277 | Eric Byrnes (1997) |
| t-4. | 277 | Chris Pritchett (1990) |
| 6. | 274 | Eric Valent (1997) |
| 7. | 271 | Chase Utley (1999) |
| 8. | 269 | Eric Karros (1987) |
| t-9. | 268 | Beau Amaral (2012) |
| t-9. | 268 | Mike Hankins (1990) |
| Runs Scored | ||
| Rank | Total | Player (Year) |
| 1. | 100 | Troy Glaus (1997) |
| 2. | 95 | Eric Byrnes (1997) |
| 3. | 92 | Jon Heinrichs (1997) |
| 4. | 83 | Torey Lovullo (1987) |
| 5. | 81 | Chase Utley (2000) |
| 6. | 75 | Bill Scott (2000) |
| 7. | 74 | Eric Valent (1997) |
| 8. | 73 | Garrett Atkins (2000) |
| 9. | 73 | Chris Pritchett (1990) |
| 10. | 71 | Ryan McGuire (1993) |
| Hits | ||
| Rank | Total | Player (Year) |
| 1. | 112 | Bill Scott (2000) |
| t-2. | 108 | Chase Utley (2000) |
| t-2. | 108 | Troy Glaus (1997) |
| 4. | 107 | Jon Heinrichs (1997) |
| 5. | 105 | Brian Baron (2001) |
| 6. | 102 | Chris Pritchett (1990) |
| 7. | 100 | Eric Karros (1988) |
| 8. | 96 | Garrett Atkins (1999) |
| 9. | 95 | Garrett Atkins (2000) |
| 10. | 93 | Eric Valent (1997) |
| Batting Average | ||
| Rank | Total | Player (Year) |
| 1. | .443 | Brian Baron (2001) |
| 2. | .428 | Don Slaught (1979) |
| 3. | .421 | Bill Scott (2000) |
| 4. | .419 | Shane Mack (1983) |
| 5. | .415 | Eric Karros (1988) |
| 6. | .409 | Troy Glaus (1997) |
| 7. | .388 | Vern Followell (1979) |
| 8. | .386 | Randy Schwartz (1964) |
| 9. | .383 | Garrett Atkins (1998) |
| 10. | .382 | Chase Utley (2000) |
| RBI | ||
| Rank | Total | Player (Year) |
| t-1. | 91 | Troy Glaus (1997) |
| t-1. | 91 | Eric Valent (1997) |
| t-1. | 91 | Ryan McGuire (1993) |
| 4. | 86 | Bill Scott (1999) |
| 5. | 83 | Paul Ellis (1990) |
| t-6. | 79 | Jon Heinrichs (1997) |
| t-6. | 79 | Steve Hisey (1987) |
| t-8. | 78 | Forrest Johnson (2000) |
| t-8. | 78 | Jim Auten (1979) |
| 10. | 76 | Bill Scott (2000) |
| Doubles | ||
| Rank | Total | Player (Year) |
| 1. | 28 | John Heinrichs (1997) |
| t-2. | 24 | Michael Toglia (2018) |
| t-2. | 24 | Eric Byrnes (1997) |
| t-4. | 23 | Chase Strumpf (2018) |
| t-4. | 23 | Casey Haerther (2008) |
| t-4. | 23 | Bill Scott (2000) |
| t-4. | 23 | Tim DeCinces (1995) |
| t-4. | 23 | Eric Karros (1987) |
| 9. | 22 | Garrett Atkins (1998) |
| t-10. | 21 | Chris Keck (2015)) |
| t-10. | 21 | Eric Byrnes (1996) |
| Triples | ||
| Rank | Total | Player (Year) |
| 1. | 10 | Robbie Katzaroff (1988) |
| t-2. | 7 | John Myrow (1993) |
| t-2. | 7 | David Roberts (1992) |
| t-4. | 6 | Christoph Bono (6)) |
| t-4. | 6 | Bob Adams (1972) |
| t-4. | 6 | Brandon Crawford (2006) |
| t-4. | 6 | Ron Diggle (1971) |
| t-4. | 6 | Joel Wolfe (1990) |
| Home Runs | ||
| Rank | Total | Player (Year) |
| 1. | 34 | Troy Glaus (1997) |
| 2. | 30 | Eric Valent (1998) |
| t-3. | 29 | Jim Auten (1979) |
| t-3. | 29 | Paul Ellis (1990) |
| t-5. | 28 | Jon Heinrichs (1997) |
| t-5. | 28 | Bill Scott (1999) |
| 7. | 27 | Eric Valent (1997) |
| 8. | 26 | Ryan McGuire (1993) |
| 9. | 24 | Torey Lovullo (1987) |
| 10. | 23 | Forrest Johnson (2000) |
| Walks | ||
| Rank | Total | Player (Year) |
| 1. | 79 | Torey Lovullo (1987) |
| 2. | 65 | Rich Amaral (1982) |
| 3. | 62 | Ryan McGuire (1993) |
| 4. | 61 | Vince Beringhele (1982) |
| 5. | 57 | Troy Glaus (1997) |
| 6. | 56 | John Joslyn (1986) |
| 7. | 52 | Chris Smith (1981) |
| t-8. | 51 | Pete Beall (1982) |
| t-8. | 51 | David Roberts (1993) |
| 10. | 50 | Randy Schwartz (1963) |
| Stolen Bases | ||
| Rank | Total | Player (Year) |
| 1. | 45 | David Roberts (1994) |
| 2. | 38 | Dave Penniall (1976) |
| t-3. | 36 | Mike Carpenter (1978) |
| t-3. | 36 | David Roberts (1992) |
| 5. | 35 | Joel Wolfe (1991) |
| 6. | 33 | Robbie Katzaroff (1989) |
| 7. | 32 | Brian Carroll (2013) |
| t-8. | 30 | Eric Byrnes (1998) |
| t-8. | 30 | Joel Wolfe (1990) |
| 10. | 29 | Venoy Garrison (1975) |
| Single-Season Pitching Records |
| Wins | ||
| Rank | Total | Player (Year) |
| 1. | 16 | Alex Sanchez (1986) |
| t-2. | 14 | Nick Vander Tuig (2013) |
| t-2. | 14 | Mike Magnante (1988) |
| t-4. | 13 | Trevor Bauer (2011) |
| t-4. | 13 | Jim Parque (1997) |
| t-6. | 12 | Adam Plutko (2012) |
| t-6. | 12 | Trevor Bauer (2010) |
| t-6. | 12 | Tim Leary (1979) |
| t-6 | 12 | Al Hoops (1968) |
| t-6. | 12 | Bill Brasher (1964) |
| t-11. | 11 | Gerrit Cole (2010) |
| t-11. | 11 | Rob Rasmussen (2010) |
| t-11. | 11 | Dave Zancanaro (1990) |
| t-11. | 11 | Steve Stowell (1987) |
| t-11. | 11 | Floyd Chiffer (1978) |
| t-11. | 11 | Tim Kubinski (1993) |
| Appearances | ||
| Rank | Total | Player (Year) |
| 1. | 51 | David Berg (2013) |
| 2. | 50 | David Berg (2012) |
| t-3. | 43 | David Berg (2013) |
| t-3. | 43 | Zack Weiss (2013) |
| 5. | 42 | Grant Dyer (2015) |
| t-6. | 39 | Dan Klein (2010) |
| t-6. | 39 | Bruce Baranick (1972) |
| 8. | 38 | Tucker Forbes (2015) |
| t-9. | 37 | Nick Scheidler (2018) |
| t-9. | 37 | Max Schuh (2014) |
| t-9. | 37 | Bill Wenrick (1987) |
| Saves | ||
| Rank | Total | Player (Year) |
| 1. | 24 | David Berg (2013) |
| 2. | 15 | Scott Griggs (2012) |
| 3. | 13 | David Berg (2015) |
| 4. | 12 | Gabe Sollecito (1992) |
| 5. | 11 | David Berg (2014) |
| t-6. | 10 | Dan Klein (2010) |
| t-6. | 10 | Herb Fauland (1980) |
| t-8. | 9 | Nick Vander Tuig (2011) |
| t-8. | 9 | Gabe Sollecito (1993) |
| t-8. | 9 | Bruce Baranick (1973) |
| Games Started | ||
| Rank | Total | Player (Year) |
| 1. | 23 | Alex Sanchez (1987) |
| t-2. | 21 | Tim Lindsay (1991) |
| t-2. | 21 | Mike Magnante (1988) |
| t-2. | 21 | Colin Ward (1982) |
| t-2. | 21 | Eric Broersma (1981) |
| t-6. | 20 | Mike Lewis (1991) |
| t-6. | 20 | Tim Lindsay (1990) |
| t-6. | 20 | Chuck Yaeger (1984) |
| t-9. | 19 | Adam Plutko (2013) |
| t-9. | 19 | Nick Vander Tuig (2013) |
| t-9. | 19 | Gerrit Cole (2010) |
| t-9. | 19 | Rob Rasmussen (2010) |
| t-9. | 19 | Jim Parque (1997) |
| t-9. | 19 | Pete Janicki (1992) |
| t-9. | 19 | Steve Stowell (1987) |
| t-9. | 19 | Alex Sanchez (1986) |
| t-9. | 19 | Tim Leary (1979) |
| t-9. | 19 | Gary Robson (1972) |
| Complete Games | ||
| Rank | Total | Player (Year) |
| t-1. | 10 | Trevor Bauer (2011) |
| t-1. | 10 | Tim Leary (1979) |
| t-3. | 7 | Tyson Brummett (2007) |
| t-3. | 7 | Pete Janicki (1992) |
| t-3. | 7 | Tim Lindsay (1990) |
| t-3. | 7 | Mike Magnante (1988) |
| t-3. | 7 | Jeff Pries (1983) |
| t-3. | 7 | Ed Cowan (1975) |
| t-3. | 7 | Bob Boyer (1967) |
| 10. | 6 | seven players |
| Innings Pitched | ||
| Rank | Total | Player (Year) |
| 1. | 150.1 | Pete Janicki (1992) |
| 2. | 149.0 | Tim Lindsay (1990) |
| 3. | 145.2 | Tim Leary (1979) |
| 4. | 139.1 | Alex Sanchez (1986) |
| 5. | 138.0 | Tyson Brummett (2007) |
| 6. | 137.1 | Mike Magnante (1988) |
| 7. | 136.2 | Trevor Bauer (2011) |
| 8. | 131.1 | Trevor Bauer (2010) |
| 9. | 129.2 | Dave Huff (2006) |
| 10. | 129.1 | Tom Jacquez (1997) |
| Strikeouts | ||
| Rank | Total | Player (Year) |
| 1. | 203 | Trevor Bauer (2011) |
| 2. | 165 | Trevor Bauer (2010) |
| 3. | 153 | Gerrit Cole (2010) |
| 4. | 150 | Pete Janicki (1992) |
| 5. | 142 | Alex Sanchez (1986) |
| 6. | 140 | Griffin Canning (2017) |
| 7. | 136 | Rob Henkel (2000) |
| 8. | 128 | Rob Rasmussen (2010)) |
| t-9. | 119 | Gerrit Cole (2011) |
| t-9. | 119 | Jim Parque (1997) |
| Earned Run Average | ||
| Rank | Total | Player (Year) |
| 1. | 0.68 | David Berg (2015) |
| 2. | 0.86 | Larry Zeno (1963) |
| 3. | 0.89 | Ryan Deeter (2012) |
| 4. | 0.92 | David Berg (2013) |
| 5. | 1.24 | Tom Pederson (1963) |
| 6. | 1.25 | Trevor Bauer (2011) |
| 7. | 1.46 | David Berg (2012) |
| t-8. | 1.48 | Jim York (1969) |
| t-8. | 1.48 | Tim Bottoms (1962) |
| 10. | 1.50 | David Berg (2014) |
| 11. | 1.54 | Ron Bruckner (1961) |


