UCLA Official Athletic Site - Baseball

 
UCLA's Career Records
Career Hitting Records
 
At-Bats
Rank Total Player (Year)
1. 984 Eric Byrnes (1995-98)
2. 856 Torey Lovullo (1984-87)
3. 821 Robbie Katzaroff (1987-90)
4. 814 Lindsay Meggs (1981-84)
5. 784 David Roberts (1991-94)
6. 778 Jon Heinrichs (1994-97)
7. 773 Pete Beall (1981-84)
t-8. 748 Garrett Atkins (1998-00)
t-8. 748 Chase Utley (1998-00)
10. 742 Cody Regis (2010-13)
 
Runs Scored
Rank Total Player (Year)
1. 235 Eric Byrnes (1995-98)
t-2. 211 Troy Glaus (1995-97)
t-2. 211 Torey Lovullo (1984-88)
4. 199 Eric Valent (1996-98)
5. 186 Jon Heinrichs (1995-97)
6. 184 Charlie Fiacco (1986-89)
t-7. 182 Robbie Katzaroff (1987-90)
t-7. 182 Chase Utley (1998-00)
9. 180 Garrett Atkins (1998-00)
10. 177 David Roberts (1991-94)
 
Hits
Rank Total Player (Year)
1. 326 Eric Byrnes (1995-98)
2. 276 Garrett Atkins (1998-00)
3. 266 Torey Lovullo (1984-87)
4. 264 Robbie Katzaroff (1987-90)
5. 256 Chase Utley (1998-00)
6. 246 Pete Beall (1981-84)
7. 245 Jon Heinrichs (1994-97)
8. 243 Brian Graham (1979-82)
9. 242 David Roberts (1991-94)
10. 240 Troy Glaus (1995-97)
 
Batting Average
Rank Total Player (Year)
1. .389 Bill Scott (1998-00)
2. .376 Brian Baron (2000-01)
3. .369 Randy Schwartz (1963-64)
4. .368 Garrett Atkins (1998-00)
5. .365 Eric Karros (1986-88)
6. .364 Alden Carrithers (2007-08)
7. .362 Earl Altshuler (1970-72)
8. .361 Shane Mack (1982-84)
9. .358 John Joslyn (1985-86)
10. .348 Joel Wolfe (1989-91)
 
RBI
Rank Total Player (Year)
1. 219 Eric Valent (1996-98)
2. 203 Eric Byrnes (1995-98)
3. 188 Torey Lovullo (1984-87)
4. 182 Ryan McGuire (1991-93)
5. 180 Troy Glaus (1995-97)
6. 176 Steve Hisey (1984-87)
7. 174 Chase Utley (1998-00)
8. 173 Bill Scott (1998-00)
9. 168 Lindsay Meggs (1981-84)
10. 167 Garrett Atkins (1998-00)
 
Doubles
Rank Total Player (Year)
1. 75 Eric Byrnes (1995-98)
2. 57 Jon Heinrichs (1994-97)
3. 56 Garrett Atkins (1998-00)
4. 54 Tim DeCinces (1994-96)
5. 49 Lindsay Meggs (1981-84)
6. 48 Blair Dunlap (2006-10)
t-7. 47 Jeff Osborn (1985-88)
t-7. 47 Bill Scott (1998-00)
9. 45 Torey Lovullo (1984-87)
t-10. 44 Brandon Crawford (2006-08)
t-10. 44 Peter Zamora (1995-97)
 
Triples
Rank Total Player (Year)
1. 20 Robbie Katzaroff (1987-90)
t-2. 13 Brandon Crawford (2006-08)
t-2. 13 Joel Wolfe (1989-91)
t-4. 10 David Roberts (1991-94)
t-4. 10 Shane Mack (1982-84)
t-6. 9 Christoph Bono (2013-16)
t-6. 9 Chris Giovinazzo (2008-11)
t-6. 9 Mike Gallego (1979-81)
t-6. 9 Bob Adams (1970-73)
t-6. 9 Ezel Singleton (1961-63)
t-6. 9 Tebbie Fowler (1960-62)
 
Home Runs
Rank Total Player (Year)
1. 69 Eric Valent (1996-98)
2. 62 Troy Glaus (1995-97)
t-3. 53 Chase Utley (1998-00)
t-3. 53 Bill Scott (1998-00)
5. 51 Torey Lovullo (1984-87)
6. 48 Eric Byrnes (1995-98)
t-7. 47 Cody Decker (2006-09)
t-7. 47 Ryan McGuire (1991-93)
9. 40 Garrett Atkins (1998-00)
10. 39 Steve Hisey (1984-87)
 
Walks
Rank Total Player (Year)
1. 180 Torey Lovullo (1984-87)
2. 138 Vince Beringhele (1981-83)
3. 135 Ryan McGuire (1991-93)
t-4. 129 Charlie Fiacco (1986-89)
t-4. 129 Cody Regis (2010-13)
t-6. 128 Nick Theodorou (1995-98)
t-6. 128 David Roberts (1991-94)
8. 125 Lindsay Meggs (1981-84)
9. 123 Troy Glaus (1995-97)
t-10. 108 Eric Valent (1996-98)
t-10. 108 Bobby Holley (1986-88)
 
Stolen Bases
Rank Total Player (Year)
1. 109 David Roberts (1991-94)
2. 96 Robbie Katzaroff (1987-90)
3. 83 Joel Wolfe (1989-91)
4. 81 Eric Byrnes (1995-98)
t-5. 55 David Tokheim (1988-91)
t-5. 55 Charlie Fiacco (1986-89)
7. 54 Brian Graham (1979-82)
8. 52 Jon Heinrichs (1994-97)
9. 48 Dave Penniall (1975-76)
10. 46 Vince Beringhele (1981-83)
 
Career Pitching Records
 
Wins
Rank Total Player (Year)
1. 34 Trevor Bauer (2009-11)
2. 29 Adam Plutko (2011-13)
t-3. 27 Alex Sanchez (1985-87)
t-3. 27 Nick Vander Tuig (2011-13)
5. 26 Bill Brasher (1964-66)
6. 25 Jim Parque (1995-97)
7. 24 Dave Schmidt (1977-79)
t-8. 23 Josh Karp (1999-01)
t-8. 23 Pete Janicki (1990-92)
t-8. 23 Dave Zancanaro (1988-90)
 
Appearances
Rank Total Player (Year)
1. 175 David Berg (2012-15)
2. 119 Bill Wenrick (1984-87)
3. 111 Chuck Yaeger (1981-84)
4. 94 Brendan Lafferty (2005, 07-09)
5. 88 Mike Kunes (2000-03)
t6. 87 Scott Burke (2014-17)
t6. 87 Bobby Roe (1998-01)
t8. 86 Jason Novak (2006-09)
t8. 86 Grant Watson (2012-15)
10. 83 Bill Brasher (1964-66)
 
Saves
Rank Total Player (Year)
1. 49 David Berg (2012-15)
2. 21 Gabe Sollecito (1992-93)
3. 16 Bill Wenrick (1984-87)
t-4. 15 Scott Griggs (2010-12)
t-4. 15 Scott Bollens (1977-79)
6. 14 Bruce Baranick (1971-73)
7. 13 Bobby Roe (1998-01)
8. 11 Herb Fauland (1979-80)
t-9. 10 Dan Klein (2008-10)
t-9. 10 Brant Rustich (2003-07)
t-9. 10 Mike Fyhrie (1988-91)
 
Games Started
Rank Total Player (Year)
1. 63 Grant Watson (2012-15)
2. 58 Alex Sanchez (1985-87)
3. 52 Adam Plutko (2011-13)
4. 50 Jim Parque (1995-97)
5. 49 Gerrit Cole (2009-11)
6. 47 Tim O'Neill (1976-78)
7. 46 Tim Lindsay (1987-91)
t-8. 44 Trevor Bauer (2009-11)
t-8. 44 Josh Karp (1999-01)
t-8. 44 Bill Brasher (1964-66)
 
Complete Games
Rank Total Player (Year)
1. 16 Tim Leary (1977-79)
2. 15 Trevor Bauer (2009-11)
t-3. 14 Tim O'Neill (1976-78)
t-3. 14 Ed Cowan (1974-76)
5. 13 Tim Lindsay (1987-91)
t-6. 11 Pete Janicki (1990-92)
t-6. 11 Bill Brasher (1964-66)
t-8. 10 Jim Parque (1995-97)
t-8. 10 Rick Pope (1969-71)
t-8. 10 Jeff Pries (1982-84)
 
Innings Pitched
Rank Total Player (Year)
1. 376.1 Grant Watson (2012-15)
2. 373.1 Trevor Bauer (2009-11)
3. 351.1 Adam Plutko (2011-13)
4. 341.0 Alex Sanchez (1985-87)
5. 334.2 Jim Parque (1995-97)
6. 325.0 Pete Janicki (1990-92)
7. 322.1 Gerrit Cole (2009-11)
8. 307.0 Tim O'Neill (1977-79)
9. 306.0 Tim Leary (1977-79)
10. 302.0 Tim Lindsay (1987-91)
 
Strikeouts
Rank Total Player (Year)
1. 460 Trevor Bauer (2009-11)
2. 376 Gerrit Cole (2009-11)
3. 328 Alex Sanchez (1985-87)
4. 319 Jim Parque (1995-97)
5. 307 Pete Janicki (1990-92)
6. 301 Griffin Canning (2015-17)
7. 275 James Kaprielian (2015-17)
8. 274 Gary Robson (1970-72)
9. 272 Adam Plutko (2011-13)
10. 265 Jon Brandt (1998-01)
 
Earned Run Average
Rank Total Player (Year)
1. 1.11 David Berg (2012-15)
2. 1.81 Tim Bottoms (1961-63)
3. 1.87 Larry Zeno (1963-64)
t-4. 2.01 Jim York (1968-69)
t-4. 2.01 Howard Collins (1960-61)
6. 2.06 James Kaprielian (2013-15)
t-7. 2.24 Steve Smith (1970-72)
t-7. 2.24 Ron Bruckner (1960-61)
9. 2.25 Adam Plutko (2011-13)
10. 2.32 Tom Pederson (1962-64)