University of California, Los Angeles, Athletics
UCLA Official Athletic Site - Men's Basketball
2001-02 Archive
|
2001-2002 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 11/08/01 | at EA Sports All-Stars | Pauley Pavilion (Exhib.) | 7:30 p.m. PT |
| 11/14/01 | at Global Sports | Pauley Pavilion (Exhib.) | W, 86-60 |
| 11/19/01 | at Houston |
Maui, HI | W, 71-60 |
| 11/20/01 | at Ball St |
Maui, HI | L, 91-73 |
| 11/21/01 | at South Carolina | Maui, HI | W, 89-77 |
| 11/28/01 | at Pepperdine |
Pauley Pavilion | L, 85-78 |
| 12/05/01 | at UC Riverside |
Pauley Pavilion | W, 65-50 |
| 12/08/01 | at Alabama |
Anaheim, CA (Wooden Classic) | W, 79-57 |
| 12/15/01 | at UC Irvine |
Pauley Pavilion | W, 75-74 |
| 12/20/01 | at Washington |
at Washington | W, 85-79 |
| 12/22/01 | at Washington St |
Pullman, WA | W, 79-74 |
| 12/27/01 | at Columbia | Pauley Pavilion | W, 64-55 |
| 12/29/01 | vs. Georgetown |
Pauley Pavilion | W, 98-91 |
| 01/04/02 | at Washington |
Pauley Pavilion | W, 74-62 |
| 01/06/02 | vs. Washington St |
Pauley Pavilion | W, 81-62 |
| 01/10/02 | vs. USC |
Los Angeles (Forum) | L, 81-77 |
| 01/12/02 | at Kansas |
Pauley Pavilion | W, 87-77 |
| 01/17/02 | at Arizona St |
Tempe | W, 82-79 |
| 01/19/02 | at Arizona |
at Arizona | L, 96-86 |
| 01/24/02 | vs. Stanford |
Pauley Pavilion | L, 86-76 |
| 01/26/02 | vs. California |
Pauley Pavilion | W, 64-57 |
| 01/31/02 | at Oregon |
at Oregon | L, 91-62 |
| 02/02/02 | at Oregon St |
at Oregon St. | W, 70-48 |
| 02/06/02 | vs. USC |
Pauley Pavilion | W, 67-65 |
| 02/09/02 | at Villanova |
at Villanova | L, 58-57 |
| 02/14/02 | at Arizona |
Pauley Pavilion | W, 77-76 |
| 02/16/02 | vs. Arizona St |
Pauley Pavilion | L, 69-68 |
| 02/21/02 | at California |
Berkeley | L, 69-51 |
| 02/23/02 | at Stanford |
at Stanford | W, 95-92 |
| 02/28/02 | at Oregon St | Pauley Pavilion | W, 65-57 |
| 03/02/02 | at Oregon |
Pauley Pavilion | L, 65-62 |
| 03/07/02 | vs. California |
Los Angeles, CA (Staples Center) | L, 67-61 |
| 03/15/02 | vs. Mississippi |
Pittsburgh | W, 80-58 |
| 03/17/02 | at Cincinnati |
Pittsburgh | W, 105-101 |
| 03/21/02 | at Missouri |
San Jose, Calif. | L, 82-73 |
Schedule Key
Home Event
Away Event


