University of California, Los Angeles, Athletics
UCLA Official Athletic Site - Men's Basketball
News/Results
|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 11/02/07 | vs. Azusa Pacific |
Exhibition @ Pauley Pavilion | W, 111-61 |
| 11/05/07 | vs. Chico State |
Exhibition @ Pauley Pavilion | W, 93-55 |
| 11/09/07 | vs. Portland State |
Pauley Pavilion | W, 69-48 |
| O'Reilly Auto Parts CBE Classic | |||
| 11/12/07 | vs. Youngstown State |
Pauley Pavilion | W, 83-52 |
| 11/13/07 | vs. Cal State San Bernardino (CBE Classic Preliminary Final) |
Pauley Pavilion | W, 76-41 |
| 11/19/07 | vs. Maryland |
Sprint Center (Kansas City, MO) | W, 71-59 |
| 11/20/07 | vs. Michigan State (CBE Classic Final) |
Sprint Center (Kansas City, MO) | W, 68-63 |
| 11/23/07 | vs. Yale |
Pauley Pavilion | W, 81-47 |
| 11/28/07 | vs. George Washington |
Pauley Pavilion | W, 83-60 |
| 12/02/07 | vs. Texas |
Pauley Pavilion | L, 63-61 |
| John R. Wooden Classic | |||
| 12/08/07 | vs. Davidson |
Wooden Classic @ Honda Center (Anaheim, CA) | W, 75-63 |
| 12/15/07 | vs. Idaho State |
Pauley Pavilion | W, 89-49 |
| 12/18/07 | vs. Western Illinois |
Pauley Pavilion | W, 77-52 |
| 12/22/07 | at Michigan |
Crisler Arena | W, 69-54 |
| 12/29/07 | vs. UC Davis |
Pauley Pavilion | W, 76-48 |
| 01/03/08 | at Stanford |
Maples Pavilion | W, 76-67 |
| 01/05/08 | at Cal |
Haas Pavilion | W, 70-58 |
| 01/10/08 | vs. Washington |
Pauley Pavilion | W, 69-55 |
| 01/12/08 | vs. Washington State |
Pauley Pavilion | W, 81-74 |
| 01/19/08 | vs. USC |
Pauley Pavilion | L, 72-63 |
| 01/24/08 | at Oregon |
McArthur Court | W, 80-75 |
| 01/26/08 | at Oregon State |
Gill Coliseum | W, 85-62 |
| 01/31/08 | vs. Arizona State |
Pauley Pavilion | W, 84-51 |
| 02/02/08 | vs. Arizona |
Pauley Pavilion | W, 82-60 |
| 02/07/08 | at Washington State |
Beasley Coliseum | W, 67-59 |
| 02/10/08 | at Washington |
Bank of America Arena | L, 61-71 |
| 02/17/08 | at USC |
Galen Center | W, 56-46 |
| 02/21/08 | vs. Oregon State |
Pauley Pavilion | W, 84-49 |
| 02/23/08 | vs. Oregon |
Pauley Pavilion | W, 75-65 |
| 02/28/08 | at Arizona State |
Wells Fargo Arena | W, 70-49 |
| 03/02/08 | at Arizona |
McKale Center | W, 68-66 |
| 03/06/08 | vs. Stanford |
Pauley Pavilion | W, 77-67 (OT) |
| 03/08/08 | vs. Cal |
Pauley Pavilion | W, 81-80 |
| Pac-10 Conference Tournament | |||
| 03/13/08 | vs. Cal |
Staples Center (Los Angeles, CA) | W, 88-66 |
| 03/14/08 | vs. USC |
Staples Center (Los Angeles, CA) | W, 57-54 |
| 03/15/08 | vs. Stanford | Los Angeles, Calif. | W, 67-64 |
| NCAA Tournament | |||
| 03/20/08 | vs. Mississippi Valley State |
Anaheim, Calif. | W, 70-29 |
| 03/22/08 | vs. Texas A&M |
Anaheim, Calif. | W, 51-49 |
| 03/27/08 | vs. Western Kentucky |
Phoenix, Ariz. | W, 88-78 |
| 03/29/08 | vs. Xavier |
Phoenix, Ariz. | W, 76-57 |
| 04/05/08 | vs. Memphis |
San Antonio, Texas | L, 78-63 |
Schedule Key
Home Event
Away Event


