UCLA Official Athletic Site - Men's Basketball
UCLA Men's Basketball Archive
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 11/04/09 | vs. Concordia (Calif.) |
Pauley Pavilion | W, 62-61 |
| 11/10/09 | vs. Humboldt St. |
Pauley Pavilion | W, 74-57 |
| 11/16/09 | vs. Cal State Fullerton |
Pauley Pavilion | L, 68-65 (2OT) |
| 11/20/09 | vs. Cal State Bakersfield |
Pauley Pavilion | W, 75-64 |
| 11/23/09 | vs. Pepperdine |
Pauley Pavilion | W, 71-52 |
| 76 Classic | |||
| 11/26/09 | vs. Portland |
Anaheim Convention Center | L, 47-74 |
| 11/27/09 | vs. Butler |
Anaheim Convention Center | L, 69-67 |
| 11/29/09 | vs. Long Beach State |
Anaheim Convention Center | L, 79-68 |
| Pac-10/Big 12 Hardwood Series | |||
| 12/06/09 | vs. Kansas |
Pauley Pavilion | L, 73-61 |
| John R. Wooden Classic | |||
| 12/12/09 | vs. Mississippi State |
Honda Center | L, 72-54 |
| 12/15/09 | vs. New Mexico State |
Pauley Pavilion | W, 100-68 |
| 12/19/09 | at Notre Dame |
Joyce Center | L, 84-73 |
| 12/22/09 | vs. Colorado State | Pauley Pavilion | W, 75-63 |
| 12/27/09 | vs. Delaware State |
Pauley Pavilion | W, 66-49 |
| 12/31/09 | vs. Arizona State |
Pauley Pavilion | W, 72-70 |
| 01/02/10 | vs. Arizona |
Pauley Pavilion | L, 77-63 |
| 01/06/10 | at California |
Haas Pavilion | W, 76-75 (OT) |
| 01/09/10 | at Stanford |
Maples Pavilion | L, 70-59 |
| 01/16/10 | vs. USC |
Pauley Pavilion | L, 67-46 |
| 01/21/10 | vs. Washington |
Pauley Pavilion | W, 62-61 |
| 01/23/10 | vs. Washington State |
Pauley Pavilion | W, 74-62 |
| 01/28/10 | at Oregon |
McArthur Court | L, 71-66 (OT) |
| 01/30/10 | at Oregon State |
Gill Coliseum | W, 62-52 |
| 02/04/10 | vs. Stanford |
Pauley Pavilion | W, 77-73 |
| 02/06/10 | vs. California |
Pauley Pavilion | L, 72-58 |
| 02/14/10 | at USC |
Galen Center | L, 68-64 |
| 02/18/10 | at Washington State |
Friel Court | W, 71-51 |
| 02/20/10 | at Washington |
Bank of America Arena | L, 97-68 |
| 02/25/10 | vs. Oregon State |
Pauley Pavilion | W, 65-58 |
| 02/27/10 | vs. Oregon |
Pauley Pavilion | L, 70-68 |
| 03/04/10 | at Arizona |
McKale Center | L, 78-73 |
| 03/06/10 | at Arizona State |
Wells Fargo Arena | L, 56-46 |
| Pac-10 Tournament | |||
| 03/11/10 | vs. Arizona |
Staples Center | W, 75-69 |
| 03/12/10 | vs. Cal |
Staples Center | L, 85-72 |
Schedule Key
Home Event
Away Event


