UCLA Official Athletic Site - Men's Water Polo
News/Results
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/03/05 | Chaminade | BYU-Hawaii Tournament | W, 30-2 |
| at BYU-Hawaii | BYU-Hawaii Tournament | W, 15-4 | |
| 09/04/05 | Chaminade | BYU-Hawaii Tournament | W, 15-2 |
| 09/05/05 | BYU-Hawaii | BYU-Hawaii Tournament | W, 16-6 |
| 09/10/05 | Alumni | Sunset Canyon Recreation Center | L, 10-8 |
| 09/17/05 | Bucknell | SoCal Tournament at UC Irvine | W, 12-2 |
| vs. UC Irvine | SoCal Tournament at UC Irvine | W, 9-7 (OT) | |
| 09/18/05 | Stanford | SoCal Tournament at UC Irvine | L, 10-9 (OT) |
| vs. Califonia | SoCal Tournament at UC Irvine | L, 8-7 (OT) | |
| 09/25/05 | at Pepperdine | Malibu, CA | W, 7-5 |
| 09/29/05 | at Loyola Marymount | Los Angeles, CA (LMU) | W, 10-5 |
| 10/01/05 | vs. UC Irvine | Rose Bowl Aquatic Center | W, 10-8 |
| 10/08/05 | vs. California* | Rose Bowl Aquatic Center | W, 7-4 |
| 10/09/05 | vs. Princeton | Sunset Canyon Recreation Center | W, 14-6 |
| 10/15/05 | UC Santa Barbara | NorCal Tournament at Cal | W, 8-3 |
| vs. Pepperdine | NorCal Tournament at Cal | W, 8-7 | |
| 10/16/05 | California | NorCal Tournament at Cal | L, 7-6 |
| at Stanford | NorCal Tournament at Cal | L, 6-5 | |
| 10/21/05 | vs. UC San Diego | Sunset Canyon Recreation Center | W, 6-5 |
| 10/22/05 | vs. UC Santa Barbara* | Sunset Canyon Recreation Center | W, 8-2 |
| 10/29/05 | at Stanford* | Stanford, CA | L, 9-8 (2OT) |
| 10/30/05 | at UC Santa Cruz | Santa Cruz, CA | W, 13-2 |
| 11/06/05 | at Long Beach State* | Long Beach, CA | W, 9-8 |
| 11/10/05 | at UC Irvine* | Irvine, CA | L, 8-7 |
| 11/12/05 | vs. Pepperdine* | Sunset Canyon Recreation Center | W, 7-5 |
| 11/19/05 | vs. USC* | Sunset Canyon Recreation Center | L, 8-7 (OT) |
| 11/20/05 | vs. Pacific* | Sunset Canyon Recreation Center | W, 11-7 |
| 11/25/05 | California (MPSF Championships) | Los Angeles, CA (USC) | L, 13-12 (OT) |
| 11/26/05 | Long Beach State (MPSF Championships) | Los Angeles, CA (USC) | W, 10-6 |
| 11/27/05 | Pacific (MPSF Championships) | Los Angeles, CA (USC) | W, 9-5 |
Schedule Key
Home Event
Away Event


