University of California, Los Angeles, Athletics
UCLA Official Athletic Site - Men's Golf
2001-2002 Archive
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Fri | 10/05/2001 | Carpet Capital Invitational | Rocky Falls, GA (The Farm) | 8th Recap | |
| Sat | 10/06/2001 | Carpet Capital Invitaional | Rocky Falls, GA (The Farm) | 14th Recap | |
| Sun | 10/07/2001 | Carpet Capital Invitational | Rocky Falls, GA (The Farm) | All Day | |
| Mon | 10/22/2001 | Pacific Invitational | Stockton, CA (The Reserve at Spanos Park) | 9th Recap | |
| Tue | 10/23/2001 | Pacific Invitational | Stockton, CA (The Reserve at Spanos Park) | 7th Recap | |
| Mon | 11/05/2001 | The Prestige | Palm Desert, CA (Desert Willow GC) | 6th Recap | |
| Tue | 11/06/2001 | The Prestige | Palm Desert, CA (Desert Willow GC) | 8th Recap | |
| Thu | 11/08/2001 | 49er Collegiate Classic | Industry Hills, CA (Zaharias) | 1st Recap | |
| Fri | 11/09/2001 | 49er Collegiate Classic | Industry Hills, CA (Zaharias) | 4th Recap | |
| Mon | 02/04/2002 | PING/Arizona Intercollegiates | Tucson, AZ (The Raven GC) | 7th Recap | |
| Tue | 02/05/2002 | PING/Arizona Intercollegiates | Tucson, AZ (The Raven GC) | 8th Recap | |
| Wed | 02/20/2002 | John A. Burns Intercollegiates | Schofield Barracks, HI (Leleihua GC) | 8th Recap | |
| Thu | 02/21/2002 | John A. Burns Intercollegiates | Schofield Barracks, HI (Leleihua GC) | 8th Recap | |
| Fri | 02/22/2002 | John A. Burns Intercollegiates | Schofield Barracks, HI (Leleihua GC) | 8th Recap | |
| Mon | 03/04/2002 | Cleveland Golf Classic | Westlake Village, CA (North Ranch CC) | 10th Recap | |
| Tue | 03/05/2002 | Cleveland Golf Classic | Westlake Village, CA (North Ranch CC) | 14th Recap | |
| Mon | 03/25/2002 | Oregon Duck Invitational | Eugene, OR (Shadow Hills GC) | 4th Recap | |
| Tue | 03/26/2002 | Oregon Duck Invitational | Eugene, OR (Shadow Hills GC) | 3rd Recap | |
| Fri | 04/12/2002 | ASU Thunderbird/Savane Invitational | Tempe, AZ (Karsten GC) | 11th Recap | |
| Sat | 04/13/2002 | ASU Thunderbird/Savane Invitational | Tempe, AZ (Karsten GC) | Ninth Recap | |
| Sat | 04/20/2002 | U.S. Intercollegiate | Stanford, CA (Stanford GC) | 578, T-3rd Recap | |
| Sun | 04/21/2002 | U.S. Intercollegiate | Stanford, CA (Stanford GC) | 3rd Recap | |
| Thu | 04/25/2002 | Pac-10 Championships | Corvallis, OR (Trysting Tree GC) | 6th, 735 Recap | |
| Fri | 04/26/2002 | Pac-10 Championships | Corvallis, OR (Trysting Tree GC) | 7th, 1110 Recap | |
| Sat | 04/27/2002 | Pac-10 Championships | Corvallis, OR (Trysting Tree GC) | 4th, 1441 Recap | |
| Thu | 05/16/2002 | NCAA West Regionals | Albuquerque, NM (Championship GC) | All Day Recap | |
| Fri | 05/17/2002 | NCAA West Regionals | Albuquerque, NM (Championshp GC) | T-6th, 588 Recap | |
| Sat | 05/18/2002 | NCAA West Regionals | Albuquerque, NM (Championship GC) | T-13th, 885 Recap | |
| Wed | 05/29/2002 | NCAA Championships | Columbus, OH (Scarlet Course) | dnq Recap | |
| Thu | 05/30/2002 | NCAA Championships | Columbus, OH (Scarlet Course) | dnq Recap | |
| Fri | 05/31/2002 | NCAA Championships | Columbus, OH (Scarlet Course) | dnq Recap | |
| Sat | 06/01/2002 | NCAA Championships | Columbus, OH (Scarlet Course) | T-23rd, 284 Recap |


