University of California, Los Angeles, Athletics
UCLA Official Athletic Site - Women's Golf
UCLA Women's Golf Archive
|
2006-2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/15/06 | Mason Rudolph Invitational | Nashville, TN (Legends Club) | 3rd, 287 (-1) |
| 09/16/06 | Mason Rudolph Invitational | Nashville, TN (Legends Club) | 3rd, 576 (E) |
| 09/17/06 | Mason Rudolph Invitational | Nashville, TN (Legends Club) | 3rd, 872 (+8) |
| 09/22/06 | Daytona Beach Women's Fall Preview | Daytona, FL (LPGA International Legends Course) | T-7th, 304 (+16) |
| 09/23/06 | Daytona Beach Women's Fall Preview | Daytona, FL (LPGA International Legends Course) | 9th, 602 (+26) |
| 09/24/06 | Daytona Beach Women's Fall Preview | Daytona, FL (LPGA International Legends Course) | 3rd, 885 (+21) |
| 10/20/06 | Stanford/Pepsi Invitational | Palo Alto, CA (Stanford GC) | 10th, 298 (+14) |
| 10/21/06 | Stanford/Pepsi Invitational | Palo Alto, CA (Stanford GC) | 9th, 594 (+26) |
| 10/22/06 | Stanford/Pepsi Invitational | Palo Alto, CA (Stanford GC) | T8th, 884 (+32) |
| 10/30/06 | UNLV Rebel Invitational | Las Vegas, NV (Anthem GC) | T-7th, 297 (+9) |
| 10/31/06 | UNLV Rebel Invitational | Las Vegas, NV (Anthem GC) | T-11th, 600 (+24) |
| 02/12/07 | vs. Regional Challenge | Palos Verdes, CA (Palos Verdes CC) | 12th, 315 (+31) |
| 02/13/07 | vs. Regional Challenge | Palos Verdes, CA (Palos Verdes CC) | 10th, 622 (+54) |
| 02/14/07 | vs. Regional Challenge | Palos Verdes, CA (Palos Verdes CC) | 10th, 921 (+69) |
| 02/26/07 | Arizona Lady Wildcat | Tucson, AZ (Arizona National) | 12th, 612 (+44) |
| 02/27/07 | Arizona Lady Wildcat | Tucson, AZ (Arizona National) | 9th, 912 (+60) |
| 03/09/07 | The "Mo" Morial | College Station, TX (Texas A&M GC) | T-1st, 304 (+16) |
| 03/10/07 | The "Mo" Morial | College Station, TX (Texas A&M GC) | All Day |
| 03/11/07 | The "Mo" Morial | College Station, TX (Texas A&M GC) | T-3rd, 917 (+53) |
| 03/30/07 | PING/ASU Sun Devil Invitational | Tempe, AZ (Karsten Ping GC) | 10th, 301 (+13) |
| 03/31/07 | PING/ASU Sun Devil Invitational | Tempe, AZ (Karsten Ping GC) | 4th, 283 (-5) |
| 04/01/07 | PING/ASU Sun Devil Invitational | Tempe, AZ (Karsten Ping GC) | 2nd, 873 (+9) |
| 04/14/07 | UCLA, USC, ASU Dual Match | Palos Verdes, CA (Trump National) | ALL DAY |
| 04/23/07 | Pac-10 Women's Golf Championship | Seattle, WA (Broadmoor CC) | 2nd, 915 (+51) |
| 04/24/07 | Pac-10 Women's Golf Championship | Seattle, WA (Broadmoor CC) | 2nd, 604 (+28) |
| 04/25/07 | Pac-10 Women's Golf Championship | Seattle, WA (Broadmoor CC) | 3rd, 305 (+17) |
| 05/10/07 | NCAA Regional | TBA | All Day |
| 05/11/07 | NCAA Regional | TBA | 1st, 564 (-12) |
| 05/12/07 | NCAA Regional | TBA | 2nd, 846 (-18) |
| 05/22/07 | NCAA Championship | Daytona, FL (LPGA International Legends Course) | T7, 303 (+15) |
| 05/23/07 | NCAA Championship | Daytona, FL (LPGA International Legends Course) | 2nd, 594 (+18) |
| 05/24/07 | NCAA Championship | Daytona, FL (LPGA International Legends Course) | 3rd, 893 (+29) |
| 05/25/07 | NCAA Championship | Daytona, FL (LPGA International Legends Course) | 3rd, 1,186 (+34) |
Schedule Key
Home Event
Away Event


