2005 Pac-10 Track & Field Championship
|
|
Tournament Information |
May 7 & 8 (Decathlon & Heptathlon)
May 14 & 15 - Photo Gallery
The 2005 Pac-10 Men's and Women's Track and Field Championship comes to Drake Stadium at UCLA for two exciting weekends. This spectacular event will showcase some of the nation's top track and field athletes right here in Westwood.
Drake Stadium
Driving Directions
|
Ticket Information |
Call (310) UCLA-WIN or click here to purchase tickets.
May 7 - Free
May 8 - Free
May 14 - Adult: $7, Youth: $5
May 15 - Adult: $7, Youth: $5
Package - Adult: $12, Youth: $7 (Includes a ticket to both May 14 and May 15)
|
Schedule of Events |
Please click here to download a schedule of events (pdf). Please note that all times are subject to change. Complete Schedule is listed below.
|
Weather at Drake Stadium |
|
|
|

Monique Henderson |

Craig Everhart |
|
Pac-10 Track & Field Multi-Events*
Pac-10 Multi's Entries 
Day 1
Saturday, May 7
Decathlon |
100 Meters | Men | Noon | Final |
Long Jump | Men | 12:50 p.m. | Final |
Shot Put | Men | 2:00 p.m. | Final |
High Jump | Men | 3:00 p.m. | Final |
400 Meters | Men | 5:15 p.m. | Final |
Heptathlon |
100 Hurdles | Women | 12:30 p.m. | Final |
High Jump | Women | 1:30 p.m. | Final |
Shot Put | Women | 3:45 p.m. | Final |
200 Meters | Women | 5:00 p.m. | Final |
Men's Day 1 Results 
Women's Day 1 Results
|
Day 2
Sunday, May 8
Decathlon |
110 Hurdles | Men | Noon | Final |
Discus | Men | 12:45 p.m. | Final |
Pole Vault | Men | 2:00 p.m. | Final |
Javelin | Men | 4:00 p.m. | Final |
1,500 Meters | Men | 5:00 p.m. | Final |
Heptathlon |
Long Jump | Women | 1:00 p.m. | Final |
Javelin | Women | 2:00 p.m. | Final |
800 Meters | Women | 3:30 p.m. | Final |
Final Results
Photo Gallery - Men
Photo Gallery - Women |
*Schedule subject to change; schedule above based on assumption that as many as 12 competitors will enter in both the
Heptathlon and Decathlon events.
Pac-10 Track & Field Championships
Live Results
Male Meet Entries
| Female Meet Entries
Download Free Acrobat Reader
Day 1
Saturday, May 14
Field Events |
Hammer | Men | 10:30 a.m. | Trials & Final |
High Jump | Women | 1:00 p.m. | Trials & Final |
Shot Put | Women | 1:30 p.m. | Trials & Final |
Long Jump | Women | 2:15 p.m. | Trials & Final |
Javelin | Men | 2:30 p.m. | Trials & Final |
Pole Vault | Men | 3:30 p.m. | Trials & Final |
Long Jump | Men | 4:15 p.m. | Trials & Final |
Javelin | Women | 4:30 p.m. | Trials & Final |
Shot Put | Men | 4:30 p.m. | Trials & Final |
Track Events |
400m Relay | Women | 1:20 p.m. | Qualifying |
1,500 Meters | Women | 1:30 p.m. | Qualifying |
1,500 Meters | Men | 1:45 p.m. | Qualifying |
110 Hurdles | Men | 2:00 p.m. | Qualifying |
100 Hurdles | Women | 2:15 p.m. | Qualifying |
400 Meters | Women | 2:30 p.m. | Qualifying |
400 Meters | Men | 2:40 p.m. | Qualifying |
100 Meters | Women | 2:55 p.m. | Qualifying |
100 Meters | Men | 3:05 p.m. | Qualifying |
800 Meters | Women | 3:20 p.m. | Qualifying |
800 Meters | Men | 3:30 p.m. | Qualifying |
Steeplechase | Women | 3:50 p.m. | Final |
Steeplechase | Men | 4:10 p.m. | Final |
400 Hurdles | Women | 4:30 p.m. | Qualifying |
400 Hurdles | Men | 4:45 p.m. | Qualifying |
200 Meters | Women | 5:00 p.m. | Qualifying |
200 Meters | Men | 5:10 p.m. | Qualifying |
10,000 Meters | Women | 5:30 p.m. | Final |
10,000 Meters | Men | 6:10 p.m. | Final |
Approx. End 6:45 p.m. |
|
Day 2
Sunday, May 15
Field Events |
Hammer | Women | 10:30 a.m. | Trials & Final |
Discus | Women | 12:45 p.m. | Trials & Final |
Triple Jump | Men | 1:00 p.m. | Trials & Final |
High Jump | Men | 2:00 p.m. | Trials & Final |
Pole Vault | Women | 2:30 p.m. | Trials & Final |
Discus | Men | 2:45 p.m. | Trials & Final |
Triple Jump | Women | 3:00 p.m. | Trials & Final |
Track Events |
400m Relay | Women | 1:30 p.m. | Final |
400m Relay | Men | 1:37 p.m. | Final |
1,500 Meters | Women | 1:45 p.m. | Final |
1,500 Meters | Men | 1:55 p.m. | Final |
100 Hurdles | Women | 2:05 p.m. | Final |
110 Hurdles | Men | 2:15 p.m. | Final |
400 Meters | Women | 2:25 p.m. | Final |
400 Meters | Men | 2:30 p.m. | Final |
100 Meters | Women | 2:45 p.m. | Final |
100 Meters | Men | 2:55 p.m. | Final |
800 Meters | Women | 3:10 p.m. | Final |
800 Meters | Men | 3:20 p.m. | Final |
400 Hurdles | Women | 3:40 p.m. | Final |
400 Hurdles | Men | 3:50 p.m. | Final |
200 Meters | Women | 4:00 p.m. | Final |
200 Meters | Men | 4:05 p.m. | Final |
5,000 Meters | Women | 4:15 p.m. | Final |
5,000 Meters | Men | 4:40 p.m. | Final |
1,600 Meters | Women | 5:15 p.m. | Final |
1,600 Meters | Men | 5:25 p.m. | Final |
Team Champion Ceremony 5:45 p.m. |
|