University of California, Los Angeles, Athletics
UCLA BRUINS - Athletics News
UCLA's 2000 Olympians
Name | Sport | Status (Position/Event) |
| Yvonne Tousek | Gymnastics | Made Canadian team |
| Kristen Maloney | Gymnastics | Made U.S. team |
| Jamie Dantzscher | Gymnastics | Made U.S. team |
| Alyssa Beckerman | Gymnastics | Alternate U.S. team |
| Amy Acuff | Track & Field | Made USA Team (High Jump) |
| Joanne Alchin-Brown | Softball | Made Australia Team (Infielder) |
| Christie Ambrosi | Softball | Made USA Team (Outfielder) |
| Andrea Anderson | Track & Field | Made USA Team (4x400m Relay) |
| Tawny Banh | Table Tennis | Made USA Team |
| Guy Baker | Women's Water Polo | USA Head Coach |
| Robin Beauregard* | Women's Water Polo | Made USA Team (Two-meter Defender) |
| Ato Boldon | Track & Field | Made Trinidad & Tobago Team (100m, 200m) |
| Larry Brown | Men's Basketball | USA Assistant Coach |
| Jennifer Brundage | Softball | Made USA Team (Infielder) |
| Shelia Burrell | Track & Field | Made USA Team (Heptathlon) |
| Marilyn Chua* | Swimming | Made Malaysia Team (50 free) |
| Annett (Buckner) Davis | Beach Volleyball | Made USA Team |
| Gail Devers | Track & Field | Made USA Team (100m Hurdles) |
| Kerry Dienelt | Softball | Made Australia Team (Catcher) |
| Sheila (Cornell) Douty | Softball | Made USA Team (Infielder) |
| Dawn Dumble | Track & Field | Made USA Team in Shotput but did not make Olympic qualifying mark |
| Jillian Ellis | Women's Soccer | USA Assistant Coach |
| Joy Fawcett | Women's Soccer | Made USA Team (Defender) |
| Lisa Fernandez | Softball | Made USA Team (Pitcher) |
| Amanda Freed* | Softball | Alternate USA Team (Pitcher) |
| Brad Friedel | Men's Soccer | Made USA Team (Goalkeeper) |
| John Godina | Track & Field | Made USA Team (Discus, Shot Put) |
| Dan Hackett | Men's Water Polo | Made USA Team (Goalkeeper) |
| Tanya Harding | Softball | Made Australia Team (Pitcher) |
| Frankie Hejduk | Men's Soccer | Made USA Team (Defender) |
| Shakedia Jones* | Track & Field | Made USA Team (4x100m Relay) |
| Jenny Johnson Jordan | Beach Volleyball | Made USA Team |
| Nada Kawar | Track & Field | Made Jordan Team (Shot Put) |
| Mebrahtom Keflezighi | Track & Field | Made USA Team (10,000m) |
| Sean Kern* | Men's Water Polo | Made USA Team (Two-meter) |
| Mark Knowles | Tennis | Made Bahamas Team |
| Dan Landry | Indoor Volleyball | Made USA Team (Opposite Hitter) |
| Bjorn Maaseide | Beach Volleyball | Made Norway Team |
| Steve McCain | Men's Gymnastics | Made USA Team |
| Holly McPeak | Beach Volleyball | Made USA Team |
| Stacey Nuveman* | Softball | Made USA Team (Catcher) |
| Jeff Nygaard | Indoor Volleyball | Made USA Team (Middle Blocker) |
| Nicolle Payne | Women's Water Polo | Made USA Team (Goalkeeper) |
| Bridget Pearson* | Track & Field | Made Ireland Team in Pole Vault but did not make Olympic qualifying mark |
| Suzy Powell | Track & Field | Made USA Team (Discus) |
| Nandi Pryce* | Women's Soccer | Alternate USA Team (Defender) |
| Dot Richardson | Softball | Made USA Team (Infielder) |
| Sally Scovel | Rowing | Alternate USA Team (Spares) |
| Coralie Simmons | Women's Water Polo | Made USA Team (Attacker) |
| Seilala Sua | Track & Field | Made USA Team (Discus) |
| Erik Sullivan | Indoor Volleyball | Made USA Team (Libero) |
| Peter Vagenas | Men's Soccer | Made USA Team (Midfielder) |
| David Vanole | Women's Soccer | USA Assistant Coach |
| Sasha Victorine | Men's Soccer | Made USA Team (Midfielder) |
| Catharine von Schwarz | Women's Water Polo | Alternate USA Team (Set Offense) |
| Mark Williams* | Indoor Volleyball | Made Australia Team |
| Natalie Williams | Women's Basketball | Made USA Team (Forward) |
| Kevin Wong | Beach Volleyball | Made USA Team |
*current UCLA student-athletes
UCLA's OLYMPIC MEDAL WINNERS
Men's Athletics - 41 medals (14 gold, 14 silver, 13 bronze)
| Name | Event | Year | Medal |
| Ato Boldon (Trinidad) | 100 meters | 1996 | Bronze |
| 200 meters | 1996 | Bronze | |
| Benny Brown | 4x400 meter relay | 1976 | Gold |
| James Butts | Triple Jump | 1976 | Silver |
| Wayne Collett | 400 meter dash | 1972 | Silver |
| Craig Dixon | 110 meter high hurdles | 1948 | Bronze |
| Charlie Dumas | High Jump | 1956 | Gold |
| Danny Everett | 4x400 meter relay | 1988 | Gold |
| 400 meters | 1988 | Bronze | |
| Greg Foster | 110 meter high hurdles | 1984 | Silver |
| John Godina | Shot put | 1996 | Silver |
| Millard Hampton | 4x100 meter relay | 1976 | Gold |
| 200 meter dash | 1976 | Silver | |
| George Jefferson | Pole Vault | 1932 | Bronze |
| Rafer Johnson | Decathlon | 1960 | Gold |
| Decathlon | 1956 | Silver | |
| Lloyd La Beach (Panama) | 100 meter dash | 1948 | Bronze |
| 200 meter dash | 1948 | Bronze | |
| Dave Laut | Shot Put | 1984 | Bronze |
| Steve Lewis | 400 meters | 1988 | Gold |
| 4x400 meter relay | 1988 | Gold | |
| 400 meters | 1992 | Silver | |
| 4x400 meter relay | 1992 | Gold | |
| Jimmy LuValle | 400 meter dash | 1936 | Bronze |
| Mike Marsh | 200 meter | 1992 | Gold |
| 4x100 meter relay | 1992 | Gold | |
| 4x100 meter relay | 1996 | Silver | |
| Robert McMillen | 1500 meter run | 1952 | Silver |
| Maxie Parks | 4x400 meter relay | 1976 | Gold |
| Andre Phillips | 400 meter intermediate hurdles | 1988 | Gold |
| Mike Powell | Long Jump | 1988 | Silver |
| Long Jump | 1992 | Silver | |
| George Roubanis (Greece) | Pole Vault | 1956 | Bronze |
| George Stanich | High Jump | 1948 | Bronze |
| Dwight Stones | High Jump | 1972 | Bronze |
| High Jump | 1976 | Bronze | |
| Mike Tully | Pole Vault | 1984 | Silver |
| C. K. Yang (Republic of China) | Decathlon | 1960 | Silver |
| Cy Young | Javelin | 1952 | Gold |
| Bob Young | 4x400 meter relay | 1936 | Silver |
| Kevin Young | 400 meter intermediate hurdles | 1992 | Gold |
Women's Athletics - 25 (15, 5, 5)
| Evelyn Ashford | 100 meters | 1984 | Gold | |
| 4x100 meter relay | 1984 | Gold | ||
| 4x100 meter relay | 1988 | Gold | ||
| 100 meters | 1988 | Silver | ||
| 4x100 meter relay | 1992 | Gold | ||
| Jeanette Bolden | 4x100 meter relay | 1984 | Gold | |
| Gail Devers | 100 meters | 1992 | Gold | |
| 100 meters | 1996 | Gold | ||
| 4x100 meter relay | 1996 | Gold | ||
| Sherri Howard | 4x400 meter relay | 1984 | Gold | |
| Florence Griffith Joyner | 100 meters | 1988 | Gold | |
| 200 meters | 1988 | Gold | ||
| 4x100 meter relay | 1988 | Gold | ||
| 4x400 meter relay | 1988 | Silver | ||
| 200 meters | 1984 | Silver | ||
| Jackie Joyner-Kersee | Heptathalon | 1988 | Gold | |
| Long Jump | 1988 | Gold | ||
| Heptathalon | 1984 | Silver | ||
| Heptathalon | 1992 | Gold | ||
| Long Jump | 1992 | Bronze | ||
| Long Jump | 1996 | Bronze | ||
| Kate Schmidt | Javelin | 1972 | Bronze | |
| Javelin | 1976 | Bronze | ||
| Janeene Vickers | 400 meter intermediate hurdles | 1992 | Bronze | |
| Marilyn White | 4x100 meter relay | 1964 | Silver |
Baseball - 2 (0, 0, 2)
| Troy Glaus | 1996 | Bronze |
| Jim Parque | 1996 | Bronze |
Men's Basketball - 9 (9, 0, 0)
| Sam Balter | 1936 | Gold |
| Don Barksdale | 1948 | Gold |
| Larry Brown | 1964 | Gold |
| Walt Hazzard | 1964 | Gold |
| Carl Knowles | 1936 | Gold |
| Frank Lubin | 1936 | Gold |
| Reggie Miller | 1996 | Gold |
| Don Piper | 1936 | Gold |
| Carl Shy | 1936 | Gold |
Women's Basketball - 4 (1, 3, 0)
| Ann Meyers | 1976 | Silver |
| Denise Curry | 1984 | Gold |
| Billie Moore (Head Coach) | 1976 | Silver |
| Gail Weldon (Trainer) | 1976 | Silver |
Women's Diving - 1 (1, 0, 0)
| Jenny Chandler | 3 meter springboard | 1976 | Gold |
Men's Gymnastics - 12 (4, 3, 5)
| Edward Carmichael | Vaulting Horse | 1932 | Bronze |
| Thomas Connolly | Rope Climb | 1932 | Bronze |
| Tim Daggett | Team | 1984 | Gold |
| Pommel Horse | 1984 | Bronze | |
| Phillip Erenberg | Club Swinging | 1932 | Silver |
| Mitch Gaylord | Team | 1984 | Gold |
| Vault | 1984 | Silver | |
| Rings | 1984 | Bronze | |
| Parallel Bars | 1984 | Bronze | |
| Peter Vidmar | Team | 1984 | Gold |
| Pommel Horse | 1984 | Gold | |
| All-Around | 1984 | Silver |
Women's Gymnastics - 6 (2, 4, 0)
| Pam Bileck | Team | 1984 | Silver |
| Julianne McNamara | Uneven Bars | 1984 | Gold |
| Team | 1984 | Silver | |
| Floor Exercise | 1984 | Silver | |
| Kerri Strug | Team | 1996 | Gold |
| Tracee Talavera | Team | 1984 | Silver |
Men's Rowing - 1 (0, 0, 1)
| Kevin Still | Pairs with cox | 1984 | Bronze |
Women's Rowing - 1 (1, 0, 0)
| Carol Bower | Eights with cox | 1984 | Gold |
Shooting - 1 (0, 1, 0)
| Vic Auer | Small bore rifle, prone position (English match) | 1972 | Silver |
Women's Soccer - 1 (1, 0, 0)
| Joy Fawcett | 1996 | Gold |
Softball - 7 (4, 0, 3)
| Joanne (Alchin) Brown (Australia) | 1996 | Bronze |
| Sheila Cornell | 1996 | Gold |
| Kerry Dienelt (Australia) | 1996 | Bronze |
| Lisa Fernandez | 1996 | Gold |
| Tanya Harding (Australia) | 1996 | Bronze |
| Dot Richardson | 1996 | Gold |
| Christa Williams | 1996 | Gold |
Men's Swimming - 22 (13, 7, 2)
| Tom Bruce | 4x100 meter medley relay | 1972 | Gold |
| 100 meter breaststroke | 1972 | Silver | |
| Mike Burton | 400 meter freestyle | 1968 | Gold |
| 1500 meter freestyle | 1968 | Gold | |
| 1500 meter freestyle | 1972 | Gold | |
| Clay Evans | 4x100 meter medley relay | 1976 | Silver |
| Steve Genter | 4x200 meter freestyle relay | 1972 | Gold |
| 200 meter freestyle | 1972 | Silver | |
| 400 meter freestyle | 1972 | Silver | |
| Brian Goodell | 400 meter freestyle | 1976 | Gold |
| 1500 meter freestyle | 1972 | Gold | |
| Bruce Hayes | 4x200 meter freestyle relay | 1984 | Gold |
| Tom Jager | 4x100 meter freestyle relay | 1988 | Gold |
| 4x100 meter medley relay | 1988 | Gold | |
| 50 meter freestyle | 1988 | Silver | |
| 50 meter freestyle | 1992 | Bronze | |
| 4x100 meter freestyle relay | 1992 | Gold | |
| Craig Oppel | 4x200 meter freestyle relay | 1988 | Gold |
| Mark Stockwell | 100 meter freestyle | 1984 | Silver |
| 4x100 meter freestyle relay | 1984 | Silver | |
| 4x100 meter medley relay | 1984 | Bronze | |
| Zac Zorn | 4x100 meter freestyle relay | 1968 | Gold |
Women's Swimming - 18 (11, 7, 0)
| Shirley Babashoff | 4x100 meter freestyle | 1972 | Gold |
| 4x100 meter freestyle | 1976 | Gold | |
| 100 meter freestyle | 1972 | Silver | |
| 200 meter freestyle | 1972 | Silver | |
| 200 meter freestyle | 1976 | Silver | |
| 400 meter freestyle | 1976 | Silver | |
| 800 meter freestyle | 1976 | Silver | |
| 4x100 medley relay | 1976 | Silver | |
| Donna deVarona | 400 meter individual medley | 1964 | Gold |
| 4x100 meter freestyle relay | 1964 | Gold | |
| Debbie Meyer | 200 meter freestyle | 1968 | Gold |
| 400 meter freestyle | 1968 | Gold | |
| 800 meter freestyle | 1968 | Gold | |
| Annette Salmeen | 800 meter freestyle relay | 1996 | Gold |
| Dana Schoenfield Reyes | 200 meter breaststroke | 1972 | Silver |
| Lillian "Pokey" Watson Richardson | 4x100 meter freestyle relay | 1968 | Gold |
| 200 meter backstroke | 1972 | Gold | |
| Karen Moe Thornton | 200 meter butterfly | 1972 | Gold |
Men's Volleyball - 8 (7, 0, 1)
| Karch Kiraly | 1984 | Gold |
| 1988 | Gold | |
| Ricci Luyties | 1988 | Gold |
| Doug Partie | 1988 | Gold |
| 1992 | Bronze | |
| Steve Salmons | 1984 | Gold |
| Dave Saunders | 1984 | Gold |
| 1988 | Gold |
Men's Beach Volleyball - 2 (2, 0, 0)
| Karch Kiraly | 1996 | Gold |
| Kent Steffes | 1996 | Gold |
Women's Volleyball - 3 (0, 1, 2)
| Jeanette Beauprey | 1984 | Silver |
| (Head Coach) Fred Sturm | 1992 | Bronze |
| (Asst. Coach) Greg Giovanazzi | 1992 | Bronze |
Water Polo - 8 (0, 1, 7)
| Bruce Bradley | 1972 | Bronze |
| Stan Cole | 1972 | Bronze |
| Jamie Ferguson | 1972 | Bronze |
| Eric Lindroth | 1972 | Bronze |
| Monte Nitzkowski (Head Coach) | 1972 | Bronze |
| James Slatton | 1972 | Bronze |
| Joe Vargas | 1984 | Silver |
| Russ Webb | 1972 | Bronze |
Wrestling - 2 (2, 0, 0)
| Dave Schultz | 1984 | Gold |
| Mark Schultz | 1984 | Gold |
Yachting - 3 (3, 0, 0)
| John Biby Jr. | 8 meter class | 1932 | Gold |
| William Cooper | 8 meter class | 1932 | Gold |
| Richard Moore | 8 meter class | 1932 | Gold |

![[5] Purdue](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fd3kmx57qvxfvw9.cloudfront.net%2Fimages%2Flogos%2Fpurdue_200x200.png&width=32&height=32&type=webp)
